The NCAA Division I-AA National Football Championship is a football game played to determine the champion of NCAA Division I-AA football.
The Division I-AA National Championship Game is played annually on Davenport Field at Finley Stadium, on the campus of the University of Tennessee at Chattanooga in Chattanooga, Tennessee.
Previous champions
| Year | Champion | Defeated | Score | Location | Attendance
|
| 1978 | Florida A&M | Massachusetts | 35-28 | Wichita Falls, Texas | 13,604
|
| 1979 | Eastern Kentucky | Lehigh | 30-7 | Orlando, Florida | 5,500
|
| 1980 | Boise State | Eastern Kentucky | 31-29 | Sacramento, California | 8,157
|
| 1981 | Idaho State | Eastern Kentucky | 34-23 | Wichita Falls, Texas | 11,003
|
| 1982 | Eastern Kentucky | Delaware | 17-14 | Wichita Falls, Texas | 11,257
|
| 1983 | Southern Illinois | Western Carolina | 43-7 | Charleston, South Carolina | 15,950
|
| 1984 | Montana State | Louisiana Tech | 19-6 | Charleston, South Carolina | 9,125
|
| 1985 | Georgia Southern | Furman | 44-42 | Tacoma, Washington | 5,306
|
| 1986 | Georgia Southern | Arkansas State | 48-21 | Tacoma, Washington | 4,419
|
| 1987 | Northeast Louisiana | Marshall | 43-42 | Pocatello, Idaho | 11,513
|
| 1988 | Furman | Georgia Southern | 17-12 | Pocatello, Idaho | 11,500
|
| 1989 | Georgia Southern | Stephen F. Austin | 37-34 | Statesboro, Georgia | 25,725
|
| 1990 | Georgia Southern | Nevada | 36-13 | Statesboro, Georgia | 23,204
|
| 1991 | Youngstown State | Marshall | 25-17 | Statesboro, Georgia | 12,667
|
| 1992 | Marshall | Youngstown State | 31-28 | Huntington, West Virginia | 31,304
|
| 1993 | Youngstown State | Marshall | 17-5 | Huntington, West Virginia | 29,218
|
| 1994 | Youngstown State | Boise State | 37-14 | Huntington, West Virginia | 27,674
|
| 1995 | Montana | Marshall | 22-20 | Huntington, West Virginia | 32,106
|
| 1996 | Marshall | Montana | 49-29 | Huntington, West Virginia | 30,052
|
| 1997 | Youngstown State | McNeese State | 10-9 | Chattanooga, Tennessee | 14,771
|
| 1998 | Massachusetts | Georgia Southern | 55-43 | Chattanooga, Tennessee | 17,501
|
| 1999 | Georgia Southern | Youngstown State | 59-24 | Chattanooga, Tennessee | 20,052
|
| 2000 | Georgia Southern | Montana | 27-25 | Chattanooga, Tennessee | 17,156
|
| 2001 | Montana | Furman | 13-6 | Chattanooga, Tennessee | 12,698
|
| 2002 | Western Kentucky | McNeese State | 34-14 | Chattanooga, Tennessee | 12,360
|
| 2003 | Delaware | Colgate | 40-0 | Chattanooga, Tennessee | 14,281
|
| 2004 | James Madison | Montana | 31-21 | Chattanooga, Tennessee | 16,771
|
| 2005 | Appalachian State | Northern Iowa | 21-16 | Chattanooga, Tennessee | 20,236
|
See also
External links
NCAA Championships | American football competitions | Sports in Chattanooga | College football