| Mountain West Conference | |
|---|---|
| Data | |
| Established | 1999 |
| Members | 10 |
| Sports fielded | 14 |
| Region | Western United States |
| States | 7 - California, Colorado, Nevada, New Mexico, Texas, Utah, and Wyoming |
| Headquarters | Denver, Colorado |
The Mountain West Conference (or MWC), the youngest of the College Athletic Conferences affiliated with the NCAA’s Division I-A, officially began operations in July 1999. Geographically, the MWC covers a broad expanse of the western United States, with member institutions located in California, Colorado, Nevada, New Mexico, Texas, Utah, and Wyoming.
Charter members included Air Force, Brigham Young University, Colorado State, New Mexico, San Diego State, UNLV, Utah, and Wyoming. Prior to banding together to form the Mountain West Conference, all of the charter members had been aligned with the Western Athletic Conference. TCU joined the Mountain West in 2005 from Conference USA.
| Institution | Location | Founded | Affiliation | Enrollment | Year Joined | Athletic Program |
|---|---|---|---|---|---|---|
| United States Air Force Academy | Colorado Springs, Colorado | 1954 | Public | 4,000 | 1999 | AFA Falcons |
| Brigham Young University | Provo, Utah | 1875 | Private/The Church of Jesus Christ of Latter-day Saints | 32,400 | 1999 | BYU Cougars |
| Colorado State University | Fort Collins, Colorado | 1870 | Public | 26,418 | 1999 | CSU Rams |
| University of New Mexico | Albuquerque, New Mexico | 1889 | Public | 24,092 | 1999 | New Mexico Lobos |
| San Diego State University | San Diego, California | 1897 | Public | 33,676 | 1999 | SDSU Aztecs |
| Texas Christian University | Fort Worth, Texas | 1873 | Private/Disciples of Christ | 8,749 | 2005 | TCU Horned Frogs |
| University of Nevada, Las Vegas | Las Vegas, Nevada | 1957 | Public | 29,000 | 1999 | UNLV Rebels |
| University of Utah | Salt Lake City, Utah | 1850 | Public | 29,192 | 1999 | Utah Utes |
| University of Wyoming | Laramie, Wyoming | 1886 | Public | 13,162 | 1999 | Wyoming Cowboys |
Football
Men's Basketball
Women’s Basketball
Baseball
Softball
Women's Soccer
Volleyball
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Air Force | Falcon Stadium | 52,123 | Clune Arena | 5,939 |
| Brigham Young | LaVell Edwards Stadium | 65,524 | Marriott Center | 22,700 |
| Colorado State | Hughes Stadium | 35,000 | Moby Arena | 8,745 |
| New Mexico | University Stadium | 42,000 | University Arena | 18,018 |
| San Diego State | Qualcomm Stadium | 71,294 | Cox Arena | 12,414 |
| TCU | Amon G. Carter Stadium | 46,083 | Daniel-Meyer Coliseum | 7,200 |
| UNLV | Sam Boyd Stadium | 40,000 | Thomas & Mack Center (men) Cox Pavilion (women) | 18,776 2,472 |
| Utah | Rice-Eccles Stadium | 45,017 | Jon M. Huntsman Center | 15,000 |
| Wyoming | War Memorial Stadium | 33,500 | Arena-Auditorium | 15,028 |
College athletics conferences | NCAA Division I-A Conferences
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Mountain West Conference".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world