The first professional Mountain Bike World Championships took place in Durango (USA) in 1990. It is organized by the Union Cycliste Internationale (UCI), and the winner has the right to wear the rainbow jersey for a full year. Unlike other UCI-sanctioned races, the World Championships is organized by nationality, not by commercial teams. The race is usually held towards the end of the season.
=Venues=
| No. | Year | Host City | Country |
|---|---|---|---|
| I | 1990 | Durango | USA (1) |
| II | 1991 | Ciocco | Italy (1) |
| III | 1992 | Bromont | Canada (1) |
| IV | 1993 | Métabief | France (1) |
| V | 1994 | Vail | USA (2) |
| VI | 1995 | Kirchzarten | Germany (1) |
| VII | 1996 | Cairns | Australia (1) |
| VIII | 1997 | Château-d'Œx | Switzerland (1) |
| IX | 1998 | Mont Sainte-Anne | Canada (2) |
| X | 1999 | Åre | Sweden (1) |
| XI | 2000 | Sierra Nevada | Spain (1) |
| XII | 2001 | Vail (2) | USA (3) |
| XIII | 2002 | Kaprun | Austria (1) |
| XIV | 2003 | Lugano | Switzerland (2) |
| XV | 2004 | Les Gets | France (2) |
| XVI | 2005 | Livigno | Italy (2) |
| XVII | 2006 | Rotorua | New Zealand (1) |
| XVIII | 2007 | Fort William | Scotland (1) |
= Results =
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 1990 | Ned Overend (USA) | Thomas Frischknecht (SUI) | Tim Gould (GBR) |
| 1991 | John Tomac (USA) | Thomas Frischknecht (SUI) | Ned Overend (USA) |
| 1992 | Henrik Djernis (DEN) | Thomas Frischknecht (SUI) | David Baker (GBR) |
| 1993 | Henrik Djernis (DEN) | Marcel Gerritsen (NED) | Jan Erik Ostergaard (DEN) |
| 1994 | Henrik Djernis (DEN) | Tinker Juarez (USA) | Bart Brentjens (NED) |
| 1995 | Bart Brentjens (NED) | Miguel Martinez (FRA) | Jan Erik Ostergaard (DEN) |
| 1996 | Thomas Frischknecht (SUI) | Rune Hoydahl (NOR) | Hubert Pallhuber (ITA) |
| 1997 | Hubert Pallhuber (ITA) | Henrik Djernis (DEN) | Luca Bramati (ITA) |
| 1998 | Christophe Dupouey (FRA) | Jerome Chiotti (FRA) | Filip Meirhaeghe (BEL) |
| 1999 | Michael Rasmussen (DEN) | Miguel Martinez (FRA) | Filip Meirhaeghe (BEL) |
| 2000 | Miguel Martinez (FRA) | Roland Green (CAN) | Bart Brentjens (NED) |
| 2001 | Roland Green (CAN) | Thomas Frischknecht (SUI) | Christoph Sauser (SUI) |
| 2002 | Roland Green (CAN) | Filip Meirhaeghe (BEL) | Thomas Frischknecht (SUI) |
| 2003 | Filip Meirhaeghe (BEL) | Ryder Hesjedal (CAN) | Roel Paulissen (BEL) |
| 2004 | Julien Absalon (FRA) | Cédric Ravanel (FRA) | Thomas Frischknecht (SUI) |
| 2005 | Julien Absalon (FRA) | Christoph Sauser (SUI) | Jose Antonio Hermida Ramos (SPA) |
| Cyclist | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Henrik Djernis () | 3 | 1 | '''4 | |
| Roland Green () | 2 | 1 | '''3 | |
| Julien Absalon () | 2 | '''2 | ||
| Thomas Frischknecht () | 1 | 4 | 2 | '''7 |
| Filip Meirhaeghe () | 1 | 1 | 2 | '''4 |
| Bart Brentjens () | 1 | 2 | '''3 | |
| Ned Overend () | 1 | 1 | '''2 | |
| John Tomac () | 1 | '''1 |
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 2005 | Gunn-Rita Dahle (Nor) | Maja Wloszczowska (Pol) | Petra Henzi (Sui) |
| 2004 | Gunn-Rita Dahle (Nor) | Maja Wloszczowska (Pol) | Alison Sydor (Can) |
| 2003 | Sabine Spitz (Ger) | Alison Sydor (Can) | Irina Kalentieva (Rus) |
| 2002 | Gunn-Rita Dahle (Nor) | Anna Szafraniec (Pol) | Sabine Spitz (Ger) |
| 2001 | Alison Dunlap (USA) | Alison Sydor (Can) | Sabine Spitz (Ger) |
| 2000 | Margarita Fullana (Spa) | Alison Sydor (Can) | Paola Pezzo (Ita) |
| 1999 | Margarita Fullana (Spa) | Alison Sydor (Can) | Paola Pezzo (Ita) |
| 1998 | Laurence Leboucher (Fra) | Gunn-Rita Dahle (Nor) | Alison Sydor (Can) |
| 1997 | Paola Pezzo (Ita) | Nadia De Negri (Ita) | Margarita Fullana (Spa) |
| 1996 | Alison Sydor (Can) | Ruthie Matthes (USA) | Maria Paola Turcutto (Ita) |
| 1995 | Alison Sydor (Can) | Silvia Furst (Swi) | Chantal Daucourt (Swi) |
| 1994 | Alison Sydor (Can) | Susan De Mattei (USA) | Sara Ballantyne (USA) |
| 1993 | Paola Pezzo (Ita) | Jeannie Longo (Fra) | Ruthie Matthes (USA) |
| 1992 | Silvia Furst (Swi) | Alison Sydor (Can) | Ruthie Matthes (USA) |
| 1991 | Ruthie Matthes (USA) | Eva Orvosova (Svk) | Silvia Furst (Swi) |
| 1990 | Juli Furtado (USA) | Sara Ballantyne (USA) | Ruthie Matthes (USA) |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | Fabien Barel (FRA) | Sam Hill (AUS) | Greg Minaar (RSA) |
| 2004 | Fabien Barel (FRA) | Greg Minaar (RSA) | Sam Hill (AUS) |
| 2003 | Greg Minaar (RSA) | Mickael Pascal (FRA) | Fabien Barel (FRA) |
| 2002 | Nicolas Vouilloz (FRA) | Steve Peat (GBR) | Chris Kovarik (AUS) |
| 2001 | Nicolas Vouilloz (FRA) | Steve Peat (GBR) | Greg Minaar (RSA) |
| 2000 | Myles Rockwell (USA) | Steve Peat (GBR) | Mickael Pascal (FRA) |
| 1999 | Nicolas Vouilloz (FRA) | Mickael Pascal (FRA) | Eric Carter (USA) |
| 1998 | Nicolas Vouilloz (FRA) | Gerwin Peters (NED) | Mickael Pascal (FRA) |
| 1997 | Nicolas Vouilloz (FRA) | John Tomac (USA) | Cedric Gracia (FRA) |
| 1996 | Nicolas Vouilloz (FRA) | Shaun Palmer (USA) | Bas De Bever (NED) |
| 1995 | Nicolas Vouilloz (FRA) | François Gachet (FRA) | Mike King (USA) |
| 1994 | François Gachet (FRA) | Tommy Johansson (SWE) | Corrado Herin (ITA) |
| 1993 | Mike King (USA) | Paolo Caramellino (ITA) | Myles Rockwell (USA) |
| 1992 | Dave Cullinan (USA) | Jimmy Deaton (USA) | Christian Taillefer (FRA) |
| 1991 | Albert Iten (SUI) | John Tomac (USA) | Glen Adams (USA) |
| 1990 | Greg Herbold (USA) | Mike Kloser (USA) | Paul Thomasberg (USA) |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | Anne-Caroline Chausson (Fra) | Sabrina Jonnier (Fra) | Emmeline Ragot (Fra) |
| 2004 | Vanessa Quin (NZl) | Mio Suemasa (Jpn) | Celine Gros (Fra) |
| 2003 | Anne-Caroline Chausson (Fra) | Sabrina Jonnier (Fra) | Nolvenn Le Caer (Fra) |
| 2002 | Anne-Caroline Chausson (Fra) | Fionn Griffiths (GBr) | Missy Giove (USA) |
| 2001 | Anne-Caroline Chausson (Fra) | Fionn Griffiths (GBr) | Leigh Donovan (USA) |
| 2000 | Anne-Caroline Chausson (Fra) | Katja Repo (Fin) | Marla Streb (USA) |
| 1999 | Anne-Caroline Chausson (Fra) | Katja Repo (Fin) | Sari Jorgensen (Sui) |
| 1998 | Anne-Caroline Chausson (Fra) | Nolvenn LeCaer (Fra) | Cheri Elliott (USA) |
| 1997 | Anne-Caroline Chausson (Fra) | Marielle Saner (Sui) | Katja Repo (Fin) |
| 1996 | Anne-Caroline Chausson (Fra) | Leigh Donovan (USA) | Missy Giove (USA) |
| 1995 | Leigh Donovan (USA) | Mercedes Gonzalez (Spa) | Giovanna Bonazzi (Ita) |
| 1994 | Missy Giove (USA) | Sophie Kempf (Fra) | Giovanna Bonazzi (Ita) |
| 1993 | Giovanna Bonazzi (Ita) | Kim Sonier (USA) | Missy Giove (USA) |
| 1992 | Juli Furtado (USA) | Kim Sonier (USA) | Cindy Devine (CAN) |
| 1991 | Giovanna Bonazzi (Ita) | Nathalie Fiat (Fra) | Cindy Devine (Can) |
| 1990 | Cindy Devine (Can) | Elladee Brown (Can) | Penny Davidson (USA) |
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 2001 | Brian Lopes (USA) | Cedric Gracia (FRA) | Wade Bootes (AUS) |
| 2000 | Wade Bootes (AUS) | Brian Lopes (USA) | Mickael Deldycke (FRA) |
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 2001 | Anne-Caroline Chausson (Fra) | Katrina Miller (Aus) | Tara Llanes (USA) |
| 2000 | Anne-Caroline Chausson (Fra) | Tara Llanes (USA) | Sabrina Jonnier (Fra) |
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 2005 | Brian Lopes (USA) | Jared Graves (AUS) | Mickael Deldycke (FRA) |
| 2004 | Eric Carter (USA) | Mickael Deldycke (FRA) | Michal Prokop (CZE) |
| 2003 | Michal Prokop (CZE) | Eric Carter (USA) | Brian Lopes (USA) |
| 2002 | Brian Lopes (USA) | Cedric Gracia (FRA) | Eric Carter (USA) |
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 2005 | Jill Kintner (USA) | Katrina Miller (Aus) | Tara Llanes (USA) |
| 2004 | Jana Horakova (Cze) | Jill Kintner (USA) | Tara Llanes (USA) |
| 2003 | Anne-Caroline Chausson (Fra) | Sabrina Jonnier (Fra) | Jill Kintner (USA) |
| 2002 | Anne-Caroline Chausson (Fra) | Katrina Miller (Aus) | Sabrina Jonnier (Fra) |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Mountain Bike World Championships".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world