The Mid-Continent Conference (Mid-Con) is an NCAA Division I college athletic conference which operates primarily in the Midwestern United States, with outlying teams in Louisiana and Utah. It was created in 1982 as the Association of Mid-Continent Universities (or AMCU, pronounced Am-cue), which it was known as until 1989. * The conference sponsored football from 1982 to 1984 at the Division II level, and three current members (Southern Utah, Valparaiso, and Western Illinois) have Division I-AA football programs.
| Institution | Location | Founded | Affiliation | Enrollment | Year Joined |
|---|---|---|---|---|---|
| Centenary College of Louisiana | Shreveport, Louisiana | 1825 | Private/Methodist | 1,006 | 2003 |
| Indiana University-Purdue University Indianapolis | Indianapolis, Indiana | 1969 | Public | 29,000 | 1998 |
| Oakland University | Rochester, Michigan | 1957 | Public | 17,340 | 1998 |
| Oral Roberts University | Tulsa, Oklahoma | 1963 | Private/Christian | 5,234 | 1997 |
| Southern Utah University | Cedar City, Utah | 1897 | Public | 5,881 | 1997 |
| University of Missouri-Kansas City | Kansas City, Missouri | 1933 | Public | 14,226 | 1994 |
| Valparaiso University | Valparaiso, Indiana | 1859 | Private/Lutheran | 4,000 | 1982 |
| Western Illinois University | Macomb, Illinois | 1899 | Public | 13,600 | 1982 |
The Mid-Continent Conference annual Presidents Council meeting in 2006, conference expansion was discussed at length, and IPFW, North Dakota State, and South Dakota State were approved for site visits.
| Season | Regular Season Champion | Tournament Champion | |
|---|---|---|---|
| 1983 | Western Illinois (9-3) | N/A | |
| 1984 | UIC (12-2) | Western Illinois | |
| 1985 | Cleveland State (11-3) | Eastern Illinois | |
| 1986 | Cleveland State (13-1) | Cleveland State | |
| 1987 | Missouri State (13-1) | Missouri State | |
| 1988 | Missouri State (12-2) | N/A | |
| 1989 | Missouri State (10-2) | Missouri State | |
| 1990 | Missouri State (11-1) | Northern Iowa | |
| 1991 | Northern Illinois (14-2) | Wisconsin-Green Bay | |
| 1992 | UW-Green Bay (14-2) | Eastern Illinois | |
| 1993 | Cleveland State (15-1) | Wright State | |
| 1994 | UW-Green Bay (15-3) | Wisconsin-Green Bay | |
| 1995 | Valparaiso (14-4) | Valparaiso | |
| 1996 | Valparaiso (13-5) | Valparaiso | |
| 1997 | Valparaiso (13-3) | Valparaiso | |
| 1998 | Valparaiso (13-3) | Valparaiso | |
| 1999 | Valparaiso (10-4) | Valparaiso | |
| 2000 | Oakland (11-5) | Valparaiso | |
| 2001 | Valparaiso (13-3) | Southern Utah | |
| 2002 | Valparaiso (12-2) | Valparaiso | |
| 2003 | Valparaiso (12-2) | IUPUI | |
| 2004 | Valparaiso (11-5) | Valparaiso | |
| 2005 | Oral Roberts (13-3) | Oakland | |
| 2006 | IUPUI and Oral Roberts (13-3) | Oral Roberts |
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Centenary | ''Non-Football School | N/A | Gold Dome | 3,000 |
| IUPUI | Non-Football School | N/A | IUPUI Gymnasium | 2,000 |
| UMKC | Non-Football School | N/A | Municipal Auditorium | 9,800 |
| Oakland | Non-Football School | N/A | Athletics Center Arena | 4,005 |
| Oral Roberts | Non-Football School | N/A | Mabee Center | 10,200 |
| Southern Utah | Eccles Coliseum | 8,500 | Centrum Arena | 5,300 |
| Valparaiso | Brown Field | 5,000 | Athletics-Recreation Center | 5,000 |
| Western Illinois | Hanson Field | 15,000 | Western Hall | 5,139 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Mid-Continent Conference".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world