The Metro Atlantic Athletic Conference (MAAC, pronounced "mack") is a college athletic conference which operates in the northeastern United States. It participates in the NCAA's Division I-AA for football and Division I for all other sports. Most of the members are Catholic institutions.
Richard J. Ensor is the Commissioner of the MAAC, a post he has held since 1988.
The conference was founded in 1980 by six charter members: the U.S. Military Academy, Fairfield University, Fordham University, Iona College, Manhattan College and Saint Peter's College. Competition officially began the next year, in the sports of men’s cross-country and men’s soccer.
Competition in men's and women's basketball began in 1982. In 1984, the MAAC received an automatic bid to the NCAA Men's Basketball Tournament, where Iona was the first team to represent the MAAC on the men's side. In 1982, Saint Peter's was the first women's basketball team to represent the MAAC in the NCAA Women's Basketball Tournament.
The league added football in 1993.
From 1997 to 2003, the MAAC sponsored ice hockey. At that time, the hockey league split from the MAAC and changed its name to Atlantic Hockey.
The NCAA named the MAAC and Rider as co-hosts for the one of the first and second round sites for the 2006 NCAA Division I Women’s Basketball Championship. The MAAC, along with Canisius and Niagara, were also approved to host the 2007 NCAA Division I Men’s Basketball Championship First and Second Rounds.
| Institution | Location | Founded | Affiliation | Enrollment |
|---|---|---|---|---|
| Canisius College | Buffalo, New York | 1870 | Private/Catholic | 4,708 |
| Fairfield University | Fairfield, Connecticut | 1942 | Private/Catholic | 5,100 |
| Iona College | New Rochelle, New York | 1940 | Private/Catholic | 4,648 |
| Loyola College in Maryland | Baltimore, Maryland | 1852 | Private/Catholic | 4,747 |
| Manhattan College | Riverdale, New York | 1853 | Private/Catholic | 3,502 |
| Marist College | Poughkeepsie, New York | 1929 | Private/Non-sectarian | 6,115 |
| Niagara University | Niagara, New York | 1856 | Private/Catholic | 3,746 |
| Rider University | Lawrenceville, New Jersey | 1865 | Private/Non-sectarian | 5,039 |
| Siena College | Loudonville, New York | 1937 | Private/Catholic | 3,705 |
| Saint Peter's College | Jersey City, New Jersey | 1872 | Private/Catholic | 3,700 |
Canisius, Fairfield, Saint John's and Siena, all former members of the MAACFL, have since shut down their football programs.
Champions 1993 Iona 1994 Marist & St. John's 1995 Duquesne 1996 Duquesne 1997 Georgetown 1998 Fairfield & Georgetown 1999 Georgetown 2000 Duquesne 2001 Duquesne 2002 Duquesne 2003 Duquesne 2004 Duquesne 2005 Duquesne
| Year | Regular Season Champion(s) | Tournament Champion |
|---|---|---|
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 |
| Year | MAAC Rep. | Opponent | Result |
| 1984 | (10) Iona | (7) Virginia | L 57-58 |
| 1985 | (13) Iona | (4) Loyola-IL | L 58-59 |
| 1986 | (13) Fairfield | (4) Illinois | L 51-75 |
| 1987 | (16) Fairfield | (1) Indiana | L 58-92 |
| 1988 | (13) La Salle | (4) Kansas St. | L 53-66 |
| 1989 | (8) La Salle | (9) Louisiana Tech | L 74-83 |
| 1990 | (4) La Salle | (13) So. Mississippi | W 79-63 |
| 1991 | (12) Saint Peter's | (5) Texas | L 65-73 |
| 1992 | (13) La Salle | (4) Seton Hall | L 76-78 |
| 1993 | (11) Manhattan | (6) Virginia | L 66-78 |
| 1994 | (15) Loyola-MD | (2) Arizona | L 55-81 |
| 1995 | (15) Saint Peter's | (2) Massachusetts | L 51-68 |
| 1996 | (13) Canisius | (4) Utah | L 43-72 |
| 1997 | (16) Fairfield | (1) North Carolina | L 74-82 |
| 1998 | (12) Iona | (5) Syracuse | L 61-63 |
| 1999 | (13) Siena | (4) Arkansas | L 80-94 |
| 2000 | (14) Iona | (3) Maryland | L 59-74 |
| 2001 | (14) Iona | (3) Mississippi | L 70-72 |
| 2002 | (65) Siena | (64) Alcorn St. | W 81-77 |
| 2003 | (14) Manhattan | (3) Syracuse | L 65-76 |
| 2004 | (12) Manhattan | (5) Florida | W 75-60 |
| 2005 | (14) Niagara | (3) Oklahoma | L 67-84 |
| 2006 | (13) Iona | (4) LSU | L 64-80 |
| Year | MAAC Rep. | Opponent | Result |
| 1982 | Fordham | Virginia Tech | L 58-69 |
| 1983 | Fordham | So. Florida | L 69-81 |
| 1984 | Fordham | Weber State | L 63-75 |
| 1985 | Fordham | Richmond | L 57-59 |
| 1987 | Saint Peter's | Oklahoma | L 60-76 |
| 1988 | Fordham | Houston | L 61-69 |
| 1989 | Saint Peter's | Villanova | L 56-76 |
| 1990 | Holy Cross | Rutgers | L 78-87 |
| 1991 | La Salle | Massachusetts | L 90-93 |
| 1992 | Manhattan | Wisconsin-GB | W 67-65 |
| 1993 | Niagara | Boston College | L 83-87 |
| 1994 | Manhattan | Old Dominion | L 74-76 |
| 1995 | Canisius | Seton Hall | W 83-71 |
| 1996 | Iona | St. Joseph's PA | L 78-82 |
| 1997 | Iona | Connecticut | L 66-71 |
| 1998 | Rider | Penn State | L 68-82 |
| 2000 | Siena | Massachusetts | W 66-65 |
| 2002 | Manhattan | Villanova | L 69-84 |
| 2003 | Fairfield | Boston College | L 78-90 |
| 2004 | Niagara | Troy State | W 87-83 |
| 2006 | Manhattan | Fairleigh Dickinson | W 80-77 |
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Canisius | Non-Football School | N/A | Koessler Athletic Center | 2,176 |
| Fairfield | Non-Football School | N/A | Arena at Harbor Yard | 9,500 |
| Iona | Mazzella Field | 2,440 | Hynes Athletic Center | 2,611 |
| Loyola | Non-Football School | N/A | Reitz Arena | 3,000 |
| Manhattan | Non-Football School | N/A | Draddy Gymnasium | 2,500 |
| Marist | Leonidoff Field | 2,500 | McCann Field House | 3,200 |
| Niagara | Non-Football School | N/A | Gallagher Center | 2,400 |
| Rider | Non-Football School | N/A | Alumni Gymnasium | 1,650 |
| Siena | Non-Football School | N/A | Pepsi Arena | 15,500 |
| Saint Peter's | Cochrane Stadium | 4,000 | Yanitelli Center | 3,200 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Metro Atlantic Athletic Conference".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world