The Madrid Masters is an annual tennis tournament for male professional players. The event is held annually in Madrid, Spain, and is played on indoor hardcourts (from 2003 in the Madrid Arena). The tournament is part of the Tennis Masters Series on the Association of Tennis Professionals (ATP) Tour.
The event move to Madrid in 2002. Prior to that, the event was held in Stuttgart, Germany. The Stuttgart indoor tournament became a Masters Series event in 1996. Previously, the eighth event of the annual Master Series was in Essen, Germany, in 1995, and in Stockholm, Sweden, from 1990-1994.
| In Madrid: | |||
| Year | Champion | Runner-up | Score in final |
|---|---|---|---|
| 2005 | '''Rafael Nadal | Ivan Ljubičić | 3-6, 2-6, 6-3, 6-4, 7-6 |
| 2004 | '''Marat Safin | David Nalbandian | 6-2, 6-4, 6-3 |
| 2003 | '''Juan Carlos Ferrero | Nicolás Massú | 6-3, 6-4, 6-3 |
| 2002 | 'Andre Agassi | Jiří Novák | w/o (injury)'' |
| In Stuttgart: | |||
| Year | Champion | Runner-up | Score |
| 2001 | '''Tommy Haas | Max Mirnyi | 6-2, 6-2, 6-2 |
| 2000 | '''Wayne Ferreira | Lleyton Hewitt | 7-6, 3-6, 6-7, 7-6, 6-2 |
| 1999 | '''Thomas Enqvist | Richard Krajicek | 6-1, 6-4, 5-7, 7-5 |
| 1998 | '''Richard Krajicek | Yevgeny Kafelnikov | 6-4, 6-3, 6-3 |
| 1997 | '''Petr Korda | Richard Krajicek | 7-6, 6-2, 6-4 |
| 1996 | '''Boris Becker | Pete Sampras | 3-6, 6-3, 3-6, 6-3, 6-4 |
| In Essen: | |||
| Year | Champion | Runner-up | Score in final |
| 1995 | '''Thomas Muster | MaliVai Washington | 7-6, 2-6, 6-3, 6-4 |
| In Stockholm: | |||
| Year | Champion | Runner-up | Score in final |
| 1994 | '''Boris Becker | Goran Ivanišević | 4-6, 6-4, 6-3, 7-6 |
| 1993 | '''Michael Stich | Goran Ivanišević | 4-6, 7-6, 7-6, 6-2 |
| 1992 | '''Goran Ivanišević | Guy Forget | 7-6, 4-6, 7-6, 6-2 |
| 1991 | '''Boris Becker | Stefan Edberg | 3-6, 6-4, 1-6, 6-2, 6-2 |
| 1990 | '''Boris Becker | Stefan Edberg | 6-4, 6-0, 6-3 |
| In Madrid: | |||
| Year | Champions | Runners-up | Score in final |
|---|---|---|---|
| 2005 | Mark Knowles / '''Daniel Nestor | Leander Paes / Nenad Zimonjic | 3-6, 6-3, 6-2 |
| 2004 | Mark Knowles / '''Daniel Nestor | Bob Bryan / Mike Bryan | 6-3, 6-4 |
| 2003 | Mahesh Bhupathi / '''Max Mirnyi | Wayne Black / Kevin Ullyett | 6-2, 2-6, 6-3 |
| 2002 | Mark Knowles / '''Daniel Nestor | Mahesh Bhupathi / Max Mirnyi | 6-3, 5-7, 6-0 |
Indoor tennis tournaments | Tennis tournaments in Spain | Sport in Madrid
Masters de Madrid | Madrid Masters | Masters de Madrid | Masters de Madrid
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Madrid Masters".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world