The Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area is the 31st largest Combined Statistical Area (CSA) of the United States. Population in Combined Statistical Areas (CSAs) in Alphabetical Order and Numerical and Percent Change for the United States and Puerto Rico: 1990 and 2000 It is comprised of the Louisville-Jefferson County, KY-IN Metropolitan Statistical Area (MSA), the Elizabethtown, KY MSA, and the Scottsburg, IN Micropolitan Statistical Area (also abbreviated as MSA).
| Geographic Area | July 1, 2005 | Census 2000 | 1990 Census |
|---|---|---|---|
| Louisville-Elizabethtown-Scottsburg, KY-IN CSA | 1,342,918 | 1,292,482 | 1,177,883² |
| '''Louisville-Jefferson County, KY-IN MSA | 1,208,452 | 1,161,975 | 952,662 |
| Clark County, Indiana | 101,592 | 96,472 | 87,777 |
| Floyd County, Indiana | 71,997 | 70,823 | 64,404 |
| Harrison County, Indiana | 36,827 | 34,325 | 29,890 |
| Washington County, Indiana | 27,885 | 27,223 | 23,717¹ |
| Bullitt County, Kentucky | 68,474 | 61,236 | 47,567 |
| Henry County, Kentucky | 15,903 | 15,060 | 12,823¹ |
| Jefferson County, Kentucky | 699,827 | 693,604 | 664,937 |
| Meade County, Kentucky | 28,447 | 26,349 | 24,170¹ |
| Nelson County, Kentucky | 41,088 | 37,477 | 29,710¹ |
| Oldham County, Kentucky | 53,533 | 46,178 | 33,263 |
| Shelby County, Kentucky | 38,205 | 33,337 | 24,824 |
| Spencer County, Kentucky | 15,651 | 11,766 | 6,801¹ |
| Trimble County, Kentucky | 9,023 | 8,125 | 6,090¹ |
| Elizabethtown, KY MSA | 110,646 | 107,547 | 100,919² |
| Hardin County, Kentucky | 96,947 | 94,174 | 89,240 |
| LaRue County, Kentucky | 13,699 | 13,373 | 11,679 |
| Scottsburg, IN MSA | 23,820 | 22,960² | 20,991² |
| Scott County, Indiana | 23,820 | 22,960³ | 20,991 |
¹County was not a part of Louisville, KY-IN MSA at the time of this Census and the county's population is not included in MSA total.
²Census defined area did not exist during this Census. Population totals are for counties included in 2005 Census MSA or CSA estimates. Population is shown for comparison purposes only and should not be used as a reference.
³Scott County, Indiana was designated a part of the Louisville, KY-IN MSA in 2000, but was removed in 2003 to become the Scottsburg, IN Micropolitan Statistical Area.
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world