This article lists the top twenty metropolitan areas in India by population as of 2006. The combined population of these 20 metros accounts for approximately one-tenth of the national population.
| Rank | City | Persons "World Gazetteer:India. India-Metropolitan areas 2006 calculation." |
|---|---|---|
| 1 | Greater Mumbai (Bombay) | 19,944,372 |
| 2 | Delhi | 17,753,087 |
| 3 | Kolkata (Calcutta) | 14,681,589 |
| 4 | Chennai (Madras) | 6,957,669 |
| 5 | Bangalore | 6,158,677 |
| 6 | Hyderabad | 6,012,368 |
| 7 | Ahmedabad | 5,080,566 |
| 8 | Pune | 4,863,760 |
| 9 | Kanpur | 3,243,745 |
| 10 | Surat | 3,044,731 |
| 11 | Jaipur | 2,871,522 |
| 12 | Lucknow | 2,769,755 |
| 13 | Nagpur | 2,447,533 |
| 14 | Patna | 2,258,505 |
| 15 | Indore | 1,809,320 |
| 16 | Bhopal | 1,638,774 |
| 17 | Meerut | 1,618,909 |
| 18 | Vadodara | 1,616,221 |
| 19 | Ludhiana | 1,584,743 |
| 20 | Bhubaneshwar | 1,577,016 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of most populous metropolitan areas in India".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world