This is a list of vehicle country identification codes:
| Code | Country | From | Before | Notes |
|---|---|---|---|---|
| A | Austria | 1910 | ||
| AFG | Afghanistan | 1971 | ||
| AG | Antigua and Barbuda | |||
| AL | Albania | 1934 | ||
| AND | Andorra | 1957 | ||
| ANG | Angola | 1975 | P | |
| ARK* | Antarctica | |||
| ARM | Armenia | 1992 | SU | |
| ARU* | Aruba | NA | ||
| AUS | Australia | 1954 | ||
| AX | Åland | 2002 | SF | |
| AZ | Azerbaijan | 1992 | SU | |
| Code | Country | From | Before | Notes |
| B | Belgium | 1910 | ||
| BD | Bangladesh | 1978 | PAK | |
| BDS | Barbados | 1956 | ||
| BF | Burkina Faso | 1984 | RHV / HV | until August 03, 1984: (République(de))Haute Volta (Upper Volta) |
| BG | Bulgaria | 1910 | ||
| BZ | Belize | 1938-80s | BH | formerly British Honduras |
| BHT | Bhutan | |||
| BIH | Bosnia-Herzegovina | 1992 | YU | Bosna i Hercegovina (Bosn.) |
| BOL | Bolivia | 1967 | ||
| BR | Brazil | 1930 | ||
| BRN | Bahrain | 1954 | ||
| BRU | Brunei | 1956 | ||
| BS | Bahamas | 1950 | ||
| BTN | Bhutan | |||
| BU | Burundi | |||
| BY | Belarus | 1992 | SU | Беларусь (Belaruss.) |
| Code | Country | From | Before | Notes |
| C | Cuba | 1930 | ||
| CAM | Cameroon | 1952 | F & WAN | |
| DRC | Democratic Republic of the Congo | 1997 | CB,RCL,CGO,ZR,ZRE | Belgian Congo, Rép.de Congo (Léopoldville, Congo(Kinshasa),Zaire |
| CDN | Canada | 1956 | CA | Canadian Dominion |
| CH | Switzerland | 1911 | Confoederatio Helvetica (Lat.) | |
| CI | Côte d'Ivoire (Ivory Coast) | 1961 | F | |
| CL | Sri Lanka | 1961 | formerly Ceylon | |
| CO | Colombia | 1952 | ||
| COM | Comoros | F | ||
| CR | Costa Rica | 1956 | ||
| CV | Cape Verde | 1930 | P | |
| CY | Cyprus | 1932 | ||
| CZ | Czech Republic | 1993 | CS | |
| Code | Country | From | Before | Notes |
| D | Germany | 1910 | Deutschland (Germ.) | |
| DJI | Djibouti | F | ||
| DK | Denmark | 1914 | ||
| DOM | Dominican Republic | 1952 | ||
| DY | Benin | 1910 | AOF-1960 | formerly Dahomey-1976 |
| DZ | Algeria | 1962 | F-1911 | Al Djazaïr (Arab.) |
| Code | Country | From | Before | Notes |
| E | Spain | 1910 | España (Span.) | |
| EAK | Kenya | 1938 | East Africa Kenya | |
| EAT | Tanzania | 1938 | East Africa Tanzania | |
| EAU | Uganda | 1938 | East Africa Uganda | |
| EC | Ecuador | 1962 | ||
| ER | Eritrea | 1993 | AOI -1941 | Africa Orientale Italiana (It.) |
| ES | El Salvador | 1978 | ||
| EST | Estonia | 1993 | EW 1919-40 & 91-93, SU 40-91 | 1940-91 part of Soviet Union |
| ET | Egypt | 1927 | ||
| ETH | Ethiopia | 1964 | AOI -1941 | Africa Orientale Italiana (It.) |
| Code | Country | From | Before | Notes |
| F | France | 1910 | ||
| FIN | Finland | SF | Suomi Finland | |
| FJI | Fiji | 1971 | ||
| FL | Liechtenstein | 1923 | Fürstentum Liechtenstein (Germ.) | |
| FO | Faroes | 1996 | FR | |
| FSM | Federated States of Micronesia | |||
| Code | Country | From | Before | Notes |
| G | Gabon | 1974 | AEF - 1960 | Afrique Equatorial Francais |
| GB | United Kingdom of Great Britain and Northern Ireland | 1910 | Before 1922 it was used for United Kingdom of Great Britain and Ireland | |
| GBA | Alderney | 1924 | Great Britain Alderney | |
| GBG | Guernsey | 1924 | Great Britain Guernsey | |
| GBJ | Jersey | 1924 | Great Britain Jersey | |
| GBM | Isle of Man | 1932 | Great Britain Man | |
| GBZ | Gibraltar | 1924 | Great Britain (Gibraltar) | |
| GCA | Guatemala | 1956 | Guatemala Central America | |
| GE | Georgia | 1992 | SU | |
| GH | Ghana | 1959 | WAC-1957 | West Africa Gold Coast -57 |
| GW, RGB | Guinea-Bissau | P | Portuguese Guinea - 74 | |
| GQ* | Equatorial Guinea | E | Spanish Guinea-68 | |
| GR | Greece | 1913 | ||
| GRO | Greenland | Grønland (Dan.) | ||
| GUY | Guyana | 1972 | BRG | formerly British Guiana-66 |
| Code | Country | From | Before | Notes |
| H | Hungary | 1910 | ||
| HK | Hong Kong | 1932 | ||
| HN | Honduras | |||
| HR | Croatia | 1992 | YU | Hrvatska (Croat.) |
| Code | Country | From | Before | Notes |
| I | Italy | 1910 | ||
| IL | Israel | 1952 | ||
| IND | India | 1947 | ||
| IR | Iran | 1936 | ||
| IRL | Republic of Ireland | 1962 | EIR-1938, SE-1924, GB-1910 | |
| IRQ | Iraq | 1930 | ||
| IS | Iceland | 1936 | Island (Iceland.) | |
| Code | Country | From | Before | Notes |
| J | Japan | 1964 | ||
| JA | Jamaica | 1932 | ||
| JOR | Jordan | |||
| Code | Country | From | Before | Notes |
| K | Cambodia | 1956 | F-49 | Kampuchea76-89 |
| KAN* | Saint Kitts and Nevis | |||
| KS | Kyrgyzstan | 1992 | SU-91 | formerly Kirgizia S.S.R-91 |
| KIR | Kiribati | formerly the Gilbert, Line & Phoenix Islands-75. Part of the Gilbert & Ellice Islands Colony. | ||
| KP | North Korea | Korea, Democratic People’s Republic | ||
| KSA | Saudi-Arabia | Kingdom of Saudi-Arabia | ||
| KWT | Kuwait | 1954 | ||
| KZ | Kazakhstan | 1992 | SU-91 | |
| Code | Country | From | Before | Notes |
| L | Luxembourg | 1911 | ||
| LAO | Laos | 1959 | F-49 | formerly part of French Indo-China-49 |
| LAR* | Libya | 1972 | I-49, LT | Libyan Arab Republic |
| LB* | Liberia | 1967 | ||
| LS | Lesotho | 1967 | BL | Basutoland-66 |
| LT | Lithuania | 1992 | SU | |
| LV | Latvia | 1992 | SU | |
| Code | Country | From | Before | Notes |
| M | Malta | 1966 | GBY1924-66 | |
| MA | Morocco | 1924 | Maroc, El Maghreb | |
| MAL | Malaysia | 1967 | FM-57, PTM57-67 | formerly Federated Malay States, then Perseketuan Tanah Malayu |
| MC | Monaco | 1910 | ||
| MD | Moldova | 1992 | SU-91 | |
| MEX | Mexico | 1952 | ||
| MGL | Mongolia | |||
| MH | Marshall Islands | |||
| MIS | Marshall Islands | |||
| MK | Macedonia | 1992 | YU-92 | |
| MNS | Micronesia | |||
| MOC | Mozambique | 1975 | MOC32-56, P57-75 | Moçambique |
| MS | Mauritius | 1938 | ||
| MV* | Maldives | |||
| MW | Malawi | 1965 | EA32-38,NP-38-70,RNY option60-65 | formerly The Nyasaland Protectorate |
| MYA | Myanmar | 1989 | BUR-89 | |
| Code | Country | From | Before | Notes |
| N | Norway | 1922 | ||
| NA | Netherlands Antilles | 1957 | ||
| NAM | Namibia | SWA | South-West Africa | |
| NAU | Nauru | 1968 | ||
| NC | New Caledonia | |||
| NEP* | Nepal | 1970 | ||
| NIC | Nicaragua | 1952 | ||
| NL | Netherlands | 1910 | ||
| NZ | New Zealand | 1958 | ||
| Code | Country | From | Before | Notes |
| OM | Oman | |||
| Code | Country | From | Before | Notes |
| P | Portugal | 1910 | ||
| PA | Panama | 1952 | ||
| PAK | Pakistan | 1947 | ||
| PAL | Palau | formerly part of the U.S. Trust Territory of the Pacific Islands-80 | ||
| PE | Peru | 1937 | ||
| PL | Poland | 1921 | ||
| PMR* | Transnistria | 1990 | SU-1991, MD 1991 | PMR stands for the initials of Приднестровская Молдавская Република (Pridnestrovian Moldavian Republic), the full name of Transnistria |
| PNG* | Papua-New Guinea | 1978 | ||
| PS | Palestinian Authority | |||
| PY | Paraguay | 1952 | ||
| PR | Puerto Rico | |||
| Code | Country | From | Before | Notes |
| Q | Qatar | 1972 | ||
| Code | Country | From | Before | Notes |
| RA | Argentina | 1927 | República Argentina (Span.) | |
| RB | Botswana | 1967 | Republic of Botswana | |
| RC | Taiwan, Republic of China | 1932 | Taiwan, Republic of China | |
| RCA | Central African Republic | 1962 | République Centrafricaine (French) | |
| RCB | Republic of the Congo | 1962 | République du Congo Brazzaville (Fr.) | |
| RCH | Chile | 1930 | República de Chile (Span.) | |
| RG | Guinea | 1972 | République de Guinée (Fr.) | |
| RH | Haiti | 1952 | République d'Haïti (Fr.) | |
| RI | Indonesia | 1955 | Republik Indonesia (Indones.) | |
| RIM | Mauritania | 1964 | République islamique de Mauritanie (Fr.) | |
| RL | Lebanon | 1952 | République Libanaise (Fr.) | |
| RM | Madagascar | 1962 | République de Madagascar(Fr.)Formerly Malagasy Republic70-79 | |
| RMM | Mali | 1962 | AOF-60 | République du Mali (Fr.) Formerly French Sudan-60 |
| RN | Niger | 1977 | AOF-60 | République du Niger (Fr.) Formerly part of French West Africa (Afrique Occidentale Française-60) |
| RO | Romania | 1981 | R | |
| ROK | Korea | 1971 | Republic of Korea | |
| ROU | Uruguay | 1979 | República Oriental del Uruguay (Span.) | |
| RP | Philippines | 1975 | Republic of the Philippines | |
| RSM | San Marino | 1932 | Repubblica di San Marino (It.) | |
| RT | Togo | 1960 | TT, TG | Republique Togolaise (French.)formerly French Togoland-60 |
| RUS | Russia | 1992 | SU-91 | |
| RWA | Rwanda | 1964 | RU-62 | formerly part of Ruanda-Urundi-62 |
| Code | Country | From | Before | Notes |
| S | Sweden | 1911 | ||
| SA | Saudi-Arabia | 1973 | ||
| SCG | Serbia and Montenegro | 2003 | SB-19, SHS19-29, Y29-53, YU53-03 | Srbija i Crna Gora (Serb.) |
| SD | Swaziland | 1935 | ||
| SGP | Singapore | 1952 | ||
| SK | Slovakia | 1993 | CS | |
| SLB | Salomon Islands | |||
| SLO | Slovenia | 1992 | YU | |
| SME | Suriname | 1936 | ||
| SMOM | Sovereign Military Order of Malta | |||
| SN | Senegal | 1962 | ||
| SO | Somalia | 1974 | ||
| SOL | Salomon Islands | |||
| STP | São Tomé and Príncipe | |||
| SUD* | Sudan | 1963 | ||
| SY | Seychelles | 1938 | ||
| SYR | Syria | 1952 | ||
| Code | Country | From | Before | Notes |
| T | Thailand | 1955 | ||
| TCH* | Chad | 1973 | Tchad (French.) | |
| TG* | Togo | 1973 | SEE RT | |
| TJ | Tajikistan | 1992 | SU | |
| TL | Timor-Leste (East Timor) | P, RI | ||
| TM | Turkmenistan | 1992 | SU-91 | |
| TN | Tunisia | 1957 | F-56 | |
| TO | Tonga | |||
| TR | Turkey | 1935 | ||
| TS | Free Territory of Trieste | 1947 | Until 1954 | |
| TT | Trinidad and Tobago | 1964 | ||
| TM | Turkmenistan | 1992 | SU-91 | |
| TUV | Tuvalu | formerly the Ellice Islands-75 (Gilbert & Ellice) | ||
| Code | Country | From | Before | Notes |
| UA | Ukraine | 1992 | SU | |
| UAE | United Arab Emirates | |||
| USA | United States of America | 1952 | Formerly used by U.S. nationals in Europe. Today, Americans in Europe typically use the license plate code of the country they are located in. | |
| UZ | Uzbekistan | 1992 | SU | |
| Code | Country | From | Before | Notes |
| V | Vatican City | 1931 | I | |
| VAN* | Vanuatu | |||
| VN | Vietnam | 1953 | ||
| Code | Country | From | Before | Notes |
| WAG | The Gambia | 1932 | West Africa Gambia | |
| WAL | Sierra Leone | 1937 | West Africa Sierra Leone | |
| WAN | Nigeria | 1937 | West Africa Nigeria | |
| WD | Dominica | 1954 | Windward Islands Dominica | |
| WG | Grenada | 1932 | Windward Islands Grenada | |
| WL | Saint Lucia | 1932 | Windward Islands Saint Lucia | |
| WS | Samoa | 1962 | formerly Western Samoa | |
| WSA* | Western Sahara | 1932 | SE-76 | formerly Spanish Sahara (Sahara Español), mostly occupied by Morocco (MA), some territory administered by the Sahrawi Arab Democratic Republic |
| WV | St. Vincent and the Grenadines | 1932 | Windward Islands Saint Vincent | |
| Code | Country | From | Before | Notes |
| Y | Yemen | |||
| YV | Venezuela | ?? | ||
| Code | Country | From | Before | Notes |
| Z | Zambia | 1966 | ||
| ZA | South Africa | 1936 | Zuid Afrika (Dutch) | |
| ZW | Zimbabwe | 1977 | ||
| Code | Country | Till | After | Notes |
|---|---|---|---|---|
| ADN | Aden | 1967 | Y | |
| BP | Bechuanaland Protectorate, now Botswana | 1966 | RB | |
| BUR | Burma | 1989 | MYA | |
| CS | Czechoslovakia | 1992 | CZ / SK | |
| DA | Free City of Danzig | 1939 | 1939-1945:D, since 1945: PL | |
| DDR | German Democratic Republic | 1989 | D | Deutsche Demokratische Republik (Germ.) |
| EW | Estonia | 1993 | EST | Eesti Vabariik (Estn.) |
| FR | Faroes | 1996 | FO | |
| HV | Haute Volta, now Burkina Faso | 1984 | BF | |
| R | Romania | 1981 | RO | |
| RSR | Southern Rhodesia | 60-79 | ZW | Now Zimbabwe |
| RNR | Northern Rhodesia | Z | Now Zambia | |
| RNY | Rhodesia-Nyasaland Fed. | MW | Now Malawi | |
| SA | Saarland | 1956 | D | also D between 1935-1945 |
| SB | Serbia | 1919 | SHS | Serbia became part of Kingdom of Serbs, Croats and Slovenes |
| SF | Finland | 1993 | FIN | Suomi Finland (Finn./Swed.) |
| SHS | Kingdom of Serbs, Croats and Slovenes | 1929 | Y | Kingdom changed its name to Yugoslavia |
| SU | Soviet Union | 1991 | EST, LT, LV, BY, MD, UA, TJ, TUR, GE, KZ, KS, AZ, ARM, RUS | |
| Y | Yugoslavia | 1953 | YU | Yemen started using Y afterwards |
| YU | Yugoslavia | 2003 | BIH, HR, MK, SCG, SLO | Now Bosnia-Herzegovina, Croatia, Macedonia, Serbia and Montenegro, Slovenia. |
| ZRE | Zaire | 1997 | CB |
Country codes | Lists of abbreviations
Seznam mezinárodních poznávacích značek | Liste der internationalen Kraftfahrzeugkennzeichen | Internacia aŭtosigno | Liste des codes internationaux des plaques minéralogiques | Sigla automobilistica internazionale | Nemzetközi gépkocsijelek listája | Lijst van landcodes voor voertuigen | Międzynarodowy kod samochodowy | Medzinárodná poznávacia značka | Mednarodna avtomobilska oznaka | Ajoneuvon kansallisuustunnus | 車輛國籍代號
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of international license plate codes".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world