Here is a list of armed forces ranked by active troop strength. This list is indicative only, as strict comparisons cannot accurately be made. For example, "troop strength" in some forces might include administative or paramilitary functions that in another country might be civilian roles and therefore excluded from the below figures.
| Rank | Country | Active troop Strength (thousands) | Reserve troop strength (thousands) | Defense expend. as of 2002 (US$ billions) | # of Tanks | # of Cruisers/ Frigates/ Destroyers | |
| 1. | People's Republic of China | 3,750 | 550 | 48.4 | 7,180 | 0C/ 42F/ 25D | |
| 2. | India | 2,414 | 535 | 19.6 | 4,300 | 0C/ 16F/ 8D | |
| 3. | United States | 1,414 | 1,259 | 329.6 | 7,620 | 27C/ 30F/ 49D | |
| 4. | Russia | 1,160 | 2,400 | 48 | 21,870 | 7C/ 10F/ 14D | |
| 5. | North Korea | 1,082 | 4,700 | 4.7 | 3,500 | 0C/ 3F/ 0D | |
| 6. | Pakistan | 1,000 | 513 | 2.5 | 2,368 | 0C/ 8F/ 0D | |
| 7. | South Korea | 686 | 4,500 | 12.6 | 2,200 | 0C/ 9F/ 6D | |
| 8. | Iran | 520 | 350 | 4.9 | 2,200 | 0C/ 3F/ 0D | |
| 9. | Turkey | 515 | 378 | 8.7 | 4,205 | 0C/ 19F/ 0D | |
| 10. | Vietnam | 484 | 3000 | 2.3 | 1,315 | 0C/ 6F/ 0D | |
| 11. | Myanmar | 444 | - | 2.8 | 100 | - | |
| 12. | Egypt | 443 | 254 | 3.1 | 4,395 | 0C/ 10F/ 1D | |
| 13. | Taiwan | 370 | 1,657 | 7.5 | 926+ | 0C/ 21F/ 11D | |
| 14. | Syria | 319 | 354 | 1.8 | 4,500 | 0C/ 2F/ 0D | |
| 15. | Thailand | 306 | 200 | 1.7 | 333 | 0C/ 12F/ 0D | |
| 16. | Ukraine | 302 | 1,000 | 4.7 | 3,784 | 1C/ 12F/ 0D | |
| 17. | Indonesia | 297 | 400 | 6.2 | - | 0C/ 17F/ 1D | |
| 18. | Germany | 296 | 390 | 31.5 | 2,398 | 0C/ 12F/ 1D | |
| 19. | Brazil | 288 | 1,115 | 9.7 | 178 | 0C/ 14F/ 0D | |
| 20. | France | 260 | 100 | 38 | 614 | 0C/ 20F/ 12D | |
| 21. | Ethiopia | 253 | - | 0.4 | 270+ | - | |
| 22. | Japan | 240 | 47 | 37.1 | 1,020 | 0C/ 9F/ 45D | |
| 23. | Italy | 217 | 65 | 24.2 | 1,183 | 1C/ 12F/ 4D | |
| 24. | United Kingdom | 210 | 57 | 35.2 | 543 | 0C/ 20F/ 11D | |
| 25. | Saudi Arabia | 199 | - | 21 | 1,055 | 0C/ 7F/ 0D | |
| 26. | Israel | 197 | 425 | 9.4 | 3,950 | - | |
| 27. | Morocco | 196 | 150 | 1.3 | 744 | 0C/ 2F/ 0D | |
| 28. | Mexico | 193 | 300 | 5.3 | - | 0C/ 8F/ 3D | |
| 29. | Spain | 178 | 329 | 8.3 | 552 | 0C/ 16F/ 0D | |
| 30. | Greece | 178 | 6.1 | 6.2 | 1,723 | 0C/ 12F/ 2D | |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of countries by size of armed forces".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world