article

These are lists of countries sorted by their real gross domestic product (GDP) in terms of purchasing power parity (PPP), the value of all final goods and services produced within a country in a given year. GDP dollar (international dollar) estimates here are derived from purchasing power parity (PPP) estimates.

In these lists, the term Country corresponds to the geographical region of the country being referred to. The information below are estimates from The World Economy: A Millenial Perspective by economic historian Angus Maddison. Estimates are for the periods from 1 CE to 1998 CE, with figures in millions of international dollars. Shares of world GDP are also given.

1 CE


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 102 536 100
1 India 33 750 32.9
2 China 26 820 26.2
Middle East 16 470 16.1
Western Europe 11 115 10.8
Africa 7 013 6.8
Latin America 2 240 2.2
Eastern Europe 1 900 1.9
3 Russia 1 560 1.5
4 Japan 1 200 1.2
North America & Australia 468 0.5

1000


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 116 790 100
1 India 33 750 28.9
2 China 26 550 22.7
Middle East 18 630 16.0
Africa 13 723 11.8
Western Europe 10 165 8.7
Latin America 4 560 3.9
3 Japan 3 188 2.7
4 Russia 2 840 2.4
Eastern Europe 2 600 2.2
North America & Australia 784 0.7

1500


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 247 116 100
1 China 61 800 25.0
2 India 60 500 24.5
Middle East & South-East Asia 31 301 12.7
Africa 18 400 7.4
3 Italy 11 550 4.7
4 France 10 912 4.4
5 Russia 8 475 3.4
6 Germany 8 112 3.3
7 Japan 7 700 3.1
Eastern Europe 6 237 2.5
8 Spain 4 744 1.9
South America & Central America 4 100 1.7
9 Mexico 3 188 1.3
10 United Kingdom 2 815 1.1
11 Austria 1 414 0.6
12 Belgium 1 225 0.5
13 United States 800 0.3
14 Netherlands 716 0.3
15 Portugal 632 0.3
16 Switzerland 482 0.2
17 Denmark 443 0.2
18 Sweden 382 0.2
19 Canada & Australia 320 0.1
20 Norway 192 0.1
21 Finland 136 0.1

1600


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 329 417 100
1 China 96 000 29.2
2 India 74 250 22.6
Middle East & South-East Asia 36 725 11.2
Africa 22 000 6.7
3 France 15 559 4.7
4 Italy 14 410 4.4
5 Germany 12 432 3.8
6 Russia 11 447 3.5
7 Japan 9 620 2.9
Eastern Europe 8 743 2.7
8 Spain 7 416 2.1
9 United Kingdom 6 007 1.8
10 South America & Central America 2 623 0.8
11 Austria 2 093 0.6
12 Netherlands 2 052 0.6
13 Belgium 1 561 0.5
14 Mexico 1 134 0.3
15 Switzerland 880 0.3
16 Portugal 850 0.3
17 Sweden 626 0.2
18 United States 600 0.2
19 Denmark 569 0.2
20 Canada & Australia 320 0.1
21 Norway 304 0.1
22 Finland 215 0.1

1700


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 371 369 100
1 India 90 750 24.4
2 China 82 800 22.3
Middle East & South-East Asia 40 567 10.9
Africa 24 400 6.6
3 France 21 180 5.7
4 Russia 16 222 4.4
5 Italy 14 630 3.9
6 Germany 13 410 3.6
7 Japan 15 390 4.1
9 United Kingdom 10 709 2.9
Eastern Europe 10 647 2.9
10 Spain 7 893 2.2
12 Netherlands 4 009 1.1
South America & Central America 3 813 1.0
13 Mexico 2 558 0.7
14 Austria 2 483 0.7
15 Belgium 2 288 0.6
16 Portugal 1 708 0.5
17 Switzerland 1 253 0.3
18 Sweden 1 231 0.3
19 Denmark 727 0.2
20 United States 527 0.1
21 Norway 450 0.1
22 Canada & Australia 300 0.1
23 Finland 255 0.1

1820


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 694 442 100
1 China 228 600 32.9
2 India 111 417 16.0
3 France 38 434 5.5
4 Russia 37 710 5.4
5 United Kingdom 36 232 5.2
Africa 31 010 4.5
6 Germany 26 349 3.8
Eastern Europe 23 149 3.3
7 Italy 22 535 3.2
8 Japan 20 739 3.0
Middle East 18 549 2.7
Far East (excluding China & Japan) 15 853 2.3
9 Spain 12 975 1.9
10 United States 12 548 1.8
11 South America & Central America 9 120 1.3
12 Netherlands 4 288 0.6
13 Mexico 5 000 0.7
14 Belgium 4 529 0.7
15 Austria 4 104 0.6
16 Portugal 3 175 0.5
17 Sweden 3 098 0.4
18 Switzerland 2 342 0.3
19 Denmark 1 471 0.2
20 Norway 1 071 0.2
21 Canada & Australia 941 0.1
22 Finland 913 0.1

1870


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 1 101 369 100
1 China 189 740 17.2
2 British India 134 882 12.2
3 United Kingdom 100 179 9.1
4 United States 98 374 8.9
5 Russia 83 646 7.6
6 Germany 71 429 6.5
7 France 72 100 6.5
Eastern Europe 45 448 4.1
8 Italy 41 814 3.8
Africa 40 172 3.6
Far East (excluding China & Japan) 29 998 2.7
9 Japan 25 393 2.3
South America & Central America 21 683 2.0
Middle East 22 405 2.0
10 Spain 22 295 2.0
11 Canada & Australia 13 781 1.3
12 Belgium 13 746 1.2
13 Netherlands 9 952 0.9
14 Austria 8 419 0.8
15 Sweden 6 927 0.6
16 Mexico 6 214 0.6
17 Switzerland 5 867 0.5
18 Portugal 4 338 0.4
19 Denmark 3 782 0.3
20 Norway 2 485 0.2
21 Finland 1 999 0.2

1913


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 2 704 782 100
1 United States 517 383 19.1
2 China 241 344 8.9
3 United Kingdom 224 618 8.3
4 British India 204 241 7.6
5 Germany 237 332 8.8
6 Russia 232 351 8.6
7 France 144 489 5.3
Eastern Europe 121 559 4.5
Far East (excluding China & Japan) 111 113 4.1
South America & Central America 95 760 3.5
8 Italy 95 487 3.5
Africa 72 948 2.7
9 Japan 71 653 2.6
10 Canada & Australia 68 249 2.5
11 Spain 45 686 1.7
Middle East 35 428 1.3
12 Belgium 32 347 1.2
13 Mexico 25 921 1.0
14 Netherlands 24 955 0.9
15 Austria 23 451 0.9
16 Sweden 17 403 0.6
17 Switzerland 16 483 0.6
18 Denmark 11 670 0.4
19 Portugal 7 467 0.3
20 Finland 6 389 0.2
21 Norway 6 119 0.2

1950


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 5 336 101 100
1 United States 1 455 916 27.3
2 Soviet Union 510 243 9.6
South America & Central America 356 188 6.7
3 United Kingdom 347 850 6.5
4 Germany 265 354 5.0
Far East (excluding China & Japan) 252 166 4.7
5 China 239 903 4.5
6 India 222 222 4.2
7 France 220 492 4.1
Africa 194 569 3.6
Eastern Europe 185 023 3.5
8 Canada & Australia 179 574 3.4
9 Italy 164 957 3.1
10 Japan 160 966 3.0
Middle East 110 412 2.1
11 Spain 66 792 1.3
12 Mexico 67 368 1.3
13 Netherlands 60 642 1.1
14 Sweden 47 269 0.9
15 Belgium 47 190 0.9
16 Switzerland 42 545 0.8
17 Denmark 29 654 0.6
18 Austria 25 702 0.5
19 Norway 17 838 0.3
20 Portugal 17 615 0.3
21 Finland 17 051 0.3

1973


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 16 059 180 100
1 United States 3 536 622 22.0
Far East (excluding China & Japan) 2 166 225 13.5
2 Soviet Union 1 513 070 9.4
3 Japan 1 242 932 7.7
South America & Central America 1 118 398 7.0
4 Germany 944 755 5.9
Middle East 932 968 5.1
5 China 740 048 4.6
6 France 683 965 4.3
7 United Kingdom 675 941 4.2
8 Italy 582 713 3.6
Eastern Europe 550 757 3.4
Africa 529 185 3.3
9 Canada & Australia 521 667 3.2
10 India 494 832 3.1
11 Spain 304 220 1.9
12 Mexico 279 302 1.7
13 Netherlands 175 791 1.1
14 Sweden 109 794 0.7
15 Belgium 118 516 0.7
16 Switzerland 117 251 0.7
17 Austria 85 227 0.5
18 Denmark 70 032 0.4
19 Portugal 63 397 0.4
20 Finland 51 724 0.3
21 Norway 44 544 0.3

1998


Rank Country/Region GDP (PPP)
mill. of International dollars
GDP Share
percentage (%)
World 33 725 635 100
1 United States 7 394 598 21.9
2 China 3 873 352 11.5
Far East (excluding China & Japan) 3 140 603 9.3
3 Japan 2 581 576 7.7
South America & Central America 2 285 700 6.8
4 India 1 702 712 5.0
5 Germany 1 460 069 4.3
Middle East 1 236 328 3.7
6 France 1 150 080 3.4
7 Russia 1 132 434 3.4
8 United Kingdom 1 108 568 3.3
9 Canada & Australia 1 061 537 3.1
Africa 1 039 408 3.1
10 Italy 1 022 776 3.0
Eastern Europe 660 861 2.0
11 Mexico 655 910 1.9
12 Spain 560 138 1.7
13 Netherlands 317 517 0.9
14 Belgium 198 249 0.6
15 Sweden 165 385 0.5
16 Austria 152 712 0.5
17 Switzerland 152 345 0.5
18 Portugal 128 877 0.4
19 Denmark 117 319 0.3
20 Norway 104 860 0.3
21 Finland 94 421 0.3

2004


See List of countries by GDP (PPP) for 2004's list

2005


See List of countries by GDP (PPP) for 2005's list

References


Monitoring The World Economy: A Millenial Perspective by Angus Maddison. Paris: OECD, 2001.

See also


Economics lists | Lists of countries

 

This article is licensed under the GNU Free Documentation License. It uses material from the "List of countries by past GDP (PPP)".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld