article

Stockholm International Peace Research Institute Figures


This is a list of the fifteen countries with the highest defence budgets for the year 2005. The information is the most up-to-date from the Stockholm International Peace Research Institute, which is used to calculate defense spending by the British Ministry of Defence and many other government ministries in the European Union. Total World spending amounted to $1.0 trillion in 2005.

Rank Country Military expenditures, USD Date of information
World Total 1,000,000,000,000 2005
1 United States 478,200,000,000 2005
European Union 190,000,000,000 2004 est.
2 United Kingdom 48,300,000,000 2005
3 France 46,200,000,000 2005
4 Japan 42,100,000,000 2005
5 China 41,000,000,000 2005 est.
6 Germany 40,200,000,000 2005
7 Italy 27,200,000,000 2005
8 Saudi Arabia 25,200,000,000 2005
9 Russia 21,000,000,000 2005 est.
10 India 20,400,000,000 2005
11 South Korea 16,400,000,000 2005
12 Canada 10,600,000,000 2005
13 Australia 10,500,000,000 2005
14 Spain 9,900,000,000 2005
15 Israel 9,600,000,000 2005

CIA World Factbook Figures


This is a list of countries by military expenditures for the year 2004. Most of the information is from The World Factbook, CIA. *

The world spent over 896 billion US dollars on military expenditures and the United States spent the most with 58% of this total.

Note that for some countries (most notably Russia which is listed as having the third highest military expenditure of $50 billion here), no information was available to the Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure is likely to be much higher than that given.

Comparisons between figures in this table should be used with caution. See the notes below regarding the figures for China. There are other comparison issues inherent with these figures however: for example, France includes in her defense expenditure figures the cost of maintaining the Gendarmerie, which is primarily used for what would be described in the UK, for example, as an internal police matter and therefore there is no corresponding expenditure made in the UK in her defence budget.

Rank Country Military expenditures, USD Date of information
World Total 896,235,600,000
1 United States 518,100,000,000 2005
2 People's Republic of Chinaǂ 81,480,000,000 2005 (est.)
3 United Kingdom 58,600,000,000 FY2005/06
Russia 50,000,000,000 est.
4 France 45,000,000,000 2005
5 Japan 44,700,000,000 2005
6 Germany 41,063,000,000 2003
7 Italy 28,182,800,000 2003
8 South Korea 21,060,000,000 2005
9 India 19,040,000,000 2005
10 Saudi Arabia 18,000,000,000 2002
11 Australia 17,840,000,000 2005
12 Turkey 16,155,000,000 2004
13 Brazil 11,000,000,000 2004
14 Canada 10,458,269,000 2004
15 Spain 9,906,500,000 2003
16 Netherlands 9,408,000,000 2004
17 Israel 9,110,000,000 FY03
18 Republic of China (Taiwan) 7,574,000,000 2003
19 Mexico 6,043,000,000 2004
20 Greece 5,790,000,000 2004
21 Sweden 5,729,000,000 2004
22 North Korea 5,217,400,000 FY02
23 Singapore 4,470,000,000 NA
24 Argentina 4,300,000,000 NA
25 Iran 4,300,000,000 2003 est.
26 Norway 4,033,500,000 2003
27 Belgium 3,999,000,000 2003
28 Pakistan 3,848,000,000 2004
29 Poland 3,500,000,000 2002
30 Portugal 3,497,800,000 2003
31 Chile 3,420,000,000 2004
32 Colombia 3,300,000,000 NA
33 Denmark 3,271,600,000 2003
34 South Africa 3,172,000,000 2004
35 Kuwait 2,584,500,000 2004
36 Switzerland 2,548,000,000 FY01
37 Algeria 2,480,000,000 2004
38 Egypt 2,440,000,000 2003
39 Morocco 2,305,600,000 2003
40 Czech Republic 2,170,000,000 2004
41 Finland 1,800,000,000 FY98/99
42 Thailand 1,775,000,000 NA
43 Malaysia 1,690,000,000 NA
44 Venezuela 1,687,000,000 2004
45 United Arab Emirates 1,600,000,000 NA
46 Austria 1,497,000,000 FY01/02
47 Jordan 1,460,000,000 2004
48 Indonesia 1,300,000,000 2004
49 Iraq 1,300,000,000 FY00
50 Libya 1,300,000,000 NA
51 New Zealand 1,147,000,000 FY03/04
52 Hungary 1,080,000,000 2002 est.
53 Bangladesh 995,300,000 2004
54 Romania 985,000,000 2002
55 Yemen 885,500,000 2003
56 Syria 858,000,000 NA
57 Peru 829,300,000 2003
58 Philippines 805,500,000 2004
59 Qatar 723,000,000 NA
60 Ireland 700,000,000 FY00/01
61 Ecuador 655,000,000 2004
62 Serbia and Montenegro 654,000,000 2002
63 Vietnam 650,000,000 NA
63 Azerbaijan 650,000,000 FY05
64 Bahrain 628,900,000 2004
65 Croatia 620,000,000 2004
66 Ukraine 617,900,000 FY02
67 Sudan 587,000,000 2004
68 Cuba 572,300,000 2003
69 Nigeria 544,600,000 2004
70 Lebanon 540,600,000 2004
71 Sri Lanka 514,800,000 2004
72 Bulgaria 503,000,000 FY05
73 Slovakia 406,000,000 2002
74 Cyprus 384,000,000 NA
75 Slovenia 370,000,000 FY00
76 Tunisia 356,000,000 NA
77 Botswana 338,500,000 2004
78 Ethiopia 337,100,000 2004
79 Brunei 290,700,000 2004
80 Uruguay 257,500,000 2004
81 Oman 252,990,000 2004
82 Bosnia and Herzegovina 234,300,000 NA
83 Luxembourg 231,600,000 2003
84 Lithuania 230,800,000 FY01
85 Kazakhstan 221,800,000 FY02
86 Cameroon 221,100,000 2004
87 Zimbabwe 217,000,000 2004
88 Guatemala 201,900,000 2004
89 Macedonia 200,000,000 NA
90 Uzbekistan 200,000,000 NA
91 Afghanistan 188,400,000 2004
92 Gabon 184,800,000 2004
93 Angola 183,580,000 2004
94 Côte d'Ivoire 180,200,000 2004
95 Dominican Republic 180,000,000 1998
96 Kenya 177,100,000 2004
97 Belarus 176,100,000 FY02
98 Uganda 170,300,000 2004
99 Namibia 168,400,000 2004
100 Armenia 162,000,000 FY05
101 El Salvador 157,000,000 2003
102 Estonia 155,000,000 2002 est.
103 Eritrea 151,000,000 2004
104 Panama 147,000,000 2004
105 Bolivia 132,200,000 2004
106 Congo, Republic of the 126,500,000 2004
107 Equatorial Guinea 126,200,000 2004
108 Mozambique 117,300,000 2004
109 Cambodia 112,000,000 NA
110 Senegal 107,300,000 2004
111 Zambia 106,800,000 2004
112 Chad 101,300,000 2004
113 Honduras 100,600,000 2004
114 Nepal 99,200,000 2004
115 Benin 96,500,000 2004
116 Congo, Democratic Republic of the 93,500,000 2004
117 Turkmenistan 90,000,000 NA
118 Latvia 87,000,000 FY01
119 Trinidad and Tobago 66,700,000 2003
120 Burkina Faso 64,200,000 2004
121 Guinea 56,700,000 2004
122 Albania 56,500,000 FY02
123 Paraguay 53,100,000 2004
124 Rwanda 50,100,000 2004
125 Ghana 49,200,000 2004
126 Madagascar 44,600,000 2004
127 Maldives 41,100,000 2004
128 Swaziland 40,500,000 2004
129 Burma 39,000,000 NA
130 Burundi 38,700,000 2004
131 Fiji 36,000,000 2004
132 Togo 35,500,000 2004
133 Tajikistan 35,400,000 FY01
134 Niger 33,300,000 2004
135 Nicaragua 32,800,000 2004
136 Lesotho 32,300,000 2004
137 Jamaica 31,200,000 2003
138 Malta 31,100,000 2004
139 Djibouti 28,600,000 2004
140 Haiti 26,000,000 2003
141 Mongolia 23,100,000 FY02
142 Georgia 23,000,000 NA
143 Mali 22,400,000 2004
144 Mauritania 20,800,000 2004
145 Tanzania 20,600,000 2004
146 Kyrgyzstan 19,200,000 FY01
147 Somalia 18,900,000 2003
148 Belize 18,000,000 2003
149 Papua New Guinea 16,900,000 2003
150 Central African Republic 15,500,000 2004
151 Cape Verde 14,100,000 2004
152 Bhutan 13,700,000 2004
153 Sierra Leone 13,200,000 2004
154 Mauritius 12,500,000 2004
155 Seychelles 12,300,000 2004
156 Comoros 11,600,000 2004
157 Malawi 11,100,000 2004
158 Laos 10,700,000 2004
159 Guinea-Bissau 8,900,000 2004
160 Moldova 8,700,000 2004
161 Suriname 7,500,000 2003
162 Guyana 6,500,000 2003
163 East Timor 4,400,000 FY03
164 Bermuda 4,030,000 2001
165 Liberia 1,500,000 2004
166 Gambia, The 1,000,000 2004
167 San Marino 700,000 FY00/01
168 São Tomé and Príncipe 700,000 2004

ǂ China's military budget is a controversial topic. See "China's military budget".

Reference


See also


Lists of countries | Military lists

 

This article is licensed under the GNU Free Documentation License. It uses material from the "List of countries by military expenditures".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld