This is a list of countries by imports, mostly based on The World Factbook * accessed in October 2005. For informational purposes several non-sovereign entities are also included in this list.
| Rank by sovereign state | Rank by entity | Country - Entity | Imports (*]) | Date of Information | Source |
|---|---|---|---|---|---|
| 1 | 1 | United States | 1,476,000,000,000 | 2004 est. | The World Factbook+ |
| 2 | 2 | Germany | 716,700,000,000 | 2004 est. | The World Factbook+ |
| 3 | 3 | People's Republic of China (mainland only) | 552,400,000,000 | 2004 est. | The World Factbook+ |
| 4 | 4 | United Kingdom | 439,400,000,000 | 2004 est. | The World Factbook+ |
| 5 | 5 | France (metropolitan) | 419,700,000,000 | 2004 est. | The World Factbook+ |
| 6 | 6 | Japan | 401,800,000,000 | 2004 est. | The World Factbook+ |
| 7 | 7 | Italy | 329,300,000,000 | 2004 est. | The World Factbook+ |
| — | 8 | Hong Kong S.A.R. (People's Republic of China) | 275,900,000,000 | 2004 est. | The World Factbook+ |
| 8 | 9 | Canada | 256,100,000,000 | 2004 est. | The World Factbook+ |
| 9 | 10 | Netherlands | 252,700,000,000 | 2004 est. | The World Factbook+ |
| 10 | 11 | Belgium | 235,000,000,000 | 2003 est. | The World Factbook+ |
| 11 | 12 | Spain | 222,000,000,000 | 2004 est. | The World Factbook+ |
| 12 | 13 | South Korea | 214,200,000,000 | 2004 est. | The World Factbook+ |
| 13 | 14 | Mexico | 190,800,000,000 | 2004 est. | The World Factbook+ |
| 14 | 15 | Republic of China (Taiwan Area only) | 165,400,000,000 | 2004 est. | The World Factbook+ |
| 15 | 16 | Singapore | 155,200,000,000 | 2004 est. | The World Factbook+ |
| 16 | 17 | Switzerland | 121,100,000,000 | 2004 est. | The World Factbook+ |
| 17 | 18 | Austria | 101,200,000,000 | 2004 est. | The World Factbook+ |
| 18 | 19 | Malaysia | 99,300,000,000 | 2004 est. | The World Factbook+ |
| 19 | 20 | Australia | 98,100,000,000 | 2004 est. | The World Factbook+ |
| 20 | 21 | Sweden | 97,970,000,000 | 2004 est. | The World Factbook+ |
| 21 | 22 | Turkey | 94,500,000,000 | 2004 est. | The World Factbook+ |
| 22 | 23 | Russia | 92,910,000,000 | 2004 est. | The World Factbook+ |
| 23 | 24 | India | 89,330,000,000 | 2004 est. | The World Factbook+ |
| 24 | 25 | Poland | 81,610,000,000 | 2004 est. | The World Factbook+ |
| 25 | 26 | Thailand | 80,840,000,000 | 2004 est. | The World Factbook+ |
| 26 | 27 | Czech Republic | 68,190,000,000 | 2004 est. | The World Factbook+ |
| 27 | 28 | Denmark | 63,450,000,000 | 2004 est. | The World Factbook+ |
| 28 | 29 | Brazil | 61,000,000,000 | 2004 est. | The World Factbook+ |
| 29 | 30 | Ireland | 60,650,000,000 | 2004 est. | The World Factbook+ |
| 30 | 31 | Hungary | 58,680,000,000 | 2004 est. | The World Factbook+ |
| 31 | 32 | Greece | 54,280,000,000 | 2004 est. | The World Factbook+ |
| 32 | 33 | Portugal | 52,100,000,000 | 2004 est. | The World Factbook+ |
| 33 | 34 | Norway | 45,960,000,000 | 2004 est. | The World Factbook+ |
| 34 | 35 | United Arab Emirates | 45,660,000,000 | 2004 est. | The World Factbook+ |
| 35 | 36 | Finland | 45,170,000,000 | 2004 est. | The World Factbook+ |
| 36 | 37 | Indonesia | 45,070,000,000 | 2004 est. | The World Factbook+ |
| 37 | 38 | South Africa | 39,420,000,000 | 2004 est. | The World Factbook+ |
| 38 | 39 | Philippines | 37,500,000,000 | 2004 est. | The World Factbook+ |
| 39 | 40 | Israel | 36,840,000,000 | 2004 est. | The World Factbook+ |
| 40 | 41 | Saudi Arabia | 36,210,000,000 | 2004 est. | The World Factbook+ |
| 41 | 42 | Ukraine | 31,450,000,000 | 2004 est. | The World Factbook+ |
| 42 | 43 | Iran | 31,300,000,000 | 2004 est. | The World Factbook+ |
| 43 | 44 | Slovakia | 29,670,000,000 | 2004 est. | The World Factbook+ |
| — | 45 | Puerto Rico (USA) | 29,100,000,000 | 2001 | The World Factbook+ |
| 44 | 46 | Romania | 28,430,000,000 | 2004 est. | The World Factbook+ |
| 45 | 47 | Vietnam | 26,310,000,000 | 2004 est. | The World Factbook+ |
| 46 | 48 | Chile | 22,530,000,000 | 2004 est. | The World Factbook+ |
| 47 | 49 | Argentina | 22,060,000,000 | 2004 est. | The World Factbook+ |
| 48 | 50 | New Zealand | 19,770,000,000 | 2004 est. | The World Factbook+ |
| 49 | 51 | Egypt | 19,210,000,000 | 2004 est. | The World Factbook+ |
| 50 | 52 | Nigeria | 17,140,000,000 | 2004 est. | The World Factbook+ |
| 51 | 53 | Croatia | 16,700,000,000 | 2004 est. | The World Factbook+ |
| 52 | 54 | Luxembourg | 16,300,000,000 | 2003 | The World Factbook+ |
| 53 | 55 | Slovenia | 16,070,000,000 | 2004 est. | The World Factbook+ |
| 54 | 56 | Morocco | 15,630,000,000 | 2004 est. | The World Factbook+ |
| 55 | 57 | Colombia | 15,340,000,000 | 2004 est. | The World Factbook+ |
| 56 | 58 | Algeria | 15,250,000,000 | 2004 est. | The World Factbook+ |
| 57 | 59 | Venezuela | 14,980,000,000 | 2004 est. | The World Factbook+ |
| 58 | 60 | Pakistan | 14,010,000,000 | 2004 est. | The World Factbook+ |
| 59 | 61 | Belarus | 13,570,000,000 | 2004 est. | The World Factbook+ |
| 60 | 62 | Kazakhstan | 13,070,000,000 | 2004 est. | The World Factbook+ |
| 61 | 63 | Bulgaria | 12,230,000,000 | 2004 est. | The World Factbook+ |
| 62 | 64 | Tunisia | 11,520,000,000 | 2004 est. | The World Factbook+ |
| 63 | 65 | Kuwait | 11,120,000,000 | 2004 est. | The World Factbook+ |
| 64 | 66 | Lithuania | 11,020,000,000 | 2004 est. | The World Factbook+ |
| 65 | 67 | Bangladesh | 10,030,000,000 | 2004 est. | The World Factbook+ |
| 66 | 68 | Iraq | 9,900,000,000 | 2004 est. | The World Factbook+ |
| 67 | 69 | Peru | 9,600,000,000 | 2004 est. | The World Factbook+ |
| 68 | 70 | Serbia and Montenegro | 9,538,000,000 | 2004 est. | The World Factbook+ |
| 69 | 71 | Lebanon | 8,162,000,000 | 2004 est. | The World Factbook+ |
| 70 | 72 | Dominican Republic | 8,093,000,000 | 2004 est. | The World Factbook+ |
| 71 | 73 | Costa Rica | 7,842,000,000 | 2004 est. | The World Factbook+ |
| 72 | 74 | Guatemala | 7,770,000,000 | 2004 est. | The World Factbook+ |
| 73 | 75 | Ecuador | 7,650,000,000 | 2004 est. | The World Factbook+ |
| 74 | 76 | Jordan | 7,600,000,000 | 2004 est. | The World Factbook+ |
| 75 | 77 | Estonia | 7,318,000,000 | 2004 est. | The World Factbook+ |
| 76 | 78 | Sri Lanka | 7,265,000,000 | 2004 est. | The World Factbook+ |
| 77 | 79 | Libya | 7,224,000,000 | 2004 est. | The World Factbook+ |
| 78 | 80 | Panama | 7,164,000,000 | 2004 est. | The World Factbook+ |
| 79 | 81 | Oman | 6,373,000,000 | 2004 est. | The World Factbook+ |
| 80 | 82 | Qatar | 6,150,000,000 | 2004 est. | The World Factbook+ |
| 81 | 83 | Latvia | 5,970,000,000 | 2004 est. | The World Factbook+ |
| 82 | 84 | El Salvador | 5,968,000,000 | 2004 est. | The World Factbook+ |
| 83 | 85 | Bahrain | 5,870,000,000 | 2004 est. | The World Factbook+ |
| — | 86 | Bermuda | 5,523,000,000 | 2002 | The World Factbook+ |
| 84 | 87 | Cuba | 5,296,000,000 | 2004 est. | The World Factbook+ |
| 85 | 88 | Cyprus | 5,258,000,000 | 2004 est. | The World Factbook+ |
| 86 | 89 | Bosnia and Herzegovina | 5,200,000,000 | 2004 est. | The World Factbook+ |
| 87 | 90 | Brunei | 5,200,000,000 | 2003 | The World Factbook+ |
| 88 | 91 | Liberia | 5,051,000,000 | 2002 est. | The World Factbook+ |
| 89 | 92 | Syria | 5,042,000,000 | 2004 est. | The World Factbook+ |
| 90 | 93 | Angola | 4,896,000,000 | 2004 est. | The World Factbook+ |
| 91 | 94 | Trinidad and Tobago | 4,650,000,000 | 2004 est. | The World Factbook+ |
| 92 | 95 | Kenya | 4,190,000,000 | 2004 est. | The World Factbook+ |
| 93 | 96 | Afghanistan | 3,759,000,000 | FY03-04 | The World Factbook+ |
| 94 | 97 | Yemen | 3,734,000,000 | 2004 est. | The World Factbook+ |
| 95 | 98 | Ghana | 3,699,000,000 | 2004 est. | The World Factbook+ |
| 96 | 99 | Jamaica | 3,624,000,000 | 2004 est. | The World Factbook+ |
| 97 | 100 | Azerbaijan | 3,622,000,000 | 2004 est. | The World Factbook+ |
| 98 | 101 | Sudan | 3,496,000,000 | 2004 est. | The World Factbook+ |
| 99 | 102 | Malta | 3,407,000,000 | 2004 est. | The World Factbook+ |
| 100 | 103 | Côte d'Ivoire | 3,360,000,000 | 2004 est. | The World Factbook+ |
| 101 | 104 | Honduras | 3,332,000,000 | 2004 est. | The World Factbook+ |
| 102 | 105 | Paraguay | 3,330,000,000 | 2004 est. | The World Factbook+ |
| 103 | 106 | Iceland | 3,307,000,000 | 2004 est. | The World Factbook+ |
| 104 | 107 | Cambodia | 3,129,000,000 | 2004 est. | The World Factbook+ |
| 105 | 108 | Turkmenistan | 2,850,000,000 | 2004 est. | The World Factbook+ |
| 106 | 109 | Uzbekistan | 2,820,000,000 | 2004 est. | The World Factbook+ |
| — | 110 | Macau S.A.R. (People's Republic of China) | 2,760,000,000 | 2003 | The World Factbook+ |
| 107 | 111 | Macedonia | 2,677,000,000 | 2004 est. | The World Factbook+ |
| — | 112 | Réunion (France) | 2,500,000,000 | 1997 | The World Factbook+ |
| 108 | 113 | Botswana | 2,255,000,000 | 2004 est. | The World Factbook+ |
| 109 | 114 | Mauritius | 2,245,000,000 | 2004 est. | The World Factbook+ |
| — | 115 | Netherlands Antilles (Netherlands) | 2,233,000,000 | 2002 | The World Factbook+ |
| 110 | 116 | Senegal | 2,128,000,000 | 2004 est. | The World Factbook+ |
| 111 | 117 | Ethiopia | 2,104,000,000 | 2004 est. | The World Factbook+ |
| 112 | 118 | North Korea | 2,100,000,000 | 2003 | The World Factbook+ |
| 113 | 119 | Albania | 2,076,000,000 | 2004 est. | The World Factbook+ |
| 114 | 120 | Uruguay | 2,071,000,000 | 2003 | The World Factbook+ |
| 115 | 121 | Nicaragua | 2,020,000,000 | 2004 est. | The World Factbook+ |
| — | 122 | Martinique (France) | 2,000,000,000 | 1997 | The World Factbook+ |
| 116 | 123 | Cameroon | 1,979,000,000 | 2004 est. | The World Factbook+ |
| 117 | 124 | Tanzania | 1,972,000,000 | 2004 est. | The World Factbook+ |
| — | 125 | Gaza Strip | 1,900,000,000 | 2002 | The World Factbook+ |
| 118 | 126 | Moldova | 1,830,000,000 | 2004 est. | The World Factbook+ |
| 119 | 127 | Georgia | 1,806,000,000 | 2004 est. | The World Factbook+ |
| 120 | 128 | Myanmar | 1,754,000,000 | 2004 est. | The World Factbook+ |
| — | 129 | Gibraltar (UK) | 1,743,000,000 | 2002 | The World Factbook+ |
| — | 130 | Guadeloupe (France) | 1,700,000,000 | 1997 | The World Factbook+ |
| 121 | 131 | The Bahamas | 1,630,000,000 | 2003 | The World Factbook+ |
| 122 | 132 | Zimbabwe | 1,599,000,000 | 2004 est. | The World Factbook+ |
| 123 | 133 | Bolivia | 1,595,000,000 | 2004 est. | The World Factbook+ |
| 124 | 134 | Zambia | 1,519,000,000 | 2004 est. | The World Factbook+ |
| — | 135 | West Bank | 1,500,000,000 | 2002 | The World Factbook+ |
| 125 | 136 | Namibia | 1,473,000,000 | 2004 est. | The World Factbook+ |
| 126 | 137 | Nepal | 1,419,000,000 | 2002 est. | The World Factbook+ |
| 127 | 138 | Papua New Guinea | 1,353,000,000 | 2004 est. | The World Factbook+ |
| — | 139 | French Polynesia (France) | 1,341,000,000 | 2002 | The World Factbook+ |
| 128 | 140 | Uganda | 1,306,000,000 | 2004 est. | The World Factbook+ |
| 129 | 141 | Armenia | 1,300,000,000 | 2004 est. | The World Factbook+ |
| 130 | 142 | Tajikistan | 1,300,000,000 | 2004 est. | The World Factbook+ |
| 131 | 143 | Gabon | 1,225,000,000 | 2004 est. | The World Factbook+ |
| 132 | 144 | Equatorial Guinea | 1,167,000,000 | 2004 est. | The World Factbook+ |
| 133 | 145 | Madagascar | 1,147,000,000 | 2004 est. | The World Factbook+ |
| 134 | 146 | Swaziland | 1,140,000,000 | 2004 est. | The World Factbook+ |
| 135 | 147 | Haiti | 1,085,000,000 | 2004 est. | The World Factbook+ |
| 136 | 148 | Andorra | 1,077,000,000 | 1998 | The World Factbook+ |
| 137 | 149 | Barbados | 1,039,000,000 | 2002 | The World Factbook+ |
| — | 150 | New Caledonia (France) | 1,007,000,000 | 2002 | The World Factbook+ |
| 138 | 151 | Mongolia | 1,000,000,000 | 2004 est. | The World Factbook+ |
| 139 | 152 | Mozambique | 972,900,000 | 2004 est. | The World Factbook+ |
| 140 | 153 | Benin | 934,500,000 | 2004 est. | The World Factbook+ |
| 141 | 154 | Democratic Republic of the Congo | 933,000,000 | 2002 est. | The World Factbook+ |
| 142 | 155 | Mali | 927,000,000 | 2002 est. | The World Factbook+ |
| 143 | 156 | Liechtenstein | 917,300,000 | 1996 | The World Factbook+ |
| 144 | 157 | Burkina Faso | 866,300,000 | 2004 est. | The World Factbook+ |
| 145 | 158 | Mauritania | 860,000,000 | 2002 | The World Factbook+ |
| — | 159 | Aruba | 841,000,000 | 2002 est. | The World Factbook+ |
| 146 | 160 | Fiji | 835,000,000 | 2002 | The World Factbook+ |
| 147 | 161 | Togo | 824,900,000 | 2004 est. | The World Factbook+ |
| 148 | 162 | Kyrgyzstan | 775,100,000 | 2004 est. | The World Factbook+ |
| 149 | 163 | Republic of the Congo | 749,300,000 | 2004 est. | The World Factbook+ |
| 150 | 164 | Lesotho | 730,900,000 | 2004 est. | The World Factbook+ |
| 151 | 165 | Antigua and Barbuda | 692,000,000 | 2002 est. | The World Factbook+ |
| 152 | 166 | Djibouti | 665,000,000 | 2002 est. | The World Factbook+ |
| 153 | 167 | Guyana | 650,100,000 | 2004 est. | The World Factbook+ |
| 154 | 168 | Guinea | 641,500,000 | 2004 est. | The World Factbook+ |
| — | 169 | French Guiana (France) | 625,000,000 | 2002 est. | The World Factbook+ |
| 155 | 170 | Eritrea | 622,000,000 | 2004 est. | The World Factbook+ |
| 156 | 171 | Suriname | 604,000,000 | 2002 | The World Factbook+ |
| 157 | 172 | Belize | 579,900,000 | 2004 est. | The World Factbook+ |
| 158 | 173 | Laos | 579,500,000 | 2004 est. | The World Factbook+ |
| 159 | 174 | Malawi | 521,100,000 | 2004 est. | The World Factbook+ |
| 160 | 175 | Chad | 500,700,000 | 2004 est. | The World Factbook+ |
| — | 176 | Faroe Islands (Denmark) | 466,000,000 | 2002 | The World Factbook+ |
| — | 177 | Guam (US) | 462,000,000 | 2002 est. | The World Factbook+ |
| — | 178 | Cayman Islands (UK) | 457,400,000 | 1999 | The World Factbook+ |
| — | 179 | Greenland (Denmark) | 445,000,000 | 2002 | The World Factbook+ |
| 161 | 180 | Cyprus | 415,200,000 | 2004 est. | The World Factbook+ |
| 162 | 181 | Niger | 400,000,000 | 2002 est. | The World Factbook+ |
| 163 | 182 | Seychelles | 393,400,000 | 2004 est. | The World Factbook+ |
| 164 | 183 | Maldives | 392,000,000 | 2002 est. | The World Factbook+ |
| 165 | 184 | Cape Verde | 387,300,000 | 2004 est. | The World Factbook+ |
| 166 | 185 | Somalia | 344,000,000 | 2002 est. | The World Factbook+ |
| 167 | 186 | Saint Lucia | 267,000,000 | 2002 est. | The World Factbook+ |
| 168 | 187 | Sierra Leone | 264,000,000 | 2002 est. | The World Factbook+ |
| 169 | 188 | Rwanda | 260,000,000 | 2004 est. | The World Factbook+ |
| 170 | 189 | Grenada | 208,000,000 | 2002 est. | The World Factbook+ |
| 171 | 190 | Bhutan | 196,000,000 | 2000 est. | The World Factbook+ |
| 172 | 191 | Saint Kitts and Nevis | 195,000,000 | 2002 est. | The World Factbook+ |
| — | 192 | British Virgin Islands (UK) | 187,000,000 | 2002 est. | The World Factbook+ |
| 173 | 193 | The Gambia | 180,900,000 | 2004 est. | The World Factbook+ |
| — | 194 | Turks and Caicos Islands (UK) | 175,600,000 | 2000 | The World Factbook+ |
| 174 | 195 | Saint Vincent and the Grenadines | 174,000,000 | 2002 est. | The World Factbook+ |
| 175 | 196 | East Timor | 167,000,000 | 2004 est. | The World Factbook+ |
| 176 | 197 | Federated States of Micronesia | 149,000,000 | FY99/00 est. | The World Factbook+ |
| — | 198 | Mayotte | 141,300,000 | 1997 | The World Factbook+ |
| 177 | 199 | Burundi | 138,200,000 | 2004 est. | The World Factbook+ |
| 178 | 200 | Vanuatu | 138,000,000 | 2002 | The World Factbook+ |
| 179 | 201 | Central African Republic | 136,000,000 | 2002 est. | The World Factbook+ |
| — | 202 | American Samoa (US) | 123,000,000 | 2002 | The World Factbook+ |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of countries by imports".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world