Note: This article refers to common battery types and sizes in household and light industrial use.
Battery Chemistry Primary (Charge Density Order) | ||
| Chemistry | Cell Voltage | Comments |
|---|---|---|
| Zinc-Carbon | 1.5 | Inexpensive |
| Zinc-Chloride | 1.5 | Inexpensive |
| Alkaline (Zinc-Manganese Dioxide) | 1.5 | Moderate Energy Density Good for High and Low drain uses |
| Lithium (Lithium-Iron DiSulfide) LiFeS2 | 1.5 | Expensive Used in 'plus' or 'extra' batteries |
| Lithium (Lithium-Manganese DiOxide) LiMnO2 | 3.0 | Expensive Only used in high drain devices. 'Lithium' alone usually refers to this type of chemistry. |
| Mercury Oxide | 1.35 | High Drain and Constant Voltage Banned in most countries because of health concerns |
| Zinc-Air | 1.35-1.65 | Mostly used in hearing aids |
| Silver Oxide (Silver-Zinc) | 1.6 | Very Expensive Only used commercially in 'button' cells |
| Chemistry | Cell Voltage | Comments |
| NiCd | 1.2 | Inexpensive High/Low Drain, moderate Energy Density |
| NiMH | 1.2 | Expensive, High drain devices |
| Lithium Ion | 3.6 | Very Expensive Very High Energy Density Not usually used in 'common' battery sizes Very common in laptop computers |
Table of Battery Sizes | |||||||||
| Common Name | Colloquial Name | IEC Name | ANSI/NEDA Name | mAh | Voltage | Shape | Anode/Cathode Layout | Dimensions | Comments |
|---|---|---|---|---|---|---|---|---|---|
123 | Camera Battery | CR17354 (Lithium) | 5018LC (Lithium) | 1500 (Lithium) | 3 | Cylinder | + Nub cylinder end - Flat opposite end | L 34.5mm D 17mm | 123 always implies Lithium chemistry |
| PP3 9-Volt Radio Battery | 6LR61 (alkaline) 6F22 (carbon-zinc) 6KR61 (NiCd) | 1604A (alkaline) 1604D (carbon-zinc) 1604LC (Lithium) 11604 (NiCd) 7.2H5 (NiMH) | 565 (alkaline) 400 (carbon-zinc) 1200 (Lithium) 120 (NiCd) 175 (NiMH) | 9 7.2 (NiCd) 7.2 (NiMH) | Square | both small end + male clasp - female clasp | H 48.5mm L 26.5mm W 17.5mm | ||
| Penlight | LR6 (alkaline) R6 (carbon-zinc) FR6 (Lithium-FeS2) KR157/51 (NiCd) | 15A (alkaline) 15D (carbon-zinc) 15LF (Lithium-FeS2) 10015 (NiCd) 1.2H2 (NiMH) | 2700 (alkaline) 1100 (carbon-zinc) 3000 (Lithium-FeS2) 650 (NiCd) 1700-2500 (NiMH) | 1.5 1.2 (NiCd) 1.2 (NiMH) | Cylinder | + Nub cylinder end - Flat opposite end | L 51mm D 15mm | ||
| Microlight | LR3 (alkaline) R3 (carbon-zinc) | 24A (alkaline) 24D (carbon-zinc) | 1200 (alkaline) 540 (carbon-zinc) | 1.5 | Cylinder | + Nub cylinder end - Flat opposite end | L 44.5mm D 10.5mm | ||
C | LR14 (alkaline) R14 (carbon-zinc) | 14A (alkaline) 14D (carbon-zinc) | 8000 (alkaline) 3800 (carbon-zinc) | 1.5 | Cylinder | + Nub cylinder end - Flat opposite end | L 50mm D 26.2mm | ||
| See naming notes below about CR battery types | |||||||||
CR927 | 30 (Lithium) | 3 | Coin | + bottom/sides - top | D 9.5mm H 2.7mm | This obscure type of Lithium coin cell is used extensively in Blinkies. | |||
| CR2016 (Lithium) | 5000LC (Lithium) | 90 (Lithium) | 3 | Coin | + bottom/sides - top | D 20mm H 1.6mm | Often used in pairs instead of CR2032 for devices that require more than 3 volts, like blue/white LED Flashlights. CAUTION: Using 2 CR2016 when not specified can damage a device. | ||
CR2032 | CR2032 (Lithium) | 5004LC (Lithium) | 225 (Lithium) | 3 | Coin | + bottom/sides - top | D 20mm H 3.2mm | Common battery in computers to keep the date current when power is off. | |
CR2450 | CR2450 (Lithium) | 5029LC (Lithium) | 610 (Lithium) | 3 | Coin | + bottom/sides - top | D 24.5mm H 5.0mm | Portable devices requiring high current (30 mA) and long shelf life (up to 10 years) | |
| LR20 (alkaline) R20 (carbon-zinc) | 13A (alkaline) 13D (carbon-zinc) | 19500 (alkaline) 8000 (carbon-zinc) | 1.5 | Cylinder | + Nub cylinder end - Flat opposite end | L 61.5mm D 34.2mm | |||
J | 4LR61 (alkaline) | 1412A (alkaline) | 625 (alkaline) | 6 | Square With Missing Corner | Flat Contacts - Top Side + Missing Corner | H 48.5mm L 35.6mm W 9.18mm | ||
| Lantern 6 Volt Spring Top | 4R25Y (alkaline) 4R25 (carbon-zinc) | 908A (alkaline) 908D (carbon-zinc) | 26000 (alkaline) 10500 (carbon-zinc) | 6 | Square | Springs Top - Corner + Center | H 115mm L 68.2mm W 68.2mm | Springs are usually made so that leeds for screw top can be fastened to them. In most applications this is fine. (see next) | |
Lantern (Screw) | Lantern 6 Volt Screw Top | 4R25Y (alkaline) 4R25 (carbon-zinc) | 915A (alkaline) 908 (carbon-zinc) | 26000 (alkaline) 10500 (carbon-zinc) | 6 | Square | Screw Posts Top - Corner + Center | H 115mm L 68.2mm W 68.2mm | For uses that have high vibration/shock where the leads may be knocked off of springs. |
| 918 R25-2 Big Lantern Double Lantern | 4LR25-24 (alkaline) 4R25-2 (carbon-zinc) 8R25 (carbon-zinc) | 918A (alkaline) 918D (carbon-zinc) | 52000 (alkaline) 22000 (carbon-zinc) | 6 | Square | Screw Posts Apart Top | H 127mm L 136.5mm W 73mm | ||
| LR1 (alkaline) | 910A (alkaline) | 1000 (alkaline) | 1.5 | Cylinder | + Nub cylinder end - Flat opposite end | L 30.2mm D 12mm | |||
| See Naming Notes below about SR/LR battery types | |||||||||
SR41 | AG3 LR41 | LR41 (alkaline) SR41 (silver-oxide) | 1135SO (silver-oxide) 1134SO (silver-oxide) | 32 (alkaline) 42 (silver-oxide) | 1.50 (alkaline) 1.55 (silver-oxide) | Button | + bottom/sides - top | D 7.9mm H 3.6mm | |
SR43 | AG12 LR43 | LR43 (alkaline) SR43 (silver-oxide) | 1133SO (silver-oxide) 1132SO (silver-oxide) | 80 (alkaline) 120 (silver-oxide) | 1.50 (alkaline) 1.55 (silver-oxide) | Button | + bottom/sides - top | D 11.6mm H 4.2mm | |
| AG13 LR44 | LR44 (alkaline) SR44 (silver-oxide) | 1166A (alkaline) 1107SO (silver-oxide) 1131SOP (silver-oxide) | 150 (alkaline) 200 (silver-oxide) | 1.50 (alkaline) 1.55 (silver-oxide) | Button | + bottom/sides - top | D 11.6mm H 5.4mm | ||
SR48 | AG5 | SR48 (silver-oxide) | 1136SO (silver-oxide) 1137SO (silver-oxide) | 70 (silver-oxide) | 1.55 (silver-oxide) | Button | + bottom/sides - top | D 7.9mm H 5.4mm | |
SR54 | AG10 LR54 | LR54 (alkaline) SR54 (silver-oxide) | 1138SO (silver-oxide) | 100 (alkaline) 85? (silver-oxide) | 1.50 (alkaline) 1.55 (silver-oxide) | Button | + bottom/sides - top | D 11.6mm H 3.1mm | |
SR60 | AG1 | SR60 (silver-oxide) | 1175SO (silver-oxide) | 20 (silver-oxide) | 1.55 (silver-oxide) | Button | + bottom/sides - top | D 6.8mm H 2.15mm | |
SR66 | AG4 | SR66 (silver-oxide) | 1176SO (silver-oxide) | 26 (silver-oxide) | 1.55 (silver-oxide) | Button | + bottom/sides - top | D 6.8mm H 2.6mm | |
Electric batteries | Technology-related lists | Battery shapes
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of battery sizes".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world