These figures include all persons present on the territory of the United States other than short-term visitors: These include citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the armed forces of the US and their dependants are also counted in their home state.
The top nine states in population contain half of the total population. The twenty-five lowest-population states contain one-sixth of the total population. The following is the state by state population count as of the July 1, 2005 (pre-Katrina) estimate.
| Rank | State | Population | House Seats | Electoral Votes |
|---|---|---|---|---|
| 1 | California | 36,132,147 | 53 | 55 |
| 2 | Texas | 22,859,968 | 32 | 34 |
| 3 | New York | 19,254,630 | 29 | 31 |
| 4 | Florida | 17,789,864 | 25 | 27 |
| 5 | Illinois | 12,763,371 | 19 | 21 |
| 6 | Pennsylvania | 12,429,616 | 19 | 21 |
| 7 | Ohio | 11,464,042 | 18 | 20 |
| 8 | Michigan | 10,120,860 | 15 | 17 |
| 9 | Georgia | 9,072,576 | 13 | 15 |
| 10 | New Jersey | 8,717,925 | 13 | 15 |
| 11 | North Carolina | 8,683,242 | 13 | 15 |
| 12 | Virginia | 7,567,465 | 11 | 13 |
| 13 | Massachusetts | 6,398,743 | 10 | 12 |
| 14 | Washington | 6,287,759 | 9 | 11 |
| 15 | Indiana | 6,271,973 | 9 | 11 |
| 16 | Tennessee | 5,962,959 | 9 | 11 |
| 17 | Arizona | 5,939,292 | 8 | 10 |
| 18 | Missouri | 5,800,310 | 9 | 11 |
| 19 | Maryland | 5,600,388 | 8 | 10 |
| 20 | Wisconsin | 5,536,201 | 8 | 10 |
| 21 | Minnesota | 5,132,799 | 8 | 10 |
| 22 | Colorado | 4,665,177 | 7 | 9 |
| 23 | Alabama | 4,557,808 | 7 | 9 |
| 24 | Louisiana | 4,523,628 | 7 | 9 |
| 25 | South Carolina | 4,255,083 | 6 | 8 |
| 26 | Kentucky | 4,173,405 | 6 | 8 |
| (n/a) | Puerto Rico | 3,916,632 | * | n/a |
| 27 | Oregon | 3,641,056 | 5 | 7 |
| 28 | Oklahoma | 3,547,884 | 5 | 7 |
| 29 | Connecticut | 3,510,297 | 5 | 7 |
| 30 | Iowa | 2,966,334 | 5 | 7 |
| 31 | Mississippi | 2,921,088 | 4 | 6 |
| 32 | Arkansas | 2,779,154 | 4 | 6 |
| 33 | Kansas | 2,744,687 | 4 | 6 |
| 34 | Utah | 2,469,585 | 3 | 5 |
| 35 | Nevada | 2,414,807 | 3 | 5 |
| 36 | New Mexico | 1,928,384 | 3 | 5 |
| 37 | West Virginia | 1,816,856 | 3 | 5 |
| 38 | Nebraska | 1,758,787 | 3 | 5 |
| 39 | Idaho | 1,429,096 | 2 | 4 |
| 40 | Maine | 1,321,505 | 2 | 4 |
| 41 | New Hampshire | 1,309,940 | 2 | 4 |
| 42 | Hawaii | 1,275,194 | 2 | 4 |
| 43 | Rhode Island | 1,076,189 | 2 | 4 |
| 44 | Montana | 935,670 | 1 | 3 |
| 45 | Delaware | 843,524 | 1 | 3 |
| 46 | South Dakota | 775,933 | 1 | 3 |
| 47 | Alaska | 663,661 | 1 | 3 |
| 48 | North Dakota | 636,677 | 1 | 3 |
| 49 | Vermont | 623,050 | 1 | 3 |
| (n/a) | District of Columbia | 550,521 | ** | 3 |
| 50 | Wyoming | 509,294 | 1 | 3 |
* Puerto Rico elects a non-voting resident commissioner to the House
** The District of Columbia elects a non-voting delegate to the House
American Samoa, Guam, and the U.S. Virgin Islands (not shown in chart), are also represented by one non-voting House delegate each.
American Samoa, the Commonwealth of the Northern Mariana Islands, Guam, and the U.S. Virgin Islands (included in total national figure, not shown in chart) have a combined population of 389,929 (2000 census).
States of the United States related lists
Llista d'estaos de los EEUU por población | Списък на щатите в САЩ по население | Liste der US-Bundesstaaten, geordnet nach Einwohnerzahl | Liosta stát SAM de réir daonra | Lista de estados dos EUA por poboación | מדינות ארצות הברית | Lista de estados dos EUA por população | Listă a statelor componente ale SUA după populaţie | 美国各州人口列表
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of U.S. states by population".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world