| Tenure | Incumbent | - | Notes |
|---|---|---|---|
| 1955 to 1959 | Roland Theodore Symonette, Chief Minister | UBP | |
| 1959 to 7 January 1964 | Sir Roland Theodore Symonette, Prime Minister | UBP | |
| Self-Government | |||
| 7 January 1964 to 16 January 1967 | Sir Roland Theodore Symonette, Prime Minister | UBP | nickname: Pop Symonette |
| 16 January 1967 to 1969 | Lynden Oscar Pindling, Prime Minister | PLP | |
| The Commonwealth of the Bahama Islands | |||
| 1969 to 10 July 1973 | Lynden Oscar Pindling, Prime Minister | PLP | |
| 10 July 1973 | Independence as The Commonwealth of The Bahamas | ||
| 10 July 1973 to 1983 | Lynden Oscar Pindling, Prime Minister | PLP | |
| 1983 to 21 August 1992 | Sir Lynden Oscar Pindling, Prime Minister | PLP | |
| 21 August 1992 to 3 May 2002 | Hubert Alexander Ingraham, Prime Minister | FNM | |
| 3 May 2002 to present | Perry Gladstone Christie, Prime Minister | PLP | |
Lists of office-holders | Lists of office-holders | Prime Ministers of the Bahamas
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Heads of Government of the Bahamas".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world