This is a list of NHL Statistical leaders. Included are the top players in the categories of Goals, Assists, Points, etc...
| Rank | Name | Team(s) | GP | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Wayne Gretzky | Edm, LA, StL, NYR | 1487 | 2857 | 1.92 |
| 2 | Mark Messier | Edm, NYR, Van | 1756 | 1887 | 1.07 |
| 3 | Gordie Howe | Det, Hfd | 1767 | 1850 | 1.05 |
| 4 | Ron Francis | Hfd, Pit, Car, Tor | 1731 | 1798 | 1.04 |
| 5 | Marcel Dionne | Det, LA, NYR | 1348 | 1771 | 1.31 |
| 6 | Steve Yzerman | Det | 1514 | 1755 | 1.16 |
| 7 | Mario Lemieux | Pit | 915 | 1723 | 1.88 |
| 8 | Phil Esposito | Chi, Bos, NYR | 1282 | 1590 | 1.24 |
| 9 | Raymond Bourque | Bos, Col | 1612 | 1579 | 0.98 |
| 10 | Paul Coffey | Edm, Pit, LA, Det, Hfd, Phi, Chi, Car, Bos | 1409 | 1531 | 1.09 |
| 11 | Joe Sakic* | Que/Col | 1237 | 1489 | 1.20 |
| 12 | Stan Mikita | Chi | 1394 | 1467 | 1.05 |
| 13 | Jaromir Jagr* | Pit, Wsh, NYR | 1109 | 1432 | 1.29 |
| 14 | Bryan Trottier | NYI, Pit | 1279 | 1425 | 1.11 |
| 15 | Adam Oates | Det, StL, Bos, Wsh, Phi, Ana, Edm | 1337 | 1420 | 1.06 |
| 16 | Doug Gilmour | StL, Cgy, Tor, NJ, Chi, Buf, Mtl, Tor | 1474 | 1414 | 0.96 |
| 17 | Dale Hawerchuk | Wpg, Buf, StL, Phi | 1188 | 1409 | 1.19 |
| 18 | Jari Kurri | Edm, LA, NYR, Ana, Col | 1251 | 1398 | 1.12 |
| 19 | Luc Robitaille | LA, Pit, NYR, Det, LA | 1431 | 1394 | 0.97 |
| 20 | Brett Hull | Cgy, StL, Dal, Det, Phx | 1269 | 1391 | 1.10 |
| 21 | Johnny Bucyk | Det, Bos | 1540 | 1369 | 0.89 |
| 22 | Guy Lafleur | Mtl, NYR, Que | 1127 | 1353 | 1.20 |
| 23 | Denis Savard | Chi, Mtl, TB | 1196 | 1338 | 1.12 |
| 24 | Dave Andreychuk | Buf, Tor, NJ, Bos, Col, TB | 1639 | 1338 | 0.82 |
| 25 | Mike Gartner | Wsh, Min, NYR, Tor, Phx | 1432 | 1335 | 0.93 |
| 26 | Gilbert Perreault | Buf | 1191 | 1326 | 1.11 |
| 27 | Pierre Turgeon* | Buf, NYI, Mtl, StL, Dal, Col | 1277 | 1320 | 1.03 |
| 28 | Alex Delvecchio | Det | 1550 | 1281 | 0.83 |
| 29 | Al MacInnis | Cgy, StL | 1416 | 1274 | 0.90 |
| 30 | Jean Ratelle | NYR, Bos | 1281 | 1267 | 0.99 |
| 31 | Mark Recchi* | Pit, Phi, Mtl, Phi, Pit, Car | 1256 | 1265 | 1.01 |
| 32 | Peter Stastny | Que, NJ, StL | 977 | 1239 | 1.27 |
| 33 | Brendan Shanahan* | NJ, StL, Hfd, Det, NYR | 1350 | 1232 | 0.91 |
| 34 | Phil Housley | Buf, Wpg, StL, Cgy, NJ, Wsh, Chi, Tor | 1495 | 1232 | 0.82 |
| 35 | Norm Ullman | Det, Tor | 1410 | 1229 | 0.87 |
| 36 | Jean Beliveau | Mtl | 1125 | 1219 | 1.08 |
| 37 | Larry Murphy | LA, Wsh, Min, Pit, Tor, Det | 1615 | 1216 | 0.75 |
| 38 | Bobby Clarke | Phi | 1144 | 1210 | 1.06 |
| 39 | Bernie Nicholls | LA, NYR, Edm, NJ, Chi, SJ | 1127 | 1209 | 1.07 |
| 40 | Vincent Damphousse | Tor, Edm, Mtl, SJ, Col | 1378 | 1205 | 0.87 |
| 41 | Dino Ciccarelli | Min, Wsh, Det, TB, Fla | 1232 | 1200 | 0.97 |
| 42 | Mike Modano* | Min/Dal | 1179 | 1183 | 1.00 |
| 43 | Bobby Hull | Chi, Wpg, Hfd | 1063 | 1170 | 1.10 |
| 44 | Mats Sundin* | Que, Tor | 1156 | 1167 | 1.00 |
| 45 | Michel Goulet | Que, Chi | 1089 | 1152 | 1.06 |
| 46 | Jeremy Roenick* | Chi, Phx, Phi, LA | 1182 | 1142 | 0.97 |
| 47 | Bernie Federko | StL, Det | 1000 | 1130 | 1.03 |
| 48 | Mike Bossy | NYI | 752 | 1126 | 1.50 |
| 49 | Darryl Sittler | Tor, Phi, Det | 1096 | 1121 | 1.02 |
| 50 | Joe Nieuwendyk* | Cgy, Dal, NJ, Tor, Fla | 1242 | 1118 | 0.90 |
| * Still Active |
NHL-Rekorde | Luettelo NHL-ennätysten tekijöistä | Statistique des meneurs de la LNH
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of NHL statistical leaders".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world