__NOTOC__
In 1933, the NFL was organized into two divisions (later called conferences). The winners of each division played each other to determine the champion of the league. This format would remain through the 1966 season.
In 1967, the now 16-team NFL split each conference into two divisions of 4 teams each. From 1967 to 1969, the division winners met in a conference championship game. The two conference champions then played for the NFL championship. Starting with the 1966 season, the NFL champion played the American Football League champion in what would become the Super Bowl.
Since the completion of the merger in 1970, the Super Bowl has served as the NFL championship game. Unlike the Super Bowl, which is contested at a neutral site, NFL championship games from 1933 to 1969 took place at the home field of one of the competing teams. __NOEDITSECTION__
| Eastern Division | Western Division |
| Year | Winning Team | Score | Losing Team | Location |
|---|---|---|---|---|
| 1950 | Cleveland Browns (1) | 30-28 | Los Angeles Rams | Cleveland Municipal Stadium |
| 1951 | Los Angeles Rams (2) | 24-17 | Cleveland Browns | Los Angeles Memorial Coliseum |
| 1952 | Detroit Lions (2) | 17-7 | Cleveland Browns | Cleveland Municipal Stadium |
| Eastern Conference | Western Conference |
| Year | Winning Team | Score | Losing Team | Location |
|---|---|---|---|---|
| 1953 | Detroit Lions (3) | 17-16 | Cleveland Browns | Briggs Stadium |
| 1954 | Cleveland Browns (2) | 56-10 | Detroit Lions | Cleveland Municipal Stadium |
| 1955 | Cleveland Browns (3) | 38-14 | Los Angeles Rams | Los Angeles Memorial Coliseum |
| 1956 | New York Giants (4) | 47-7 | Chicago Bears | Yankee Stadium |
| 1957 | Detroit Lions (4) | 59-14 | Cleveland Browns | Briggs Stadium |
| 1958 | Baltimore Colts (1) | 23-17 (OT) | New York Giants | Yankee Stadium |
| 1959 | Baltimore Colts (2) | 31-16 | New York Giants | Memorial Stadium |
| 1960 | Philadelphia Eagles (3) | 17-13 | Green Bay Packers | Franklin Field |
| 1961 | Green Bay Packers (7) | 37-0 | New York Giants | City Stadium |
| 1962 | Green Bay Packers (8) | 16-7 | New York Giants | Yankee Stadium |
| 1963 | Chicago Bears (8) | 14-10 | New York Giants | Wrigley Field |
| 1964 | Cleveland Browns (4) | 27-0 | Baltimore Colts | Cleveland Municipal Stadium |
| 1965 | Green Bay Packers (9) | 23-12 | Cleveland Browns | Lambeau Field |
| Eastern Conference | Western Conference |
| Year | Winning Team | Score | Losing Team | Location |
|---|---|---|---|---|
| 1966 | Green Bay Packers (10) | 34-27 | Dallas Cowboys | Cotton Bowl |
| 1967 | Green Bay Packers (11) | 21-17 | Dallas Cowboys | Lambeau Field |
| 1968 | Baltimore Colts (3) | 34-0 | Cleveland Browns | Cleveland Municipal Stadium |
| 1969 | Minnesota Vikings (1) | 27-7 | Cleveland Browns | Metropolitan Stadium |
| Num | Team | W | L | PCT |
|---|---|---|---|---|
| 14 | New York Giants | 3 | 11 | .214 |
| 11 | Cleveland Browns | 4 | 7 | .364 |
| 10 | Green Bay Packers | 8 | 2 | .800 |
| 10 | Chicago Bears | 6 | 4 | .600 |
| 6 | Boston/Washington Redskins | 2 | 4 | .333 |
| 5 | Detroit Lions | 4 | 1 | .800 |
| 5 | Cleveland/L A Rams | 2 | 3 | .400 |
| 4 | Baltimore Colts | 3 | 1 | .750 |
| 4 | Philadelphia Eagles | 3 | 1 | .750 |
| 2 | Chicago Cardinals | 1 | 1 | .500 |
| 2 | Dallas Cowboys | 0 | 2 | .000 |
| 1 | Minnesota Vikings | 1 | 0 | 1.00 |
First and last points scored.
Winning and losing player shares
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of NFL champions".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world