This is a historical list of individuals who have served as Prime Minister of Japan. Multiple terms in office, consecutive or otherwise, are listed and counted in the first column (administration number) and the second column counts individuals. For example, Koizumi Junichiro, is listed as the 56th individual to hold the position of prime minister, whilst his first cabinet is the 87th since Ito Hirobumi.
Names are given in the Japanese order (family name first).
- | A# | I# | Name | Took Office | Left Office | Party | - bgcolor=#EEEEEE | 1 | 1 | Ito Hirobumi | 22 December 1885 | 30 April 1888 | None | - bgcolor=#EEEEEE | 2 | 2 | Kuroda Kiyotaka | 30 April 1888 | 25 October 1889 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During this interval, Lord Keeper of the Privy Seal Sanjo Sanetomi concurrently held the post of prime minister. | - bgcolor=#EEEEEE | 3 | 3 | Yamagata Aritomo | 24 December 1889 | 6 May 1891 | None | - bgcolor=#EEEEEE | 4 | 4 | Matsukata Masayoshi | 6 May 1891 | 8 August 1892 | None | - bgcolor=#EEEEEE | 5 | Ito Hirobumi, 2nd term | 8 August 1892 | 31 August 1896 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During this interval, Privy Council chairman Kuroda Kiyotaka was the interim prime minister. | - bgcolor=#EEEEEE | 6 | Matsukata Masayoshi, 2nd term | 18 September 1896 | 12 January 1898 | None | - bgcolor=#EEEEEE | 7 | Ito Hirobumi, 3rd term | 12 January 1898 | 30 June 1898 | None | - bgcolor=#EED8D2 | 8 | 5 | Okuma Shigenobu | 30 June 1898 | 8 November 1898 | Constitutional (Kenseito) | - bgcolor=#EEEEEE | 9 | Yamagata Aritomo, 2nd term | 8 November 1898 | 19 October 1900 | None | - bgcolor=#FFEECC | 10 | Ito Hirobumi, 4th term | 19 October 1900 | 10 May 1901 | Constitutional (Seiyukai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During this interval, Privy Council chairman Saionji Kinmochi was the interim prime minister. | - bgcolor=#EEEEEE | 11 | 6 | Katsura Taro | 2 June 1901 | 7 January 1906 | None | - bgcolor=#FFEECC | 12 | 7 | Saionji Kinmochi | 7 January 1906 | 14 July 1908 | Constitutional (Seiyukai) | - bgcolor=#EEEEEE | 13 | Katsura Taro, 2nd term | 14 July 1908 | 30 August 1911 | None | - bgcolor=#FFEECC | 14 | Saionji Kinmochi, 2nd term | 30 August 1911 | 21 December 1912 | Constitutional (Seiyukai) | - bgcolor=#EEEEEE | 15 | Katsura Taro, 3rd term | 21 December 1912 | 20 February 1913 | None | - bgcolor=#D5D5D5 | 16 | 8 | Yamamoto Gonnohyoe | 20 February 1913 | 16 April 1914 | Military | - bgcolor=#FFFFDD | 17 | Okuma Shigenobu, 2nd term | 16 April 1914 | 9 October 1916 | Constitutional Nationalist | - bgcolor=#D5D5D5 | 18 | 9 | Terauchi Masatake | 9 October 1916 | 29 September 1918 | Military | - bgcolor=#FFEECC | 19 | 10 | Hara Takashi | 29 September 1918 | 4 November 1921 | Constitutional (Seiyukai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During this interval, Foreign Affairs minister Uchida Yasuya was the interim prime minister. | - bgcolor=#FFEECC | 20 | 11 | Takahashi Korekiyo | 13 November 1921 | 12 June 1922 | Constitutional (Seiyukai) | - bgcolor=#D5D5D5 | 21 | 12 | Kato Tomosaburo | 12 June 1922 | 24 August 1923 | Military | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During this interval, Foreign Affairs minister Uchida Yasuya was the interim prime minister. | - bgcolor=#D5D5D5 | 22 | Yamamoto Gonnohyoe, 2nd term | 2 September 1923 | 7 January 1924 | Military | - bgcolor=#EEEEEE | 23 | 13 | Kiyoura Keigo | 7 January 1924 | 11 June 1924 | None | - bgcolor=#EED8D2 | 24 | 14 | Kato Takaaki | 11 June 1924 | 28 January 1926 | Constitutional (Kenseito) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During this interval, Home minister Wakatsuki Reijiro was the interim prime minister. | - bgcolor=#EED8D2 | 25 | 15 | Wakatsuki Reijiro | 30 January 1926 | 20 April 1927 | Constitutional (Kenseito) | - bgcolor=#FFEECC | 26 | 16 | Tanaka Giichi | 20 April 1927 | 2 July 1929 | Constitutional (Seiyukai) | - bgcolor=#DDEBAB | 27 | 17 | Hamaguchi Osachi | 2 July 1929 | 14 April 1931 | Constitutional Democratic | - bgcolor=#DDEBAB | 28 | Wakatsuki Reijiro, 2nd term | 14 April 1931 | 13 December 1931 | Constitutional Democratic | - bgcolor=#FFEECC | 29 | 18 | Inukai Tsuyoshi | 13 December 1931 | 16 May 1932 | Constitutional (Seiyukai) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During this interval, Finance minister Takahashi Korekiyo was the interim prime minister. | - bgcolor=#D5D5D5 | 30 | 19 | Saito Makoto | 26 May 1932 | 8 July 1934 | Military | - bgcolor=#D5D5D5 | 31 | 20 | Okada Keisuke | 8 July 1934 | 9 March 1936 | Military | - bgcolor=#EEEEEE | 32 | 21 | Hirota Koki | 9 March 1936 | 2 February 1937 | None | - bgcolor=#D5D5D5 | 33 | 22 | Hayashi Senjuro | 2 February 1937 | 4 June 1937 | Military | - bgcolor=#EEEEEE | 34 | 23 | Prince Konoe Fumimaro | 4 June 1937 | 5 January 1939 | None | - bgcolor=#EEEEEE | 35 | 24 | Hiranuma Kiichiro | 5 January 1939 | 30 August 1939 | None | - bgcolor=#D5D5D5 | 36 | 25 | Abe Nobuyuki | 30 August 1939 | 16 January 1940 | Military | - bgcolor=#D5D5D5 | 37 | 26 | Yonai Mitsumasa | 16 January 1940 | 22 July 1940 | Military | - bgcolor=#F9D9F9 | 38 | Prince Konoe Fumimaro, 2nd term | 22 July 1940 | 18 July 1941 | Imperial Rule | - bgcolor=#F9D9F9 | 39 | Prince Konoe Fumimaro, 3rd term | 18 July 1941 | 18 October 1941 | Imperial Rule | - bgcolor=#D5D5D5 | 40 | 27 | Tojo Hideki | 18 October 1941 | 22 July 1944 | Military | - bgcolor=#D5D5D5 | 41 | 28 | Koiso Kuniaki | 22 July 1944 | 7 April 1945 | Military | - bgcolor=#D5D5D5 | 42 | 29 | Suzuki Kantaro | 7 April 1945 | 17 August 1945 | Military | - bgcolor=#EEEEEE | 43 | 30 | Prince Higashikuni Naruhiko | 17 August 1945 | 9 October 1945 | None | - bgcolor=#EEEEEE | 44 | 31 | Shidehara Kijuro | 9 October 1945 | 22 May 1946 | None | - bgcolor=#D7D9EA | 45 | 32 | Yoshida Shigeru | 22 May 1946 | 24 May 1947 | Liberal | - bgcolor=#FFE3E3 | 46 | 33 | Katayama Tetsu | 24 May 1947 | 10 March 1948 | Socialist | - bgcolor=#CCEEEE | 47 | 34 | Ashida Hitoshi | 10 March 1948 | 15 October 1948 | Democratic | - bgcolor=#D7D9EA | 48 | Yoshida Shigeru, 2nd term | 15 October 1948 | 16 February 1949 | Liberal | - bgcolor=#D7D9EA | 49 | Yoshida Shigeru, 3rd term | 16 February 1949 | 30 October 1952 | Liberal | - bgcolor=#D7D9EA | 50 | Yoshida Shigeru, 4th term | 30 October 1952 | 21 May 1953 | Liberal | - bgcolor=#D7D9EA | 51 | Yoshida Shigeru, 5th term | 21 May 1953 | 10 December 1954 | Liberal | - bgcolor=#CCEEEE | 52 | 35 | Hatoyama Ichirō | 10 December 1954 | 19 March 1955 | Democratic | - bgcolor=#CCEEEE | 53 | Hatoyama Ichirō, 2nd term | 19 March 1955 | 22 November 1955 | Democratic | - bgcolor=#DDEEFF | 54 | Hatoyama Ichirō, 3rd term | 22 November 1955 | 23 December 1956 | Liberal Democratic | - bgcolor=#DDEEFF | 55 | 36 | Ishibashi Tanzan | 23 December 1956 | 25 February 1957 | Liberal Democratic | - bgcolor=#DDEEFF | 56 | 37 | Kishi Nobusuke | 25 February 1957 | 12 June 1958 | Liberal Democratic | - bgcolor=#DDEEFF | 57 | Kishi Nobusuke, 2nd term | 12 June 1958 | 19 July 1960 | Liberal Democratic | - bgcolor=#DDEEFF | 58 | 38 | Ikeda Hayato | 19 July 1960 | 8 December 1960 | Liberal Democratic | - bgcolor=#DDEEFF | 59 | Ikeda Hayato, 2nd term | 8 December 1960 | 9 December 1963 | Liberal Democratic | - bgcolor=#DDEEFF | 60 | Ikeda Hayato, 3rd term | 9 December 1963 | 9 November 1964 | Liberal Democratic | - bgcolor=#DDEEFF | 61 | 39 | Sato Eisaku | 9 November 1964 | 17 February 1967 | Liberal Democratic | - bgcolor=#DDEEFF | 62 | Sato Eisaku, 2nd term | 17 February 1967 | 14 January 1970 | Liberal Democratic | - bgcolor=#DDEEFF | 63 | Sato Eisaku, 3rd term | 14 January 1970 | 7 July 1972 | Liberal Democratic | - bgcolor=#DDEEFF | 64 | 40 | Tanaka Kakuei | 7 July 1972 | 22 December 1972 | Liberal Democratic | - bgcolor=#DDEEFF | 65 | Tanaka Kakuei, 2nd term | 22 December 1972 | 9 December 1974 | Liberal Democratic | - bgcolor=#DDEEFF | 66 | 41 | Miki Takeo | 9 December 1974 | 24 December 1976 | Liberal Democratic | - bgcolor=#DDEEFF | 67 | 42 | Fukuda Takeo | 24 December 1976 | 7 December 1978 | Liberal Democratic | - bgcolor=#DDEEFF | 68 | 43 | Ohira Masayoshi | 7 December 1978 | 9 November 1979 | Liberal Democratic | - bgcolor=#DDEEFF | 69 | Ohira Masayoshi, 2nd term | 9 November 1979 | 12 June 1980 | Liberal Democratic | ||||||||||||||||||||
| During this interval, Cabinet Secretariat chairman Masayoshi Ito was the interim prime minister. | - bgcolor=#DDEEFF | 70 | 44 | Suzuki Zenko | 17 July 1980 | 27 November 1982 | Liberal Democratic | - bgcolor=#DDEEFF | 71 | 45 | Nakasone Yasuhiro | 27 November 1982 | 27 December 1983 | Liberal Democratic | - bgcolor=#DDEEFF | 72 | Nakasone Yasuhiro, 2nd term | 27 December 1983 | 22 July 1986 | Liberal Democratic | - bgcolor=#DDEEFF | 73 | Nakasone Yasuhiro, 3rd term | 22 July 1986 | 6 November 1987 | Liberal Democratic | - bgcolor=#DDEEFF | 74 | 46 | Takeshita Noboru | 6 November 1987 | 3 June 1989 | Liberal Democratic | - bgcolor=#DDEEFF | 75 | 47 | Uno Sosuke | 3 June 1989 | 10 August 1989 | Liberal Democratic | - bgcolor=#DDEEFF | 76 | 48 | Kaifu Toshiki | 10 August 1989 | 28 February 1990 | Liberal Democratic | - bgcolor=#DDEEFF | 77 | Kaifu Toshiki, 2nd term | 28 February 1990 | 5 November 1991 | Liberal Democratic | - bgcolor=#DDEEFF | 78 | 49 | Miyazawa Kiichi | 5 November 1991 | 9 August 1993 | Liberal Democratic | - bgcolor=#EAD6EA | 79 | 50 | Hosokawa Morihiro | 9 August 1993 | 28 April 1994 | Japan New | - bgcolor=#D5FFD5 | 80 | 51 | Hata Tsutomu | 28 April 1994 | 30 June 1994 | Renewal | - bgcolor=#FFE3E3 | 81 | 52 | Murayama Tomiichi | 30 June 1994 | 11 January 1996 | Social Democratic | - bgcolor=#DDEEFF | 82 | 53 | Hashimoto Ryutaro | 11 January 1996 | 7 November 1996 | Liberal Democratic | - bgcolor=#DDEEFF | 83 | Hashimoto Ryutaro, 2nd term | 7 November 1996 | 30 July 1998 | Liberal Democratic | - bgcolor=#DDEEFF | 84 | 54 | Obuchi Keizo | 30 July 1998 | 5 April 2000 | Liberal Democratic | - bgcolor=#DDEEFF | 85 | 55 | Mori Yoshiro | 5 April 2000 | 4 July 2000 | Liberal Democratic | - bgcolor=#DDEEFF | 86 | Mori Yoshiro, 2nd term | 4 July 2000 | 26 April 2001 | Liberal Democratic | - bgcolor=#DDEEFF | 87 | 56 | Koizumi Junichiro | 26 April 2001 | 19 November 2003 | Liberal Democratic | - bgcolor=#DDEEFF | 88 | Koizumi Junichiro, 2nd term | 19 November 2003 | 21 September 2005 | Liberal Democratic | - bgcolor=#DDEEFF | 89 | Koizumi Junichiro, 3rd term | 21 September 2005 | (present) | Liberal Democratic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government of Japan | Lists of Japanese people | Lists of office-holders | History of Japan | Japanese statesmen | Japanese politicians | Lists of Japanese people
Liste der Premierminister Japans | Lista de primeros ministros de Japón | Listo de Ĉefministroj de Japanio | Liste des premiers ministres du Japon | 일본의 역대 총리 | Daftar Perdana Menteri Jepang | იაპონიის პრემიერ-მინისტრი | Japonijos premjerministrai | Lijst van ministers-presidenten van Japan | 内閣総理大臣の一覧 | Premierzy Japonii | Lista de primeiros-ministros do Japão | Lista över Japans premiärministrar
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of Prime Ministers of Japan".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world