article

This is a list of the first-level administrative divisions of the People's Republic of China (PRC), including all provinces, autonomous regions and municipalities, in order of their Human Development Index (HDI). The figures come from the 《中国人类发展报告2005》(2005 China Human Development Report), published by the China Development Research Foundation. All figures are from 2003, except for life expectancy, which uses 2000 values. The report did not cover Hong Kong and Macau, which are special administrative regions of the PRC, nor the territories administered by the Republic of China (ROC), namely Taiwan, Penghu, Kinmen and Matsu.

The 2005 HDI values of Hong Kong, the ROC, and neighboring countries are included for comparison purposes.


HDI Life expectancy Adult literacy rate Gross enrollment index GDP per capita (PPP)
-

Value Rank Years % % US$
High human development
Japan 0.943 82.0 (99.0) 84 27,967
Hong Kong 0.916 81.6 93.5 74 27,179
Republic of China (Taiwan) 0.916 76.1 97.0 97 23,911
-
Shanghai 0.909 1 79.05 94.12 84.0 24,580
Singapore 0.907 78.7 92.5 87 24,481
South Korea 0.901 77.0 97.9 93 17,971
-
Beijing 0.882 2 76.85 95.39 87.1 16,868
Brunei Darussalam 0.866 76.4 92.7 74 19,210
-
Tianjin 0.855 3 75.96 93.64 79.8 13,959
-
Zhejiang 0.817 4 75.10 86.77 77.3 10,600
-
Liaoning 0.808 5 74.35 95.26 73.6 7,502
-
Guangdong 0.807 6 74.96 92.45 65.9 9,056
-
Jiangsu 0.805 7 75.58 85.54 75.9 8,844
Medium human development
Malaysia 0.796 73.2 88.7 71 9,512
Russia 0.795 65.3 99.4 90 9,230
-
Heilongjiang 0.786 8 74.28 94.21 66.5 6,111
-
Fujian 0.784 9 74.26 86.45 67.5 7,881
Thailand 0.778 70.0 92.6 73 7,595
-
Jilin 0.776 10 73.26 96.11 70.1 4,913
-
Shandong 0.776 11 74.02 86.33 66.2 7,188
-
Hebei 0.766 12 72.63 92.65 64.8 5,531
Kazakhstan 0.761 63.2 99.5 85 6,671
-
Hainan 0.761 13 75.75 90.89 60.1 4,375
the Philippines 0.758 70.4 92.6 82 4,321
-
Xinjiang 0.757 14 72.26 93.06 61.9 5,103
-
Hubei 0.755 15 72.72 88.17 71.7 4,741
-
Shanxi 0.753 16 72.15 94.21 70.0 3,912
-
Hunan 0.751 17 72.63 91.53 69.9 3,974
-
National (Mainland only) 0.746 - 71.4 89.05 67.6 4,788
-
Chongqing 0.745 18 71.96 91.60 70.4 3,793
-
Henan 0.741 19 73.00 90.79 61.1 3,983
-
Inner Mongolia 0.738 20 70.73 86.33 69.5 4,722
-
Jiangxi 0.732 21 70.19 91.75 70.7 3,514
-
Guangxi 0.731 22 73.59 91.15 60.1 3,140
-
Shaanxi 0.729 23 71.11 88.09 72.5 3,409
-
Sichuan 0.728 24 71.94 88.27 67.3 3,377
-
Anhui 0.727 25 72.97 86.33 65.3 3,396
-
Ningxia 0.712 26 71.96 82.43 62.9 3,520
Vietnam 0.704 70.5 90.3 64 2,490
Kyrgyzstan 0.702 66.8 98.7 82 1,751
-
Qinghai 0.684 27 68.78 76.55 60.7 3,829
Mongolia 0.679 64.0 97.8 74 1,850
-
Gansu 0.675 28 68.82 79.67 65.3 2,642
-
Yunnan 0.657 29 66.37 78.50 57.4 2,979
Tajikistan 0.652 63.6 99.5 76 1,106
-
Guizhou 0.639 30 66.62 80.32 58.6 1,896
India 0.602 63.3 61.0 60 2,892
-
Tibet Autonomous Region 0.586 31 65.81 45.14 53.2 3,615
Myanmar 0.578 60.2 89.7 48
Laos 0.545 54.7 68.7 61 1,759
Bhutan 0.536 62.9 47.0 (49) 1,969
Nepal 0.526 61.6 48.6 61 1,420
-
*Source: United Nations Development Program - China *

*GDP per capita is calculated from urban disposable income and rural pure income

See also


China | Statistics of the People's Republic of China

 

This article is licensed under the GNU Free Documentation License. It uses material from the "List of China administrative divisions by HDI".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld