This is a list of Canadian islands, as ordered by area. It includes all islands with an area greater than 2,500 km² (965 square miles).
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Permanent Population (2001) |
|---|---|---|---|---|
| 1 | Baffin Island | 507,451 | 195,928 | 9,563 |
| 2 | Victoria Island | 217,291 | 83,896 | 1,707 |
| 3 | Ellesmere Island | 196,236 | 75,767 | 168 |
| 4 | Newfoundland | 108,860 | 42,031 | 485,066 |
| 5 | Banks Island | 70,028 | 27,038 | 114 |
| 6 | Devon Island | 55,247 | 21,331 | 0 |
| 7 | Axel Heiberg Island | 43,178 | 16,671 | 0 |
| 8 | Melville Island | 42,149 | 16,274 | 0 |
| 9 | Southampton Island | 41,214 | 15,913 | 721 |
| 10 | Prince of Wales Island | 33,339 | 12,872 | 0 |
| 11 | Vancouver Island | 31,285 | 12,079 | 638,213 |
| 12 | Somerset Island | 24,786 | 9,570 | 0 |
| 13 | Bathurst Island | 16,042 | 6,194 | 0 |
| 14 | Prince Patrick Island | 15,848 | 6,119 | 0 |
| 15 | King William Island | 13,111 | 5,062 | 960 |
| 16 | Ellef Ringnes Island | 11,295 | 4,361 | 0 |
| 17 | Bylot Island | 11,067 | 4,273 | 0 |
| 18 | Cape Breton Island | 10,311 | 3,981 | 140,893 |
| 19 | Prince Charles Island | 9,521 | 3,676 | 0 |
| 20 | Anticosti | 7,941 | 3,066 | 266 |
| 21 | Cornwallis Island | 6,995 | 2,701 | 215 |
| 22 | Graham Island | 6,361 | 2,456 | 4,475 |
| 23 | Prince Edward Island | 5,620 | 2,170 | 135,294 |
| 24 | Coats Island | 5,498 | 2,123 | 0 |
| 25 | Amund Ringnes | 5,255 | 2,029 | 0 |
| 26 | Mackenzie King Island | 5,048 | 1,949 | 0 |
| 27 | Stefansson Island | 4,463 | 1,723 | 0 |
| 28 | Mansel Island | 3,180 | 1,228 | 0 |
| 29 | Akimiski Island | 3,001 | 1,159 | 0 |
| 30 | Borden Island | 2,794 | 1,079 | 0 |
| 31 | Manitoulin Island | 2,766 | 1,068 | 11,933 (largest freshwater lake island in the world) |
| 32 | Moresby Island | 2,608 | 1,007 | 460 |
| Island’s Name | Area | Permanent Population (2001) | |
|---|---|---|---|
| (km²) | (sq mi) | ||
| Cornwall Island | 2,258 | 872 | 0 |
| Princess Royal Island | 2,251 | 869 | 0 |
| Richards Island | 2,165 | 836 | ? |
| René-Levasseur | 2,020 | 780 | 0 |
| Air Force Island | 1,720 | 664 | 0 |
| Eglinton Island | 1,541 | ? | ? |
| Flaherty Island | 1,525 | 589 | ? |
| Graham Island, Nunavut | 1,378 | ? | ? |
| Pitt Island | 1,375 | ? | ? |
| Nottingham Island | 1,372 | ? | ? |
| Lougheed Island | 1,308 | ? | ? |
| Byam Martin Island | 1,150 | ? | ? |
| Wales Island | 1,137 | ? | ? |
| Île Vanier | 1,126 | ? | ? |
| Rowley Island | 1,090 | ? | ? |
| Cameron Island | 1,059 | ? | ? |
| Resolution Island | 1,015 | ? | ? |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of Canadian islands by area".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world