This is a list of Australian States and Territories by GDP.
| Rank | State/Territory | 2004 GDP | $$$ per capita |
|---|---|---|---|
| 1 | New South Wales | 243,171 | $36,127 |
| 2 | Victoria | 179,369 | $35,873 |
| 3 | Queensland | 115,530 | $30,294 |
| 4 | Western Australia | 77,495 | $39,761 |
| 5 | South Australia | 45,765 | $29,990 |
| 6 | Australian Capital Territory | 13,928 | $43,120 |
| 7 | Tasmania | 11,978 | $25,054 |
| 8 | Northern Territory | 9,061 | $45,994 |
| — | Australia | 696,271 | $34,149 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of Australian states by Gross State Product".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world