Lisgar
was a federal electoral district in Manitoba, Canada, that was represented in the Canadian House of Commons from 1871 to 1988. This riding was created following the admission of Manitoba into the Canadian Confederation in 1870.
It was abolished in 1987 when it was redistributed into Brandon—Souris, Lisgar—Marquette and Provencher ridings.
Election results
By-election: As a result of Manitoba joining Confederation, 15 July 1870
| SCHULTZ, John Christian | 315
|
| INKSTER, Colin | 65
|
| SCHULTZ, John Christian | 273
|
| HAY, E.H.G.G. | 128
|
| SCHULTZ, John Christian | 285
|
| HAY, E.H.G.G. | 216
|
| SCHULTZ, John Christian | acclaimed
|
| ROSS, Arthur Wellington | 760
|
| SCHULTZ, John C. | 720
|
| ROSS, Arthur W. | acclaimed
|
| ROSS, Arthur W. | 1,359
|
| TAYLOR, John | 1,169
|
| RICHARDSON, Robert Lorne | 2,657
|
| ROGERS, R. | 2,603
|
| RICHARDSON, Robert Lorne | 3,392
|
| WINKLER, Valentine | 3,143
| By-election: On Mr. Richardson's election being declared void, 20 July 1901
| STEWART, D.A. | 3,370
|
| RICHARDSON, R.L. | 2,354
|
| TOOMBS, J.M. | 1,646
|
| GREENWAY, Thomas | 1,657
|
| SHARPE, W.H. | 1,477
|
| SHARPE, William Henry | 1,765
|
| GREENWAY, John Franklin | 1,660
|
| SHARPE, William Henry | 1,692
|
| GREENWAY, John Franklin | 1,672
|
| BOLTON, Ferris | 3,834
|
| QUINN, Ernest Wesley | 613
|
| BROWN, John Livingstone | 4,460
|
| ROGERS, Hon. Robert | 3,296
|
| BROWN, John Livingstone | 3,112
|
| ROWE, William James | 2,736
|
| BROWN, John Livingstone | 4,657
|
| ROWE, William James | 3,790
|
| BROWN, John Livingstone | 5,162
|
| HEWITT, Robert Thomas | 4,990
|
| WINKLER, Howard Waldemar | 4,973
|
| MILLER, Wallace Conrad | 4,453
|
| NELSON, Eva | 767
|
| WINKLER, Howard Waldemar | 5,221
|
| FOLLETT, Reginald Arthur Sprake | 2,433
|
| MCBRIEN, David Leslie | 1,160
|
| MCINTYRE, Thomas Eldon | 685
|
| WINKLER, Howard Waldemar | 4,552
|
| MILLER, Wallace Conrad | 4,257
|
| BAILEY, Edgar James | 1,512
|
| WINKLER, Howard Waldemar | 9,190
|
| HEPPNER, Diedrich | 5,684
|
| ATKINS, Gordon Morris | 1,470
|
| POMMER, William Albert | 6,581
|
| SHARPE, William Henry | 4,780
|
| LANGTRY, Ivan Andrew | 3,096
|
| MUIR, George | 8,708
|
| LANGTRY, Ivan Andrew | 5,246
|
| POMMER, William Albert | 4,390
|
| PAWLEY, Howard Russell | 443
|
| GATESON, Douglas George | 205
|
| MUIR, George | 13,072
|
| HARTWELL, Kenneth | 4,546
|
| DARLING, Wilfred | 1,445
|
| HAMILTON, Joseph Albert | 520
|
| MUIR, George | 9,352
|
| HARTWELL, Kenneth C. | 5,394
|
| POIRON, Roger H. | 3,492
|
| VARCOE, Sidney E. | 449
|
| MUIR, George | 9,698
|
| WILTON, Jack | 5,167
|
| LOEPPKY, George | 4,099
|
| ELIASON, Magnus | 416
|
| MUIR, George | 8,988
|
| WESTWOOD, Fred | 4,925
|
| LOEPPKY, George | 2,711
|
| ALSOP, Edith | 619
|
| ELIAS, George | 237
|
| MUIR, George | 11,785
|
| LIVINGSTON, Donald A. | 7,748
|
| ESLER, Roy E. | 1,350
|
| ALSOP, Edith | 1,305
|
| ELIAS, George G. | 614
| By-election: On Mr. Muir's death, 26 August 1970
| MURTA, Jack | 11,222
|
| HANSSEN, Ken R. | 4,444
|
| ENNS, Garry | 1,814
|
| HARMS, John L. | 1,730
|
| ELIAS, George G. | 377
|
| MURTA, Jack B. | 17,253
|
| BOWLES, Richard S. | 4,469
|
| BUCKLASCHUK, John M. | 1,627
|
| HARMS, John L. | 943
|
| MURTA, Jack B. | 16,465
|
| DASHEVSKY, Norm | 4,414
|
| FROESE, Frank | 1,278
|
| FROESE, Jacob M. | 1,164
|
| MURTA, Jack | 21,366
|
| COLE, Peter | 6,201
|
| POULSON, Keith W.D. | 2,920
|
| MURTA, Jack B. | 18,057
|
| COLE, Peter | 7,016
|
| REMPEL, Herman | 3,353
|
| ELIAS, Geo. G. | 396
|
| MURTA, Jack | 15,557
|
| FALLIS, James S. | 8,976
|
| MCEARCHERN, Anne-Marie | 4,423
|
| HIEBERT, Peter | 2,052
|
| HARRISON, Uncle Bill | 437
| See also
External links
Defunct Manitoba federal electoral districts
Lisgar