This is a list of all the urban areas of the European Union which have more than 750,000 inhabitants in 2005.
This list is an attempt to present a consistent list of population figures for EU cities. Numbers here have been compiled using a uniform definition and the limits of urban areas have been harmonized as of 2000, so they can be compared with each other. The list was designed in 2000, and figures for 2005 that are presented here have been calculated using the 1990-2000 population growth rate for each city. It is possible that a few urban areas may have experienced a very different growth pattern since 2000, in which case the figures given here would differ slightly from reality, but this should play only at the margin.
| Rank | Urban Area | Population (2005 est.) | Change p.a. (1990s avg.) |
|---|---|---|---|
| Paris, France | 10 136 000 | 0.21% | |
| London, United Kingdom | 8 505 000 | 0.68% | |
| Ruhr area-Essen-Dortmund-Duisburg, Germany | 5 214 000 | – 0.14% | |
| Madrid, Spain | 5 078 000 | 0.32% | |
| Milan, Italy | 4 282 280 | 0.00% | |
| Barcelona, Spain | 4 043 000 | – 0.35% | |
| Berlin, Germany | 3 764 000 | 0.12% | |
| Rotterdam-The Hague, Netherlands | 3 345 000 | 0.50% | |
| Athens, Greece | 3 247 000 | 0.37% | |
| Naples, Italy | 2 905 000 | 0.00% | |
| Rome, Italy | 2 628 000 | – 0.85% | |
| Katowice-Upper Silesia, Poland | 2 481 000 | – 0.95% | |
| Cologne-Bonn, Germany | 2 475 000 | 0.63% | |
| South Ruhr-Düsseldorf-Wuppertal, Germany | 2 382 000 | 0.14% | |
| Lisbon, Portugal | 2 377 000 | 0.27% | |
| Hamburg, Germany | 2 293 000 | 0.54% | |
| Birmingham-Wolverhampton (West Midlands), United Kingdom | 2 275 000 | – 0.10% | |
| Greater Manchester, United Kingdom | 2 237 000 | – 0.09% | |
| Budapest, Hungary | 2 228 000 | – 0.60% | |
| Warsaw, Poland | 2 069 000 | 0.01% | |
| Brussels, Belgium | 1 975 000 | 0.52% | |
| Vienna, Austria | 1 893 000 | 0.25% | |
| Munich, Germany | 1 656 000 | 0.20% | |
| Leeds-Bradford (Leeds-Bradford) (West Yorkshire), United Kingdom | 1 520 000 | 0.35% | |
| Frankfurt, Germany | 1 489 000 | 0.29% | |
| Lyon, France | 1 465 000 | 0.46% | |
| Copenhagen, Denmark | 1 417 000 | 0.39% | |
| Marseille, France | 1 374 000 | 0.29% | |
| Lille-Kortrijk, France & Belgium | 1 368 000 | 0.19% | |
| Valencia, Spain | 1 362 000 | 0.10% | |
| Porto, Portugal | 1 303 000 | 0.71% | |
| Stockholm, Sweden | 1 273 000 | 1.08% | |
| Stuttgart, Germany | 1 239 000 | 0.30% | |
| Amsterdam, Netherlands | 1 196 000 | 0.64% | |
| Bielefeld, Germany | 1 184 000 | 0.65% | |
| Turin, Italy | 1 182 000 | – 0.95% | |
| Prague, Czech Republic | 1 161 000 | – 0.36% | |
| Glasgow, United Kingdom | 1 156 000 | – 0.26% | |
| Liverpool-Birkenhead (Merseyside), United Kingdom | 1 119 000 | – 0.34% | |
| Antwerp, Belgium | 1 094 000 | 0.27% | |
| Seville, Spain | 1 072 000 | 0.56% | |
| Helsinki, Finland | 1 071 000 | 1.46% | |
| Newcastle-Sunderland (Tyne and Wear), United Kingdom | 1 056 000 | – 0.16% | |
| Dublin, Republic of Ireland | 1 032 000 | 0.89% | |
| Łódź, Poland | 972 000 | – 0.59% | |
| Bilbao, Spain | 919 000 | – 0.35% | |
| Nice, France | 912 000 | 0.42% | |
| Mannheim, Germany | 907 000 | 0.29% | |
| Riga, Latvia | 893 000 | – 1.36% | |
| Trójmiasto (Tricity), Poland | 885 240 | 0.05% | |
| Florence, Italy | 874 000 | – 0.54% | |
| Malaga, Spain | 865 000 | ||
| Toulouse, France | 863 000 | 1.47% | |
| Bremen, Germany | 861 000 | 0.27% | |
| Thessaloniki, Greece | 828 000 | 0.67% | |
| Bordeaux, France | 811 000 | 0.63% | |
| Genoa, Italy | 803 000 | – 1.01% | |
| Braga, Portugal | 798 137 | 1.27% | |
| Cracow, Poland | 794 000 | 0.37% | |
| Hannover, Germany | 768 000 | 0.25% | |
| Nuremberg, Germany | 765 000 | 0.24% |
| Rank | Urban Area | Population | Annual change (1990s) |
|---|---|---|---|
| Zürich, Switzerland | 1 011 000 | 0.19% | |
| Oslo, Norway | 810 000 | 1.09% |
| Rank | Urban Area | Annual change (1990s) |
|---|---|---|
| Toulouse, France | 1.47% | |
| Helsinki, Finland | 1.46% | |
| Braga, Portugal | 1.27% | |
| Stockholm, Sweden | 1.08% | |
| Dublin, Republic of Ireland | 0.89% | |
| Rank | Urban Area | Annual change (1990s) |
|---|---|---|
| Riga, Latvia | – 1.36% | |
| Genoa, Italy | – 1.01% | |
| Katowice, Poland | – 0.95% | |
| Turin, Italy | – 0.95% | |
| Rome, Italy | – 0.85% |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Largest urban areas of the European Union".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world