This list includes the most up-to-date official census figures or census estimates with regards to the population of the largest cities in the European Union. It deals exclusively with the areas within city boundaries as opposed to urban areas or metropolitan areas.
In some cases, the list of Largest urban areas of the European Union gives figures that better reflect common understanding of the different cities' sizes as the metropolitan areas also include non-urban and suburban areas and administrative borders for cities often cut across the urban areas.
The European Union statistics agency Eurostat does not gather information with regards to the population of cities within the member states, it is rather the task of national statistical agencies that gather such information every 5 to 10 years and that often make official estimates on the population of the cities. In some case the regional, local and municipal authorities also gather such information. This list exclusively includes official information from national agencies as well as official information from local government authorities.
National capitals are in bold.
| Rank | City and country | Population | Census year |
|---|---|---|---|
| 1. | London, United Kingdom | 7,428,600 | 2004 (official, June 30) |
| 2. | Berlin, Germany | 3,396,990 | 2005 (official, November 30) |
| 3. | Madrid, Spain | 3,155,359 | 2005 (official, January 1) |
| 4. | Rome, Italy | 2,547,932 | 2005 (official, November 30) |
| 5. | Paris, France | 2,144,700 | 2004 (official, July 1) |
| 6. | Hamburg, Germany | 1,744,215 | 2005 (official, November 30) |
| 7. | Warsaw, Poland | 1,697,596 | 2005 (official, December 31) |
| 8. | Budapest, Hungary | 1,697,343 | 2005 (official, January 1) |
| 9. | Vienna, Austria | 1,651,437 | 2006 (official, January 1) |
| 10. | Barcelona, Spain | 1,612,237 | 2005 (official, June 30) |
| 11. | Milan, Italy | 1,307,864 | 2005 (official, November 30) |
| 12. | Munich, Germany | 1,305.522 | 2006 (official, May 31) |
| 13. | Prague, Czech Republic | 1,181,610 | 2005 (official, December 31) |
| 14. | Birmingham, United Kingdom | 992,400 | 2004 (official, June 30) |
| 15. | Naples, Italy | 983,797 | 2005 (official, November 30) |
| 16. | Cologne, Germany | 975.907 | 2005 (official, June 30) |
| 17. | Turin, Italy | 900,142 | 2005 (official, November 30) |
| 18. | Marseille, France | 808,700 | 2004 (official, July 1) |
| 19. | Valencia, Spain | 796,549 | 2005 (official, January 1) |
| 20. | Stockholm, Sweden | 774,411 | 2006 (official, March 31) |
| 21. | Łódź, Poland | 767,628 | 2005 (official, December 31) |
| 22. | Kraków, Poland | 756,629 | 2005 (official, December 31) |
| 23. | Athens, Greece | 745,514 | 2001 (Census) |
| 24. | Amsterdam, Netherlands | 743,393 | 2005 (official, December 31) |
| 25. | Riga, Latvia | 731,762 | 2005 (official, January 1) |
| 26. | Sevilla, Spain | 704,154 | 2005 (official, January 1) |
| 27. | Palermo, Italy | 671,593 | 2005 (official, November 30) |
| 28. | Frankfurt, Germany | 660,289 | 2005 (official, September 30) |
| 29. | Zaragoza, Spain | 647,373 | 2005 (official, January 1) |
| 30. | Wrocław, Poland | 635,932 | 2005 (official, December 31) |
| 31. | Glasgow, United Kingdom | 629,501 | 2001 (Census) |
| 32. | Genoa, Italy | 614,058 | 2005 (official, November 30) |
| 33. | Stuttgart, Germany | 591,528 | 2006 (official, April 30) |
| 34. | Rotterdam, Netherlands | 588,500 | 2005 (official, December 31) |
| 35. | Dortmund, Germany | 587,830 | 2005 (official, June 30) |
| 36. | Essen, Germany | 586,382 | 2005 (official, June 30) |
| 37. | Düsseldorf, Germany | 577,416 | 2005 (official, December 31) |
| 38. | Poznań, Poland | 567,882 | 2005 (official, December 31) |
| 39. | Helsinki, Finland | 560,905 | 2005 (official, December 31) |
| 40. | Málaga, Spain | 558,287 | 2005 (official, January 1) |
| 41. | Vilnius, Lithuania | 553,528 | 2006 (official, January 1) |
| 42. | Bremen, Germany | 547,193 | 2005 (official, December 1) |
| 43. | Lisbon, Portugal | 529,485 | 2004 (estimate) |
| 44. | Sheffield, United Kingdom | 516,100 | 2004 (official, June 30) |
| 45. | Hannover, Germany | 515,772 | 2005 (official, June 30) |
| 46. | Duisburg, Germany | 502,522 | 2005 (official, June 30) |
| 47. | Leipzig, Germany | 502,300 | 2005 (official, December 31) |
| 48. | Copenhagen, Denmark | 501,612 | 2005 (official, December 31) |
| 49. | Nuremberg, Germany | 499,354 | 2006 (official, March 31) |
| 50. | Dublin, Ireland | 495,781 | 2002 (Census) |
| 51. | Dresden, Germany | 495,300 | 2005 (official, December 31) |
| 52. | Gothenburg, Sweden | 487,028 | 2006 (official, March 31) |
| 54. | The Hague, Netherlands | 475,197 | 2005 (official, December 31) |
| 53. | Liverpool, United Kingdom | 469,017 | 2001 |
| 55. | Edinburgh, United Kingdom | 457,830 | 2005 (estimate) |
| 56. | Gdańsk, Poland | 457,404 | 2005 (estimate) |
| 57. | Antwerp, Belgium | 455,148 | 2004 (estimate) |
| 58. | Lyon, France | 445,452 | 1999 (census) |
| 59. | Leeds, United Kingdom | 443,247 | 2001 (census) |
| 60. | Manchester, United Kingdom | 437,000 | 2004 (estimate) |
| 61. | Bratislava, Slovakia | 428,672 | 2001 |
| 62. | Bristol, United Kingdom | 420,556 | 2001 (census) |
| 63. | Szczecin, Poland | 413,638 | 2005 (estimate) |
| 64. | Murcia, Spain | 409,810 | 2005 (official, January 1) |
| 65. | Tallinn, Estonia | 400,378 | 2000 |
| 66. | Toulouse, France | 390,350 | 1999 (census) |
| 67. | Bochum, Germany | 387,283 | 2003 (estimate) |
| 68. | Las Palmas, Spain | 378,628 | 2005 (official, January 1) |
| 69. | Palma de Mallorca, Spain | 375,773 | 2005 (official, January 1) |
| 70. | Kaunas, Lithuania | 373,669 | 2003 (estimate) |
| 71. | Bologna, Italy | 373,539 | 2004 (official, January 1) |
| 72. | Brno, Czech Republic | 369,559 | 2004 (estimate) |
| 73. | Bydgoszcz, Poland | 368,845 | 2005 (estimate) |
| 74. | Florence, Italy | 367,259 | 2004 (official, January 1) |
| 75. | Thessaloniki, Greece | 363,987 | 2001 |
| 76. | Wuppertal, Germany | 362,137 | 2003 (estimate) |
| 77. | Lublin, Poland | 357,167 | 2005 (estimate) |
| 78. | Bilbao, Spain | 353,173 | 2005 (official, January 1) |
| 79. | Nice, France | 342,738 | 1999(census) |
| 80. | Bari, Italy | 328,458 | 2004 (official, December 31) |
| 81. | Bielefeld, Germany | 328,452 | 2003 (estimate) |
| 82. | Córdoba, Spain | 321,164 | 2005 (official, January 1) |
| 83. | Valladolid, Spain | 321,001 | 2005 (official, January 1) |
| 84. | Alicante, Spain | 319,380 | 2005 (official, January 1) |
| 85. | Katowice, Poland | 318,588 | 2005 (estimate) |
| 86. | Cardiff, United Kingdom | 315,100 | 2003 (estimate) |
| 87. | Ostrava, Czech Republic | 313,088 | 2003 (estimate) |
| 88. | Bonn, Germany | 312,295 | 2005 (estimate) |
| 89. | Mannheim, Germany | 307,721 | 2005 (estimate) |
| 90. | Catania, Italy | 305,671 | 2005 (*, May 1) |
| 91. | Coventry, United Kingdom | 303,475 | 2001 (census) |
| 92. | Kingston upon Hull, United Kingdom | 301,416 | 2001 (census) |
| 93. | Vila Nova de Gaia, Portugal | 300,868 | 2004 (estimate) |
| 94. | Arhus, Denmark | 295,512 | 2006 (estimate) |
| 95. | Białystok, Poland | 294,072 | 2005 (estimate) |
| 96. | Vigo, Spain | 293,725 | 2005 (official, January 1) |
| 97. | Bradford, United Kingdom | 293,717 | 2003 (estimate) |
| 98. | Karlsruhe, Germany | 283,959 | 2005 (local authority estimate)(*) |
| 99. | Leicester, United Kingdom | 280,000 | 2001 (local authority estimate) (*) |
| 100. | Belfast, United Kingdom | 277,391 | 2001 (estimate) |
(only Istanbul is geographically in Europe, other cities are part of Asia, although these will be in the EU if and when Turkey joins)
European Union | Lists of cities | Towns by country
Liste der größten Städte der EU | Miasta w Unii Europejskiej według liczby ludności | Lista e qyteteve më të mëdha të BE
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Largest cities of the European Union by population within city limits".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world