LaVell Edwards (born October 11, 1930) is a former American football coach of Brigham Young University (BYU). Born in Orem, Utah, Edwards played football for Utah State University and earned a Masters degree at the University of Utah prior to coaching at BYU.
| Team | Year | Overall Record | Conference Finish |
|---|---|---|---|
| Brigham Young | 1972 | 7-4 | 2nd (tie) |
| Brigham Young | 1973 | 5-6 | 4th (tie) |
| Brigham Young | 1974 | 7-4-1 | 1st |
| Brigham Young | 1975 | 6-5 | 4th (tie) |
| Brigham Young | 1976 | 9-3 | 1st (tie) |
| Brigham Young | 1977 | 9-2 | 1st (tie) |
| Brigham Young | 1978 | 9-4 | 1st |
| Brigham Young | 1979 | 11-1 | 1st |
| Brigham Young | 1980 | 12-1 | 1st |
| Brigham Young | 1981 | 11-2 | 1st |
| Brigham Young | 1982 | 8-4 | 1st |
| Brigham Young | 1983 | 11-1 | 1st |
| Brigham Young | 1984 | 13-0 | 1st (National Champs) |
| Brigham Young | 1985 | 11-3 | 1st |
| Brigham Young | 1986 | 8-5 | 2nd |
| Brigham Young | 1987 | 9-4 | 2nd |
| Brigham Young | 1988 | 9-4 | 3rd (tie) |
| Brigham Young | 1989 | 10-3 | 1st |
| Brigham Young | 1990 | 10-3 | 1st |
| Brigham Young | 1991 | 8-3-2 | 1st |
| Brigham Young | 1992 | 8-5 | 1st (tie) |
| Brigham Young | 1993 | 6-6 | 1st (tie) |
| Brigham Young | 1994 | 10-3 | 2nd (tie) |
| Brigham Young | 1995 | 7-4 | 1st (tie) |
| Brigham Young | 1996 | 14-1 | 1st |
| Brigham Young | 1997 | 6-5 | 4th |
| Brigham Young | 1998 | 9-5 | 2nd |
| Brigham Young | 1999 | 8-4 | 1st (tie) |
| Brigham Young | 2000 | 6-6 | 3rd (tie) |
1930 births | American football offensive linemen | Brigham Young Cougars football coaches | College Football Hall of Fame | Living people | People from Utah | Utah State Aggies football players
This article is licensed under the GNU Free Documentation License.
It uses material from the
"LaVell Edwards".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world