| Position: | Goaltender |
| Birthplace: | Toronto, Ontario |
| NHL Entry Draft: | 1993, 2nd round 41st overall Florida Panthers |
| Catches: | Left |
| Height: | 6 ft 0 in |
| Weight: | 195 lb. |
Kevin's career started with the Owen Sound Platers of the Ontario Hockey League. He also had a brief stint with the Ottawa 67's.
Chosen 41st overall by the Florida Panthers in the 1993 NHL Entry Draft, he joined the team for the 1997-98 season, going 0-5-1 in 11 appearances for the Panthers. The following summer he was traded to the Vancouver Canucks in a trade for Pavel Bure and compiled a 6-15-5 record in 31 appearances over a season and a half before being traded to the New York Islanders halfway through the 1999-2000 season. At the conclusion of that season he was traded to the Tampa Bay Lightning, where he played until late in the 2001-02 season when he was traded to the Carolina Hurricanes.
He played in a tandem with Arturs Irbe, helping lead the Hurricanes to the 2002 Stanley Cup Finals while recording two shutouts in the playoffs, establishing a Hurricanes team record.
He signed with the New York Rangers as a free agent prior to the 2004-05 NHL lockout, winning his first start with the Rangers on 5 October 2005 in a game against the Philadelphia Flyers.
| Season | Team | GP | MIN | W | L | T | GA | SO | Avg |
| 1997-1998 | Panthers | 11 | 485 | 0 | 5 | 1 | 32 | 0 | 3.96 |
| 1998-1999 | Canucks | 11 | 532 | 0 | 8 | 1 | 34 | 0 | 3.83 |
| 1999-2000 | Canucks | 20 | 986 | 6 | 7 | 4 | 47 | 1 | 2.86 |
| 1999-2000 | Islanders | 36 | 2,025 | 10 | 20 | 4 | 115 | 1 | 3.41 |
| 2000-2001 | Lightning | 61 | 3,377 | 20 | 33 | 3 | 177 | 4 | 3.14 |
| 2001-2002 | Lightning | 19 | 829 | 3 | 9 | 0 | 40 | 2 | 2.89 |
| 2001-2002 | Hurricanes | 2 | 119 | 2 | 0 | 0 | 3 | 0 | 1.50 |
| 2002-2003 | Hurricanes | 51 | 2,965 | 14 | 24 | 9 | 126 | 5 | 2.55 |
| 2003-2004 | Hurricanes | 66 | 3,764 | 23 | 30 | 11 | 146 | 6 | 2.33 |
| 2005-2006 | Rangers | 32 | 1850 | 14 | 14 | 0 | 91 | 0 | 2.95 |
| NHL Totals | 309 | 16,937 | 92 | 150 | 33 | 811 | 19 | 2.87 | |
1975 births | Black Canadians | Canadian ice hockey players | Carolina Hurricanes players | Florida Panthers players | Living people | New York Rangers players | National Hockey League goaltenders | Ottawa 67's alumni | Owen Sound Platers alumni | Tampa Bay Lightning players | Vancouver Canucks players | Detroit Vipers players | Fort Wayne Komets (1990-99) players | Carolina Monarchs players | Ontario sportspeople | Torontonians
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Kevin Weekes".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world