Jewell County (standard abbreviation: JW) is a county located in the U.S. state of Kansas. As of 2000, the population is 3,791. The largest city and county seat is Mankato. Jewell is a prohibition or dry county.
There were 1,695 households out of which 23.70% had children under the age of 18 living with them, 58.10% were married couples living together, 4.80% had a female householder with no husband present, and 35.20% were non-families. 32.40% of all households were made up of individuals and 18.10% had someone living alone who was 65 years of age or older. The average household size was 2.21 and the average family size was 2.80.
In the county the population was spread out with 21.90% under the age of 18, 4.40% from 18 to 24, 21.50% from 25 to 44, 26.20% from 45 to 64, and 25.90% who were 65 years of age or older. The median age was 46 years. For every 100 females there were 97.90 males. For every 100 females age 18 and over, there were 96.00 males.
The median income for a household in the county was $30,538, and the median income for a family was $36,953. Males had a median income of $24,821 versus $18,170 for females. The per capita income for the county was $16,644. About 8.40% of families and 11.60% of the population were below the poverty line, including 12.80% of those under age 18 and 10.90% of those age 65 or over.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Allen | 01225 | 43 | 0 (1) | 90 (35) | 0 (0) | 0.02% | ||
| Athens | 02975 | 74 | 1 (2) | 102 (39) | 0 (0) | 0 % | ||
| Browns Creek | 08725 | 64 | 1 (2) | 93 (36) | 0 (0) | 0.02% | ||
| Buffalo | 09125 | 574 | 5 (14) | 105 (41) | 0 (0) | 0.07% | ||
| Burr Oak | 09550 | 338 | 3 (9) | 102 (39) | 0 (0) | 0 % | ||
| Calvin | 10075 | 65 | 1 (2) | 81 (31) | 0 (0) | 0.04% | ||
| Center | 11750 | 1,100 | 12 (31) | 93 (36) | 0 (0) | 0.07% | ||
| Erving | 21575 | 60 | 1 (2) | 93 (36) | 0 (0) | 0.08% | ||
| Esbon | 21625 | 222 | 2 (6) | 93 (36) | 0 (0) | 0.08% | ||
| Grant | 27725 | 220 | 2 (6) | 93 (36) | 0 (0) | 0 % | ||
| Harrison | 30350 | 52 | 1 (1) | 93 (36) | 0 (0) | 0 % | ||
| Highland | 31900 | 49 | 1 (1) | 93 (36) | 0 (0) | 0.03% | ||
| Holmwood | 32800 | 49 | 1 (1) | 92 (36) | 0 (0) | 0.05% | ||
| Ionia | 34375 | 100 | 1 (3) | 102 (39) | 0 (0) | 0.11% | ||
| Jackson | 34800 | 123 | 1 (3) | 92 (35) | 1 (0) | 0.90% | ||
| Limestone | 40450 | 49 | 0 (1) | 102 (39) | 0 (0) | 0.02% | ||
| Montana | 47800 | 93 | 1 (3) | 94 (36) | 0 (0) | 0.14% | ||
| Odessa | 52125 | 34 | 0 (1) | 93 (36) | 0 (0) | 0.02% | ||
| Prairie | 57400 | 172 | 2 (5) | 96 (37) | 0 (0) | 0.02% | ||
| Richland | 59375 | 36 | 0 (1) | 83 (32) | 9 (4) | 10.13% | ||
| Sinclair | 65675 | 67 | 1 (2) | 89 (34) | 3 (1) | 2.81% | ||
| Vicksburg | 73725 | 28 | 0 (1) | 93 (36) | 0 (0) | 0 % | ||
| Walnut | 75000 | 80 | 1 (2) | 102 (39) | 0 (0) | 0.07% | ||
| Washington | 75650 | 50 | 1 (1) | 93 (36) | 0 (0) | 0 % | ||
| White Mound | 77925 | 49 | 1 (1) | 93 (36) | 0 (0) | 0.12% |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Jewell County, Kansas".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world