The British appointed Irish executive, under the Lord Lieutenant of Ireland, was not answerable to the House of Commons but to the British government. However the Chief Secretary for Ireland was usually a member of the Irish parliament. In the Commons, business was presided over by the Speaker who, in the absence of a government chosen from and answerable to the Commons, was the dominant political figure in the parliament. The House of Commons was abolished when the Irish parliament merged with its British counterpart in 1801 under the Act of Union.
| Borough | County | Creation | Enfranchised | Fate after the union |
|---|---|---|---|---|
| Antrim | County Antrim | 1666 | Potwalloper | Disfranchised |
| Ardee | County Louth | 1378 | Corporation | Disfranchised |
| Ardfert | County Kerry | 1639? | Corporation | Disfranchised |
| Armagh | County Armagh | 1613 | Corporation | One seat |
| Askeaton | County Limerick | 1614 | Corporation | Disfranchised |
| Athboy | County Meath | 1613 | Manor | Disfranchised |
| Athenry | County Galway | 1310? | Corporation | Disfranchised |
| Athlone | County Westmeath | 1607 | Corporation | One seat |
| Athy | County Kildare | 1614 | Corporation | Disfranchised |
| Augher | County Tyrone | 1614 | Corporation | Disfranchised |
| Ballynakill | Queen's County | 1613 | Corporation | Disfranchised |
| Ballyshannon | County Donegal | 1613 | Corporation | Disfranchised |
| Baltimore | County Cork | 1614 | Potwalloper | Disfranchised |
| Baltinglass | County Wicklow | 1664 | Corporation | Disfranchised |
| Banagher | King's County | 1629 | Corporation | Disfranchised |
| Bandon-Bridge | County Cork | 1614 | Corporation | One seat |
| Bangor | County Down | 1613 | Corporation | Disfranchised |
| Bannow | County Wexford | ? | Corporation | Disfranchised |
| Belfast | County Antrim | 1613 | Corporation | One seat |
| Belturbet | County Cavan | 1614 | Corporation | Disfranchised |
| Blessington | County Wicklow | 1670 | Corporation | Disfranchised |
| Boyle | County Roscommon | 1614 | Corporation | Disfranchised |
| Callan | County Kilkenny | 1264 | Corporation | Disfranchised |
| Carlingford | County Louth | 13?? | Corporation | Disfranchised |
| Carlow | County Carlow | 1613 | Corporation | One seat |
| Carrick | County Leitrim | 1614 | Corporation | Disfranchised |
| Carrickfergus | County Antrim | 1326 | Freeholder and householder | One seat |
| Carysfort | County Wicklow | 1629 | Corporation | Disfranchised |
| Cashel | County Tipperary | ? | Corporation | One seat |
| Castlebar | County Mayo | 1614 | Corporation | Disfranchised |
| Castlemartyr | County Cork | 1676 | Corporation | Disfranchised |
| Cavan | County Cavan | 1611 | Corporation | Disfranchised |
| Charlemont | County Armagh | 1613 | Corporation | Disfranchised |
| Charleville | County Cork | 1673 | Corporation | Disfranchised |
| Clogher | County Tyrone | 1264 | Ecclesiastical | Disfranchised |
| Clonakilty | County Cork | 1613 | Corporation | Disfranchised |
| Clonmel | County Tipperary | ? | Corporation | One seat |
| Clonmines | County Wexford | ? | Corporation | Disfranchised |
| Coleraine | County Londonderry | 16?? | Corporation | One seat |
| Cork City | County Cork | 1264 | Freeholder and Freemen | Two seats |
| Dingle | County Kerry | 1607 | Corporation | Disfranchised |
| Donegal | County Donegal | 1613 | Corporation | Disfranchised |
| Doneraile | County Cork | 1640 | Manor | Disfranchised |
| Downpatrick | County Down | 1586 | Potwalloper | One seat |
| Drogheda | County Louth | 1264 | Freeholders and freemen | One seat |
| Dublin City | County Dublin | 1264 | Freeholders and freemen | Two seats |
| Duleek | County Meath | ? | Corporation | Disfranchised |
| Dundalk | County Louth | 1264 | Corporation | One seat |
| Dungannon | County Tyrone | 1613 | Corporation | One seat |
| Dungarvan | County Waterford | 1610 | Potwalloper | One seat |
| Dunleer | County Louth | 1679 | Corporation | Disfranchised |
| Ennis | County Clare | 1613 | Corporation | One seat |
| Enniscorthy | County Wexford | 1613 | Corporation | Disfranchised |
| Enniskillen | County Fermanagh | 1613 | Corporation | One seat |
| Fethard | County Tipperary | 1608 | Corporation | Disfranchised |
| Fethard | County Wexford | 1613 | Corporation | Disfranchised |
| Fore | County Westmeath | ? | Corporation | Disfranchised |
| Galway | County Galway | 1264 | Freemen | One seat |
| Gorey | County Wexford | 1620 | Corporation | Disfranchised |
| Gowran | County Kilkenny | 1609 | Corporation | Disfranchised |
| Granard | County Longford | 1679 | Manor | Disfranchised |
| Harristown | County Kildare | 1684 | Corporation | Disfranchised |
| Hillsborough | County Down | 1662 | Corporation | Disfranchised |
| Innistiogue | County Kilkenny | ? | Corporation | Disfranchised |
| Jamestown | County Leitrim | 1622 | Corporation | Disfranchised |
| Kells | County Meath | 1561 | Corporation | Disfranchised |
| Kilbeggan | County Westmeath | 1613 | Corporation | Disfranchised |
| Kildare | County Kildare | 15?? | Corporation | Disfranchised |
| Kilkenny | County Kilkenny | 1264? | Freeholders and Freemen | One seat |
| Killybegs | County Donegal | 1616 | Corporation | Disfranchised |
| Killyleagh | County Down | 1613 | Corporation | Disfranchised |
| Kilmallock | County Limerick | 15?? | Corporation | Disfranchised |
| Kinsale | County Cork | 1334? | Corporation and Freemen | One seat |
| Knocktopher | County Kilkenny | 1690? | Potwalloper | Disfranchised |
| Lanesborough | County Longford | 1642 | Corporation | Disfranchised |
| Lifford | County Donegal | 1613 | Corporation | Disfranchised |
| Limerick City | County Limerick | 1264 | Freeholders and Freemen | One seat |
| Lisburn | County Antrim | 1661 | Potwalloper | One seat |
| Lismore | County Waterford | 1614 | Manor | Disfranchised |
| Londonderry City | County Londonderry | 16?? | Corporation | One seat |
| Longford Borough | County Longford | 1669 | Corporation | Disfranchised |
| Mallow | County Cork | 1613 | Manor | One seat |
| Maryborough | Queen's County | 1571 | Corporation | Disfranchised |
| Midleton | County Cork | 1671 | Corporation | Disfranchised |
| Monaghan Borough | County Monaghan | 1613 | Corporation | Disfranchised |
| Mullingar | County Westmeath | 1583 | Manor | Disfranchised |
| Naas | County Kildare | 1570 | Corporation | Disfranchised |
| Navan | County Meath | 1469 | Corporation | Disfranchised |
| New Ross | County Wexford | ? | Corporation | One seat |
| Newcastle | County Dublin | c. 1613 | Corporation | Disfranchised |
| Newry | County Down | 1612 | Potwalloper | One seat |
| Newtown Limavady | County Londonderry | 16?? | Corporation | Disfranchised |
| Newtownards | County Down | 1614 | Corporation | Disfranchised |
| Old Leighlin | County Armagh | ? | Ecclesiastical corporation | Disfranchised |
| Philipstown | King's County | 1571 | Corporation | Disfranchised |
| Portarlington | Queen's County | 1668 | Corporation | One seat |
| Randalstown | County Antrim | 1683 | Freeman / Potwalloper | Disfranchised |
| Rathcormack | County Cork | c. 1611 | Potwalloper / Manor | Disfranchised |
| Ratoath | County Meath | ? | Manor | Disfranchised |
| Roscommon Borough | County Roscommon | ? | Corporation | Disfranchised |
| St Canice/Irishtown | County Kilkenny | 1264? | Corporation | Disfranchised |
| St Johnstown | County Donegal | before 1619 | Corporation | Disfranchised |
| St Johnstown | County Longford | 1628 | Corporation | Disfranchised |
| Sligo Town | County Sligo | 1614 | Corporation | One seat |
| Strabane | County Tyrone | 1613 | Corporation | Disfranchised |
| Swords | County Dublin | ? | Potwalloper | Disfranchised |
| Taghmon | County Wexford | bef. 1642 | Corporation | Disfranchised |
| Tallow | County Waterford | ? | Manor / Potwalloper | Disfranchised |
| Thomastown | County Kilkenny | 1541 | Corporation | Disfranchised |
| Tralee | County Kerry | 1613 | Corporation | One seat |
| Trim | County Meath | 1572 | Corporation | Disfranchised |
| Tuam | County Galway | 1614 | Corporation | Disfranchised |
| Tulsk | County Roscommon | 1663 | Corporation | Disfranchised |
| Waterford City | County Waterford | 1264 | Freemen and freeholders | One seat |
| Wexford Town | County Wexford | ? | Freemen | One seat |
| Wicklow Town | County Wicklow | 1614 | Corporation | Disfranchised |
| Youghal | County Cork | ? | Corporation and Freemen | One seat |
=1747=
=1790=
Until 1793 members could not resign their seats. They could only cease to be a member of the House by one of four ways:
In 1793 a methodology for resignation was created, equivalent to the Chiltern Hundreds in the British House of Commons. Irish members could now be appointed to either the Escheatorship of Munster, the Escheatorship of Leinster, the Escheatorship of Connaught or the Escheatorship of Ulster. Possession of one of these Crown offices, with entailed a 30/ (30 shilling) salary, automatically terminated one's membership of the House of Commons.
Parliament of Ireland | Historical lower houses
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Irish House of Commons".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world