Interstate 880 (abbreviated I-880) is an interstate highway in the San Francisco Bay Area. For most of that distance, it runs parallel to the southeastern shore of San Francisco Bay, where it is called the Nimitz Freeway, after World War II admiral Chester Nimitz, who retired to the Bay Area.
The northern terminus is in Oakland at the junction with Interstate 80 and Interstate 580 (known as the MacArthur Maze), near the eastern approach of the Bay Bridge. The southern terminus is at Interstate 280 in San Jose.
| PostmileJanuary 1, 2006 California Log of Bridges on State Highways | Municipality | #Cal-NExUS Interchange Exit Numbering | Destinations | Notes | |
|---|---|---|---|---|---|
| County | Statewide | ||||
| SCL 0.00 | 0.00 | San José | 1A | SR 17 SOUTHSouthbound exit and northbound entrance | |
| 1B | I-280Southbound exit and northbound entrance | ||||
| SCL 0.41 | 0.41 | 1C | Stevens Creek Boulevard West San Carlos Street | Southbound exit and northbound entrance; northbound exit accessible via SR-17 North or I-280 West | |
| SCL 1.25 | 1.25 | 1D | Bascom Avenue Santa Clara | Exits 1A (Bascom Ave - South) and 1B (Bascom Ave - North) northbound | |
| SCL 2.08 | 2.08 | 2 | SR 82|||
| SCL 2.67 | 2.67 | 3 | Coleman Avenue San Jose International Airport | ||
| SCL 3.56 | 3.56 | 4A | First Street Downtown | ||
| SCL 4.08 | 4.08 | 4B | US-101 SOUTH|||
| 4C | US-101 NORTHCombined with Exit 4D southbound | ||||
| SCL 4.28 | 4.28 | 4D | Gish Road (Old Bayshore Highway) | ||
| SCL 5.34 | 5.34 | 5 | Brokaw Road | ||
| SCL 6.69 | 6.69 | 7 | Montague Expressway|||
| SCL 7.69 | 7.69 | Milpitas | 8A | Great Mall Parkway (Tasman Drive) | |
| SCL 8.42 | 8.42 | 8B | SR 237 EASTCombined as Exit 8B northbound | ||
| 8C | SR 237 WEST|||||
| SCL 10.42 | 10.42 | 10 | Dixon Landing Road | ||
| ALA R1.95 | 12.48 | Fremont | 12 | ) TO Interstate 680 (California).svg I-680||
| 13A | Gateway Boulevard | Northbound exit and southbound entrance | |||
| ALA 3.25 | 13.78 | 13B | Landing Parkway Fremont Boulevard (SOUTH) | ||
| ALA 4.71 | 15.24 | 15 | Durham Road Auto Mall Parkway | ||
| ALA 6.24 | 16.77 | 16 | Stevenson Boulevard | ||
| ALA 7.18 | 17.71 | 17 | Mowry Avenue | ||
| ALA 8.85 | 19.38 | 19 | SR 84 EAST|||
| ALA 10.30 | 20.83 | 21 | SR 84 WEST|||
| ALA 11.50 | 22.03 | 22 | Alvarado Boulevard Fremont Boulevard (NORTH) | ||
| ALA 13.00 | 23.53 | 23 | Alvarado-Niles Road | ||
| ALA 13.67 | 24.20 | Hayward | 24 | Whipple Road Dyer Street Industrial Parkway | |
| ALA 14.54 | 25.07 | 25 | Industrial Parkway | Combined with Exit 24 northbound | |
| ALA 15.65 | 26.18 | 26 | Tennyson Road | ||
| ALA 16.71 | 27.24 | 27 | SR 92|||
| ALA 17.60 | 28.13 | 28 | Winton Avenue | ||
| ALA 18.35 | 28.88 | 29 | A Street San Lorenzo | ||
| ALA 20.16 | 30.69 | 30 | Hesperian Boulevard | Northbound exit and southbound entrance | |
| ALA 20.32 | 30.85 | 30 | Lewelling Boulevard San Lorenzo | Southbound exit and northbound entrance | |
| ALA 20.69 | 31.22 | San Leandro | 31A | I-238 TO Interstate 580 (California).svg I-580Exit 31 southbound; Washington Avenue southbound only | |
| ALA 20.82 | 31.35 | 31B | Washington Avenue | Combined with Exit 31 southbound | |
| ALA 22.84 | 33.37 | 33A | Marina Boulevard East | ||
| 33B | Marina Boulevard West | ||||
| ALA 23.65 | 34.18 | 34 | California 112.svg SR 61Exits currently unsigned as either SR-61 or SR-112 | ||
| ALA 24.74 | 35.27 | Oakland | 35 | 98th Avenue Oakland Airport | |
| ALA 25.49 ALA 25.50 | 36.02 36.03 | 36 | Hegenberger Road Oakland Airport; Coliseum | Northbound exit accessible via Edes Avenue | |
| ALA 26.61 | 37.14 | 37 | 66th Street Zhone Way - McAfee Coliseum | Northbound exit accessible via Coliseum Way | |
| ALA 27.70 | 38.23 | 38 | California 77.svg SR 185Exits currently unsigned as either SR-185 or SR-77; Northbound exit accessible via Coliseum Way and southbound entrance accessible via Oakport Street | ||
| ALA 28.24 | 38.77 | 39A | 29th Avenue Fruitvale Avenue | Northbound entrance and exit accessible via East 8th and East 9th Streets; Southbound exit accessible via Elmwood Avenue; No southbound entrance, must use East 8th St to High St | |
| ALA 28.93 ALA 28.98 | 39.46 39.51 | 39B | 23rd Avenue | Southbound exit and entrance accessible via Kennedy Street | |
| 40 | Embarcadero 5th Avenue 16th Avenue | No northbound entrance | |||
| 41A | Oak Street Lake Shore Drive | Northbound exit and southbound entrance | |||
| 41B | Jackson Street Broadway | Exit 42 southbound, accessible via 5th St from Union St; No southbound entrance, must use 5th St to Oak St | |||
| ALA 31.68 | 42.21 | 42A | I-980 TO SR 24 California 24.svg|||
| 42B | Market Street | Northbound exit only; Northbound entrance accessible via 6th Street to Union St | |||
| ALA 33.50 | 44.03 | 44 | 7th Street West Grand Avenue | ||
| ALA 34.52 | 45.05 | 46A | I-80 WESTNorthbound left exit and southbound entrance | ||
| ALA 34.31 | 44.84 | 46B | Interstate 580 (California).svg I-80 EAST I-580 WESTNorthbound exit and southbound entrance | ||
Interstate Highways in California | San Francisco Bay Area freeways | Three-digit Interstate Highways | California Freeway and Expressway System
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Interstate 880".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world