Ian James Rush MBE (born October 20, 1961) was a legendary Welsh footballer who played as a striker, most well-known for playing for Liverpool F.C..
After attending St Richard Gwyn RC High School, Flint, Rush began his career at and later joined Liverpool in 1980.
He was voted PFA Young Player of the Year in 1983 after inspiring Liverpool to glory in the league championship and League Cup. He was voted PFA Player of the Year in 1984 after Liverpool retained both of their trophies and added the European Cup to their list of honours for that season. Rush scored twice for Liverpool as they beat neighbours Everton 3-1 in the 1986 FA Cup final to complete the double.
In the summer of 1987, he was transferred to the Italian giants, in Serie A. His time at Juventus was less than successful, scoring only eight times in 29 games. After one season, he returned to Anfield, rejoining Liverpool in the summer of 1988.
Rush scored twice against Everton in the 1989 FA Cup triumph and was a league championship winner the following year. In 1992 he picked up an FA Cup winners medal despite being restricted to just 16 league games and 2 goals that season due to injury. He picked up another League Cup winners medal in 1995 before ending his long association with Liverpool at the end of the 1995-96 season. His last game was the FA Cup final, which Liverpool lost 1-0 to Manchester United.
Rush then spent a season with , but scored just 3 times in 36 Premiership games and was given a free transfer at the end of the 1996-97 season. He joined on a one-year contract but was forced out of the side after Christmas when Alan Shearer returned from his long-term injury. He had loan spells with and Wrexham before leaving St James's Park in the summer of 1999. He made a brief playing comeback with Sydney United before finally retiring as a player in 2000, by which time he was 38 years old.
He was later appointed manager of his first professional club, Chester City (by this time in Football League Two) in August 2004 having removed himself from the unofficial shortlist for the post of manager of the Welsh national team in November 2004. He resigned from his post at Chester in April 2005 citing disagreements with the Chairman as the reason for his departure.
In 2005, at the age of 43, Ian Rush considered coming out of retirement to play for TNS, after the Welsh side were drawn against Liverpool for their opening round Champions League qualifying match, although in the end he didn't.
As of November 2005, Ian Rush has been involved with the game in the form of media commentary and pundit work of which he was doing a stint with ESPN.
On the 27th of April 2006, Rush was involved in the Marina-Dalglish charity match, which pitted the 1986 FA cup final teams of Liverpool and Everton against each other, in aid of Breast Cancer Research. He had a few chances on goal, but was not responsible for the last minute Liverpool clincher.
It is not yet clear whether Ian Rush will make a return to management or consider another career in or out of football.
| Club | Season | National League | Australian Cup | - | - | Others | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Sydney Olympic FC | 1999-00 | 2 | 1 | ? | ? | ? | ? | ? | ? | ? | ? | 2 | 1 |
| Club | Season | League | FA Cup | League Cup | Europe | Others | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Wrexham | 1998-99 | 17 | 4 | 2 | 1 | 24 | 0 | ||||||
| Sheffield United Loan | 1997-98 | 4 | 4 | 0 | |||||||||
| Club | Season | Premiership | FA Cup | League Cup | Europe | Others | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Newcastle United | 1997-98 | 10 | 1 | 1 | 2 | 1 | 1 | 14 | 2 | ||||
| Leeds United | 1996-97 | 36 | 3 | 5 | 2 | 43 | 3 | ||||||
| Liverpool | 1995-96 | 20 | 5 | 4 | 1 | 2 | 1 | 3 | 29 | 7 | |||
| 1994-95 | 36 | 12 | 7 | 1 | 7 | 6 | 50 | 19 | |||||
| 1993-94 | 42 | 14 | 2 | 1 | 5 | 4 | 49 | 19 | |||||
| 1992-93 | 32 | 14 | 1 | 1 | 4 | 1 | 4 | 5 | 1 | 1 | 42 | 22 | |
| Club | Season | League | FA Cup | League Cup | Europe | Others | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Liverpool | 1991-92 | 18 | 4 | 5 | 1 | 3 | 3 | 5 | 1 | 31 | 9 | ||
| 1990-91 | 37 | 16 | 7 | 5 | 3 | 5 | - | - | 1 | 48 | 26 | ||
| 1989-90 | 36 | 18 | 8 | 6 | 3 | 2 | - | - | 1 | 48 | 26 | ||
| 1988-89 | 24 | 7 | 2 | 3 | 4 | 1 | - | - | 2 | 32 | 11 | ||
| Club | Season | Serie A | Coppa Italia | - | Europe | Others | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Juventus | 1987-88 | 29 | 8 | 7 | 5 | - | - | 3 | 1 | 39 | 14 | ||
| Club | Season | League | FA Cup | League Cup | Europe | Others | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Liverpool | 1986-87 | 42 | 30 | 3 | 9 | 4 | - | - | 3 | 6 | 57 | 40 | |
| 1985-86 | 40 | 22 | 8 | 6 | 6 | 3 | - | - | 2 | 2 | 56 | 33 | |
| 1984-85 | 28 | 14 | 6 | 7 | 1 | 7 | 5 | 2 | 44 | 26 | |||
| 1983-84 | 41 | 32 | 2 | 2 | 12 | 8 | 9 | 5 | 1 | 65 | 47 | ||
| 1982-83 | 34 | 24 | 3 | 2 | 8 | 2 | 5 | 2 | 1 | 1 | 51 | 31 | |
| 1981-82 | 32 | 17 | 3 | 3 | 10 | 8 | 4 | 2 | 49 | 30 | |||
| 1980-81 | 7 | 1 | 1 | 9 | 0 | ||||||||
| Chester City | 1979-80 | 33 | 14 | 5 | 3 | 38 | 17 | ||||||
| 1978-79 | 1 | 1 | 0 | ||||||||||
| Total | 601 | 255 | 83 | 48 | 84 | 49 | 42 | 21 | 15 | 10 | 825 | 383 | |
Runner Up
1961 births | Living people | Welsh footballers | Wales international footballers | Chester City F.C. players | Liverpool F.C. players | Juventus F.C. players | Leeds United F.C. players | Newcastle United F.C. players | Sheffield United F.C. players | Wrexham A.F.C. players | Welsh football managers | Chester City F.C. managers | FA Premier League players
Ian Rush | Ian Rush | Ian Rush | Ian James Rush | איאן ראש | イアン・ラッシュ | Ian Rush | Ian Rush | Ian Rush | 伊恩·拉什
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Ian Rush".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world