The ICAO airport code (IPA pronunciation: ) is a four-letter alphanumeric code designating each airport around the world. These codes are defined by the International Civil Aviation Organization. The ICAO codes are used by air traffic control and airline operations such as flight planning. They are not the same as the IATA codes encountered by the general public, which are used for airline timetables, reservations, and baggage handling. ICAO codes are also used to identify other locations such as weather stations, International Flight Service Stations or Area Control Centers, whether or not they are located at airports.
Unlike the IATA codes, the ICAO codes have a regional structure, are not duplicated and are comprehensive. In general, the first letter is allocated by continent and represents a country or group of countries within that continent. The second letter generally represents a country within that region, and the remaining two are used to identify each airport. The exception to this rule are larger countries that have single-letter country codes, where the remaining three letters identify the airport.
In the contiguous United States and Canada, most airports have been assigned three-letter IATA codes which are the same as their ICAO code without the leading K or C. e.g., YYC (Calgary International Airport, Calgary, Alberta) and CYYC, IAD (Dulles International Airport, Chantilly, Virginia) and KIAD. These codes are not to be confused with radio call signs, even though both countries use four-letter call signs starting with those letters.
However, because Alaska, Hawaii and other United States territories have their own 2-letter ICAO prefix, the situation there is similar to other smaller countries and the ICAO code of their airports is typically different from its corresponding 3-letter FAA/IATA identifier. For example, Hilo International Airport (PHTO vs ITO) and Juneau International Airport (PAJN vs JNU).
A list of airports, sorted by ICAO code, is available.
Prefixes
| Prefix code | Country
|
| A#AG - Solomon Islands | Solomon Islands
|
| A#AN - Nauru | Nauru
|
| A#AY - Papua New Guinea | Papua New Guinea
|
| B#BG - Greenland | Greenland
|
| B#BI - Iceland | Iceland
|
| C | Canada
|
| D#DA - Algeria | Algeria
|
| D#DB - Benin | Benin
|
| D#DF - Burkina Faso | Burkina Faso
|
| D#DG - Ghana | Ghana
|
| D#DI - Côte d'Ivoire (Ivory Coast) | Côte d'Ivoire
|
| D#DN - Nigeria | Nigeria
|
| D#DR - Niger | Niger
|
| D#DT - Tunisia | Tunisia
|
| D#DX - Togo | Togolese Republic
|
| E#EB - Belgium | Belgium
|
| E#ED - Germany | Germany (civil)
|
| E#EE - Estonia | Estonia
|
| E#EF - Finland | Finland
|
| E#EG - United Kingdom | United Kingdom
|
| E#EH - Netherlands | Netherlands
|
| E#EI - Republic of Ireland | Republic of Ireland
|
| E#EK - Denmark | Denmark
|
| E#EL - Luxembourg | Luxembourg
|
| E#EN - Norway | Norway
|
| E#EP - Poland | Poland
|
| E#ES - Sweden | Sweden
|
| E#ET - Germany (continued) | Germany (military)
|
| E#EV - Latvia | Latvia
|
| E#EY - Lithuania | Lithuania
|
| F#FA - South Africa | South Africa
|
| F#FB - Botswana | Botswana
|
| F#FC - Congo | Republic of the Congo
|
| F#FD - Swaziland | Swaziland
|
| F#FE - Central African Republic | Central African Republic
|
| F#FG - Equatorial Guinea | Equatorial Guinea
|
| F#FH - Ascension Island | Ascension Island
|
| F#FI - Mauritius | Mauritius
|
| F#FJ - British Indian Ocean Territory | British Indian Ocean Territory
|
| F#FK - Cameroon | Cameroon
|
| F#FL - Zambia | Zambia
|
| F#FM - Comoros Islands, Mayotte, Réunion, and Madagascar | Comoros, Madagascar, Mayotte, Réunion
|
| F#FN - Angola | Angola
|
| F#FO - Gabon | Gabon
|
| F#FP - Sao Tome and Principe | São Tomé and Príncipe
|
| F#FQ - Mozambique | Mozambique
|
| F#FS - Seychelles | Seychelles
|
| F#FT - Chad | Chad
|
| F#FV - Zimbabwe | Zimbabwe
|
| F#FW - Malawi | Malawi
|
| F#FX - Lesotho | Lesotho
|
| F#FY - Namibia | Namibia
|
| F#FZ - Democratic Republic of the Congo | Democratic Republic of the Congo
|
| G#GA - Mali | Mali
|
| G#GB - The Gambia | The Gambia
|
| G#GC - Canary Islands (Spain) | Canary Islands (Spain)
|
| G#GE - Ceuta and Melilla (Spain) | Ceuta and Melilla (Spain)
|
| G#GF - Sierra Leone | Sierra Leone
|
| G#GG - Guinea-Bissau | Guinea-Bissau
|
| G#GL - Liberia | Liberia
|
| G#GM - Morocco | Morocco
|
| G#GO - Senegal | Senegal
|
| G#GQ - Mauritania | Mauritania
|
| G#GS - Western Sahara | Western Sahara
|
| G#GU - Guinea | Guinea
|
| G#GV - Cape Verde | Cape Verde
|
| H#HA - Ethiopia | Ethiopia
|
| H#HB - Burundi | Burundi
|
| H#HC - Somalia | Somalia
|
| H#HD - Djibouti | Djibouti (also HF)
|
| H#HE - Egypt | Egypt
|
| H#HF - Djibouti | Djibouti (also HD)
|
| H#HH - Eritrea | Eritrea
|
| H#HK - Kenya | Kenya
|
| H#HL - Libya | Libya
|
| H#HR - Rwanda | Rwanda
|
| H#HS - Sudan | Sudan
|
| H#HT - Tanzania | Tanzania
|
| H#HU - Uganda | Uganda
|
| K#K - United States of America | Mainland United States of America
|
| L#LA - Albania | Albania
|
| L#LB - Bulgaria | Bulgaria
|
| L#LC - Cyprus | Cyprus
|
| L#LD - Croatia | Croatia
|
| L#LE - Spain | Spain
|
| L#LF - France | France, including Saint-Pierre and Miquelon
|
| L#LG - Greece | Greece
|
| L#LH - Hungary | Hungary
|
| L#LI - Italy | Italy
|
| L#LJ - Slovenia | Slovenia
|
| L#LK - Czech Republic | Czech Republic
|
| L#LL - Israel | Israel
|
| L#LM - Malta | Malta
|
| L#LN - Monaco | Monaco
|
| L#LO - Austria | Austria
|
| L#LP - Portugal | Portugal, including the Azores
|
| L#LQ - Bosnia and Herzegovina | Bosnia and Herzegovina
|
| L#LR - Romania | Romania
|
| L#LS - Switzerland | Switzerland
|
| L#LT - Turkey | Turkey
|
| L#LU - Moldova | Moldova
|
| L#LV - Gaza Strip (Palestinian National Authority) | Gaza Strip
|
| L#LW - Macedonia | Macedonia
|
| L#LX - Gibraltar | Gibraltar
|
| L#LY - Serbia and Montenegro | Serbia and Montenegro
|
| L#LZ - Slovakia | Slovakia
|
| M#MB - Turks and Caicos Islands | Turks and Caicos Islands
|
| M#MD - Dominican Republic | Dominican Republic
|
| M#MG - Guatemala | Guatemala
|
| M#MH - Honduras | Honduras
|
| M#MK - Jamaica | Jamaica
|
| M#MM - Mexico | Mexico
|
| M#MN - Nicaragua | Nicaragua
|
| M#MP - Panama | Panama
|
| M#MR - Costa Rica | Costa Rica
|
| M#MS - El Salvador | El Salvador
|
| M#MT - Haiti | Haiti
|
| M#MU - Cuba | Cuba
|
| M#MW - Cayman Islands | Cayman Islands
|
| M#MY - Bahamas | Bahamas
|
| M#MZ - Belize | Belize
|
| N#NC - Cook Islands | Cook Islands
|
| N#NF - Fiji, Tonga | Fiji, Tonga
|
| N#NG - Kiribati (Gilbert Islands), Tuvalu | Kiribati (Gilbert Islands), Tuvalu
|
| N#NI - Niue | Niue
|
| N#NL - Wallis and Futuna | Wallis and Futuna
|
| N#NS - Samoa, American Samoa | Samoa
|
| N#NT - French Polynesia | French Polynesia
|
| N#NV - Vanuatu | Vanuatu
|
| N#NW - New Caledonia | New Caledonia
|
| N#NZ - New Zealand | New Zealand
|
| O#OA - Afghanistan | Afghanistan
|
| O#OB - Bahrain | Bahrain
|
| O#OE - Saudi Arabia | Saudi Arabia
|
| O#OI - Iran | Iran
|
| O#OJ - Jordan | Jordan and the West Bank
|
| O#OK - Kuwait | Kuwait
|
| O#OL - Lebanon | Lebanon
|
| O#OM - United Arab Emirates | United Arab Emirates
|
| O#OO - Oman | Oman
|
| O#OP - Pakistan | Pakistan
|
| O#OR - Iraq | Iraq
|
| O#OS - Syria | Syria
|
| O#OT - Qatar | Qatar
|
| O#OY - Yemen | Yemen
|
| P#PA - Alaska | Alaska only
|
| P#PB - Baker Island | Baker Island
|
| P#PC - Kiribati (Canton Airfield, Phoenix Islands) | Kiribati (Canton Airfield, Phoenix Islands)
|
| P#PF - Fort Yukon, Alaska | Fort Yukon, Alaska
|
| P#PG - Guam, Northern Marianas | Guam, Northern Marianas
|
| P#PH - Hawaii | Hawaii only
|
| P#PJ - Johnston Atoll | Johnston Atoll
|
| P#PK - Marshall Islands | Marshall Islands
|
| P#PL - Kiribati (Line Islands) | Kiribati (Line Islands)
|
| P#PM - Midway Atoll | Midway Island
|
| P#PO - Oliktok Long Range Radar Station, Alaska | Oliktok Long Range Radar Station, Alaska
|
| P#PP - Point Lay, Alaska | Point Lay, Alaska
|
| P#PT - Federated States of Micronesia, Palau | Federated States of Micronesia, Palau
|
| P#PW - Wake Island | Wake Island
|
| R#RC - Taiwan | Taiwan
|
| R#RJ - Japan (most of country) | Japan (most of country)
|
| R#RK - South Korea | South Korea
|
| R#RO - Japan (Okinawa Prefecture and Yoron) | Japan (Okinawa Prefecture and Yoron)
|
| R#RP - Philippines | Philippines
|
| S#SA - Argentina | Argentina
|
| S#SB - Brazil | Brazil (also SD, SN, SS and SW)
|
| S#SC - Chile | Chile
|
| S#SD - Brazil (continued) | Brazil (also SB, SN, SS and SW)
|
| S#SE - Ecuador | Ecuador
|
| S#SF - Falkland Islands (Islas Malvinas) | Falkland Islands
|
| S#SG - Paraguay | Paraguay
|
| S#SK - Colombia | Colombia
|
| S#SL - Bolivia | Bolivia
|
| S#SM - Suriname | Suriname
|
| S#SN - Brazil (continued) | Brazil (also SB, SD, SS and SW)
|
| S#SO - French Guiana | French Guiana
|
| S#SP - Peru | Peru
|
| S#SS - Brazil (continued) | Brazil (also SB, SD, SN and SW)
|
| S#SU - Uruguay | Uruguay
|
| S#SV - Venezuela | Venezuela
|
| S#SW - Brazil (continued) | Brazil (also SB, SD, SN and SS)
|
| S#SY - Guyana | Guyana
|
| T#TA - Antigua and Barbuda | Antigua and Barbuda
|
| T#TB - Barbados | Barbados
|
| T#TD - Dominica | Dominica
|
| T#TF - Guadeloupe | Guadeloupe
|
| T#TG - Grenada | Grenada
|
| T#TI - U.S. Virgin Islands | U.S. Virgin Islands
|
| T#TJ - Puerto Rico | Puerto Rico
|
| T#TK - Saint Kitts and Nevis | Saint Kitts and Nevis
|
| T#TL - Saint Lucia | Saint Lucia
|
| T#TN - Netherlands Antilles and Aruba | Netherlands Antilles, Aruba
|
| T#TQ - Anguilla | Anguilla
|
| T#TR - Montserrat | Montserrat
|
| T#TT - Trinidad and Tobago | Trinidad and Tobago
|
| T#TU - British Virgin Islands | British Virgin Islands
|
| T#TV - Saint Vincent and the Grenadines | Saint Vincent and the Grenadines
|
| T#TX - Bermuda | Bermuda
|
| U#U - Russia | Russia (except UA, UB, UG, UK, UM and UT)
|
| U#UA - Kazakhstan and Kyrgyzstan | Kazakhstan, Kyrgyzstan
|
| U#UB - Azerbaijan | Azerbaijan
|
| U#UG - Armenia and Georgia | Armenia, Georgia
|
| U#UK - Ukraine | Ukraine
|
| U#UM - Belarus | Belarus
|
| U#UT - Tajikistan, Turkmenistan, and Uzbekistan | Tajikistan, Turkmenistan, Uzbekistan
|
| V#VA - India | India (also VE, VI and VO)
|
| V#VC - Sri Lanka | Sri Lanka
|
| V#VD - Cambodia | Cambodia
|
| V#VE - India | India (also VA, VI and VO)
|
| V#VG - Bangladesh | Bangladesh
|
| V#VH - Hong Kong | Hong Kong
|
| V#VI - India | India (also VA, VE and VO)
|
| V#VL - Laos | Laos
|
| V#VM - Macao | Macao
|
| V#VN - Nepal | Nepal
|
| V#VO - India | India (also VA, VE and VI)
|
| V#VQ - Bhutan | Bhutan
|
| V#VR - Maldives | Maldives
|
| V#VT - Thailand | Thailand
|
| V#VV - Vietnam | Vietnam
|
| V#VY - Myanmar | Myanmar
|
| W#WA - Indonesia | Indonesia (also WI, WQ and WR)
|
| W#WB - Malaysia and Brunei | Malaysia (also WM), Brunei
|
| W#WI - Indonesia | Indonesia (also WA, WQ and WR)
|
| W#WM - Malaysia | Malaysia (also WB)
|
| W#WP - Timor-Leste | Timor-Leste
|
| W#WQ - Indonesia | Indonesia (also WA, WI and WR)
|
| W#WR - Indonesia | Indonesia (also WA, WI and WQ)
|
| W#WS - Singapore | Singapore
|
| Y#Y - Australia | Australia
|
| Z#Z (except ZK & ZM) - People's Republic of China | People's Republic of China (except ZK and ZM)
|
| Z#ZK - North Korea | North Korea
|
| Z#ZM - Mongolia | Mongolia
|
Some examples
EDDM:
Bavaria -
Franz Josef Strauss International Airport,
Munich (
IATA airport code MUC)
EBBR:
Belgium -
Brussels International Airport,
Brussels (
IATA airport code BRU)
VTBD:
Thailand -
Don Muang International Airport,
Bangkok (BKK)
FAJS:
South Africa -
Johannesburg International Airport,
Johannesburg (JNB)
KBOS:
United States -
Logan International Airport,
Boston (BOS)
KJFK:
United States -
John F. Kennedy International Airport,
New York (JFK)
KORD:
United States -
O'Hare International Airport,
Chicago (ORD)
LIRF:
Italy -
Leonardo Da Vinci International Airport,
Fiumicino, near
Rome (FCO)
OMDB:
United Arab Emirates -
Dubai International Airport,
Dubai (DXB)
TBPB:
Barbados -
Grantley Adams International Airport, near
Bridgetown (BGI)
YSCB:
Australia -
Canberra (CBR)
VHHH:
Hong Kong SAR,
China -
Hong Kong International Airport,
Hong Kong (HKG)
VOHY:
India -
Begumpet Airport,
Hyderabad (HYD)
CYVR:
Canada -
Vancouver International Airport,
Richmond, BC (YVR)
CPR2:
Canada -
Embrun Airport,
Embrun, ON
Others are less logical; very few UK airports are obvious, for example:
EGLL - London Heathrow (LHR), EGKK - London Gatwick (LGW) (see also List of UK airfields)
See also
References
Airports | Aviation | Geocodes
ICAO kódy letiště | Liste des préfixes des codes OACI des aéroports | Codice aeroportuale ICAO | 空港コード | Kod lotniska ICAO | Код аэропорта ИКАО | ICAO codes | ICAO#ICAO-Codes_für_Flughäfen | ICAO机场代码