The Homestead Extension of Florida's Turnpike (HEFT), assigned the State Road 821 (SR 821) designation by the Florida Department of Transportation, is a southern extension of the tolled Florida's Turnpike, running around the north and west sides of the Miami to end at Florida City (near Homestead). It was built in 1974, after the main line of the Turnpike was completed, and is used by both commuters and travelers to the Florida Keys and Everglades. Due to its path, it acts as a de facto outer beltway for Miami.
The HEFT has always used mile-based exit numbers and a coin system of tolls, and has in part been responsible for changes to those systems on the rest of the Turnpike.
| Mile | County | Municipality | # | Destinations | Notes |
|---|---|---|---|---|---|
| Miami-Dade | Florida City | Florida 5.svg U.S. Highway 1 south - Key West (State Road 5 south) | southbound exit and northbound entrance | ||
| 1 | Florida 5.svg U.S. Highway 1 north - Florida City (State Road 5 north)southbound exit and northbound entrance | ||||
| Homestead | 2 | Campbell Drive; Southwest 312th Street - Homestead | |||
| 5 | Southwest 288th Street; Biscayne Drive | ||||
| 6 | Southwest 137th Avenue; Speedway Blvd | southbound exit and northbound entrance | |||
| 9 | State Road 989 - Southwest 112th Avenuesplit into 9A and 9B southbound | ||||
| Homestead barrier toll | |||||
| 11 | Cutler Ridge Boulevard; Southwest 216th Street | ||||
| 12 | Florida 5.svg Cutler Ridge Boulevard; Caribbean Boulevard (U.S. Highway 1; State Road 5)US 1 shield and "To US 1" removed from exit signs in 1980s | ||||
| 13 | State Road 994 - Quail Roost Drive; Eureka Drive|||||
| 16 | State Road 992 - Southwest 152nd Street; Southwest 117th Avenue|||||
| 17 | State Road 874 to State Road 826 - Miaminorthbound exit and southbound entrance; left-side ramps | ||||
| 19 | Southwest 120th Street | left-side ramps | |||
| Snapper Creek service plaza | |||||
| 20 | State Road 94 - Southwest 88th Street; Kendall Drive|||||
| Bird Road barrier toll | |||||
| 23 | State Road 976 - Southwest 40th Street|||||
| 25 | Florida 90.svg U.S. Highway 41 - Southwest 8th Street (State Road 90)|||||
| 26 | State Road 836 east - Miami International Airport|||||
| 27 | Northwest 12th Street | ||||
| 29 | Northwest 41st Street | ||||
| Okeechobee barrier toll | |||||
| 34 | Northwest 106th Street; Gran Park Boulevard | ||||
| 35 | Florida 25.svg U.S. Highway 27 - Okeechobee Road (State Road 25)|||||
| 39 | Florida 93.svg Interstate 75 north - Naples (State Road 93 north)northbound exit and southbound entrance | ||||
| Broward | Miramar | 43 | State Road 823 - Red Road; Northwest 57th Avenue|||
| 47 | Florida 852.svg State Road 817 - University Drive north; Northwest 27th Avenue south (to County Line Road, State Road 852)|||||
| Miramar barrier toll | |||||
| Toll Florida 91.svg Dolphin Stadium; Miami (Florida's Turnpike south; State Road 91 south) | |||||
| Toll Florida 91.svg Florida's Turnpike north (State Road 91 north) |
Toll roads in Florida | Florida State Roads | Miami-Dade County, Florida | Broward County, Florida
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Homestead Extension of Florida's Turnpike".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world