| Medal | Athlete | Score |
| Gold | Aleš Valenta (CZE)257.02 | |
| Silver | Joe Pack (USA)251.64 | |
| Bronze | Alexei Grichin (BLR)251.19 |
| Medal | Athlete | Score |
| Gold | Janne Lahtela (FIN)27.97 | |
| Silver | Travis Mayer (USA)27.59 | |
| Bronze | Richard Gay (FRA)26.91 |
Jonny Moseley, the defending Olympic champion and crowd favorite performed his unusual Dinner Roll jump in both the preliminary and final rounds but was slower than the medalists, and finished fourth.Making a Mountain Out of a Dinner Roll, The New York Times, February 13, 2002
| Medal | Athlete | Score |
| Gold | Alisa Camplin (AUS)193.47 | |
| Silver | Veronica Brenner (CAN)190.02 | |
| Bronze | Deidra Dionne (CAN)189.26 |
| Medal | Athlete | Score |
| Gold | Kari Traa (NOR)25.94 | |
| Silver | Shannon Bahrke (USA)25.06 | |
| Bronze | Tae Satoya (JPN)24.85 |
2002 Winter Olympics | 2002 Winter Olympics events | Freestyle skiing at the Olympics
Olympische Winterspiele 2002/Freestyle | Esquí acrobático en los Juegos Olímpicos de Salt Lake City 2002 | Ski acrobatique aux jeux Olympiques de 2002 | Freestyle alle olimpiadi invernali 2002 | Olympische Winterspelen 2002/Freestyleskiën | ソルトレイクシティオリンピックにおけるフリースタイルスキー競技 | Freestyle under Vinter-OL 2002
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Freestyle skiing at the 2002 Winter Olympics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world