The football tournament at the 1912 Summer Olympics in Stockholm, Sweden, attracted a record 11 entries, all of them from Europe. As in 1908 the Scottish, Welsh, Irish and English FAs all had the option of entering their own team. Again, as in 1908, only the English FA took up this opportunity. So the United Kingdom’s (competing as Great Britain) sole representative was the England national amateur team), which won their second successive gold medal.
Preliminary and First Round losers were entered into a consolation tournament, won by Hungary. Gottfried Fuchs equalled the record for most goals in an international (set in the 1908 Olympics) with 10 goals for Germany against Russia, a record that stood until 2001.
| Preliminary Round | |||||||
|---|---|---|---|---|---|---|---|
| June 29 | Olympiastadion | Netherlands | 4 | - | 3 | Sweden | after extra time |
| (att. 14,000) | Bouvy (28', 52'), Vos (43', 91') | (2 | - | 1) | E. Börjesson (62' pen), Swensson (3', 80')' | ||
| June 29 | Råsunda Stadium | Austria | 5 | - | 1 | Germany | |
| (att. 2,000) | Studnicka (58'), Neubauer (62'), Merz (75', 81'), Cimera (89') | (0 | - | 1) | Jäger (35') | ||
| June 29 | Traneberg | Italy | 2 | - | 3 | Finland | after extra time |
| (att. 600) | Bontadini (10'), Sardi (25') | (2 | - | 2) | Öhman (2'), E.Soinio (40'), Wiberg (105') | ||
| First Round | |||||||
| June 30 | Råsunda Stadium | Netherlands | 3 | - | 1 | Austria | |
| (att. 7,000) | Bouvy (8'), ten Cate (12'), Vos (30') | (3 | - | 1) | A. Müller (41') | ||
| June 30 | Råsunda Stadium | Denmark | 7 | - | 0 | Norway | |
| (att. 700) | A. Olsen (4', 70', 88'), S. Nielsen (60', 85'), Wolfhagen (25'), N. Middelboe (37') | (3 | - | 0) | |||
| June 30 | Traneberg | Finland | 2 | - | 1 | Russia | |
| (att. 200) | Wiberg (30'), Öhman (80') | (1 | - | 0) | Butusov (72') | ||
| June 30 | Råsunda Stadium | England (GBR) | 7 | - | 0 | Hungary | |
| (att. 8,000) | Walden (21', 23', 49', 53', 55', 85'), Woodward (45') | (3 | - | 0) | |||
| Semi Finals | |||||||
| July 2 | Olympiastadion | Denmark | 4 | - | 1 | Netherlands | |
| (att. 6,000) | A. Olsen (14', 87'), Jørgensen (7'), P. Nielsen (37') | (3 | - | 0) | H. Hansen (85' own goal) | ||
| July 2 | Olympiastadion | England (GBR) | 4 | - | 0 | Finland | |
| (att. 4,000) | Walden 4 | (2 | - | 0) | |||
| Bronze Medal Match | |||||||
| July 4 | Råsunda Stadium | Netherlands | 9 | - | 0 | Finland | |
| (att. 1,000) | de Groot (28', 86'), van der Sluis (24', 57'), Vos (29', 43', 46', 74', 78') | (4 | - | 0) | |||
| Final | |||||||
| July 4 | Olympiastadion | England (GBR) | 4 | - | 2 | Denmark | |
| (att. 25,000) | Walden (10'), Hoare (22', 41'), Berry (43') | (4 | - | 1) | A. Olsen (27', 81') | ||
| First Round | |||||||
| July 1 | Råsunda Stadium | Germany | 16 | - | 0 | Russia | |
| (att. 2,000) | Fuchs (2', 9', 21', 28', 34', 46', 51', 55', 65', 69'), Forderer (6', 27', 53', 66'), Burger (30'), Oberle (58') | (8 | - | 0) | |||
| July 1 | Råsunda Stadium | Italy | 1 | - | 0 | Sweden | |
| (att. 2,500) | Bontadini (15') | (1 | - | 0) | |||
| July 1 | Traneberg | Austria | 1 | - | 0 | Norway | |
| (att. 2,500) | Grundwald (2') | (1 | - | 0) | |||
| Semi Finals | |||||||
| July 3 | Råsunda Stadium | Hungary | 3 | - | 1 | Germany | |
| (att. 2,000) | Schlosser (3', 39', 82') | (2 | - | 0) | Forderer (56') | ||
| July 3 | Djurgården | Austria | 5 | - | 1 | Italy | |
| (att. 3,500) | A. Muller (30'), Grundwald (40', 89'), Hussak (49'), Studnicka (65') | (2 | - | 0) | Berardo (81') | ||
| Final | |||||||
| July 5 | Råsunda Stadium | Hungary | 3 | - | 0 | Austria | |
| (att. 5,000) | Schlosser (32'), Pataki (60'), Bodnar (76') | (1 | - | 0) | |||
| 1 | England (GBR) | Ronald Brebner, Arthur Berry, Thomas Burn, Joseph Dines, Edward Hanney, Gordon Hoare, Arthur Knight, Henry Littlewort, Douglas McWhirter, Ivan Sharpe, Harold Stamper, Harold Walden, Vivian Woodward (capt.), Edward Wright |
| 2 | Denmark | Paul Berth, Charles Buchwald, Svend Aage Castella, Hjalmar Christoffersen, Ludvig Drescher, Axel Dyrberg, Harald Hansen, Sophus Hansen, Emil Jørgensen, Ivar Lykke, Viggo Malmqvist, Nils Middelboe (capt.), Christian Morville, Poul Nielsen, Sophus Nielsen, Oskar Nørland, Anthon Olsen, Aksel Petersen, Axel Thufason, Vilhelm Wolfhagen |
| 3 | Netherlands | Gobel, Wijnveldt, Feith, Bouman, de Wolf, Fortgens, de Korver, Boutmy, Lotsy (capt.), van Breda Kolff, de Groot, ten Cate, van der Sluis, Vos, Bouvy |
Football at the Olympics | 1912 Summer Olympics
Olympische Sommerspiele 1912/Fußball | Fútbol en los Juegos Olímpicos de Estocolmo 1912 | Calcio alle olimpiadi estive 1912 | Olympische Zomerspelen 1912/Voetbal | 1912年のオリンピックサッカー競技
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Football at the 1912 Summer Olympics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world