A total of 39 teams entered the 1954 World Cup qualification rounds, competing for a total of 16 spots in the final tournament. Switzerland, as the hosts, and Uruguay, as the defending champions, qualified automatically, leaving 14 spots open for competition.
The remaining 37 teams were divided into 13 groups, based on geographical considerations, as follows:
Listed below are the dates and results of the qualification rounds.
August 19, 1953, Oslo, Norway - 1 - 1
October 11, 1953, Stuttgart, West Germany - 3 - 0
November 8, 1953, Saarbrücken, Saar - 0 - 0
November 22, 1953, Hamburg, West Germany - 5 - 1
March 28, 1954, Saarbrücken, Saar - 1 - 3
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 1 | 12 | 3 | ||
| 2 | 3 | 4 | 1 | 1 | 2 | 4 | 8 | |
| 3 | 2 | 4 | 2 | 2 | 4 | 9 |
West Germany qualified.
May 28, 1953, Stockholm, Sweden - 2 - 3
August 5, 1953, Helsinki, Finland - 3 - 3
August 16, 1953, Stockholm, Sweden - 4 - 0
September 23, 1953, Brussels, Belgium - 2 - 2
October 8, 1953, Brussels, Belgium - 2 - 0
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 1 | 11 | 6 | ||
| 2 | 3 | 4 | 1 | 1 | 2 | 9 | 8 | |
| 3 | 2 | 4 | 2 | 2 | 7 | 13 |
Belgium qualified.
October 3, 1953, Belfast, Northern Ireland - 1 - 3
October 10, 1953, Cardiff, Wales - 1 - 4
November 4, 1953, Glasgow, Scotland - 3 - 3
November 11, 1953, Liverpool, England - 3 - 1
March 31, 1954, Wrexham, Wales - 1 - 2
April 3, 1954, Glasgow, Scotland - 2 - 4
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 11 | 4 | |||
| 2 | 3 | 3 | 1 | 1 | 1 | 8 | 8 | |
| 3 | 2 | 3 | 1 | 2 | 4 | 7 | ||
| 4 | 1 | 3 | 1 | 2 | 5 | 9 |
England and Scotland qualified.
October 4, 1953, Dublin, Ireland - 3 - 5
October 28, 1953, Dublin, Ireland - 4 - 0
November 25, 1953, Paris, France - 1 - 0
December 27, 1953, Paris, France - 8 - 0
March 7, 1954, Luxembourg, Luxembourg - 0 - 1
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 20 | 4 | |||
| 2 | 4 | 4 | 2 | 2 | 8 | 6 | ||
| 3 | 0 | 4 | 4 | 1 | 19 |
France qualified.
November 29, 1953, Lisbon, Portugal - 0 - 0
Austria qualified.
March 14, 1954, Istanbul, Turkey - 1 - 0
With one win for either team, a play-off on neutral ground was played to decide who would qualify.
March 17, 1954, Rome, Italy - 2 - 2
Turkey qualified after drawing of lots.
June 28, 1953, Bucharest, Romania - 3 - 1
September 6, 1953, Sofia, Bulgaria - 1 - 2
October 11, 1953, Sofia, Bulgaria - 1 - 2
October 25, 1953, Bucharest, Romania - 0 - 1
November 8, 1953, Prague, Czechoslovakia - 0 - 0
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 1 | 5 | 1 | ||
| 2 | 4 | 4 | 2 | 2 | 5 | 5 | ||
| 3 | 1 | 4 | 1 | 3 | 3 | 7 |
Czechoslovakia qualified.
January 24, 1954, Milan, Italy - 5 - 1
Italy qualified.
November 1, 1953, Athens, Greece - 1 - 0
November 8, 1953, Skopje, Yugoslavia - 1 - 0
March 7, 1954, Ramat Gan, Israel - 0 - 2
March 21, 1954, Ramat Gan, Israel - 0 - 1
March 28, 1954, Athens, Greece - 0 - 1
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 4 | 0 | |||
| 2 | 4 | 4 | 2 | 2 | 3 | 2 | ||
| 3 | 0 | 4 | 4 | 5 |
Yugoslavia qualified.
February 14, 1954, Asunción, Paraguay - 4 - 0
February 21, 1954, Santiago, Chile - 1 - 3
February 28, 1954, Santiago, Chile - 0 - 2
March 7, 1954, Asunción, Paraguay - 0 - 1
March 14, 1954, Rio de Janeiro, Brazil - 1 - 0
March 21, 1954, Rio de Janeiro, Brazil - 4 - 1
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 8 | 1 | |||
| 2 | 4 | 4 | 2 | 2 | 8 | 6 | ||
| 3 | 0 | 4 | 4 | 1 | 10 |
Brazil qualified.
December 27, 1953, Port au Prince, Haiti - 0 - 4
January 10, 1954, Mexico City, Mexico - 4 - 0
January 14, 1954, Mexico City, Mexico - 3 - 1
April 3, 1954, Port au Prince, Haiti - 2 - 3
April 4, 1954, Port au Prince, Haiti - 0 - 3
| Rank | Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 19 | 1 | |||
| 2 | 4 | 4 | 2 | 2 | 7 | 9 | ||
| 3 | 0 | 4 | 4 | 2 | 18 |
Mexico qualified.
March 7, 1954, Tokyo, Japan - 1 - 5
March 14, 1954, Tokyo, Japan - 2 - 2
South Korea qualified.
| Team | Appearance | Streak | Previous appearance |
|---|---|---|---|
| 2nd | 1 | 1934 | |
| 4th | 1 | 1938 | |
| 5th | 5 | 1950 | |
| 3rd | 1 | 1938 | |
| 2nd | 2 | 1950 | |
| 4th | 1 | 1938 | |
| 3rd | 1 | 1938 | |
| 4th | 4 | 1950 | |
| 3rd | 2 | 1950 | |
| 1st | 1 | - | |
| 1st | 1 | - | |
| (h) | 4th | 4 | 1950 |
| 1st | 1 | - | |
| (c) | 3rd | 2 | 1950 |
| 3rd(1) | 1 | 1938(1) | |
| 3rd | 2 | 1950 |
(h) - qualified automatically as hosts
(c) - qualified automatically as defending champions
1954 in football (soccer) | 1954 FIFA World Cup | FIFA World Cup qualification
Kvalifikation til VM i fodbold 1954 | Clasificación para la Copa Mundial de Fútbol de 1954 | WK voetbal 1954 (kwalificatie)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1954 FIFA World Cup qualification".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world