Faith Renee Evans (born June 10, 1973 in Lakeland, Florida) is a Grammy Award-winning American R&B singer/songwriter. She has sold nearly 8 million albums and singles worldwide.
The album was certified Platinum and sold just under a million copies, with 903,000 copies sold according to Nielsen Soundscan. By that time the rap war between Biggie and rapper Tupac Shakur had intensified, which turned personal for both after Shakur alleged that he had slept with Evans. Evans, who was pregnant with Biggie's child, was outraged because she said she had only met Shakur for a recording.
The rivalry turned ugly after Shakur's tragic death in September 1996 in Las Vegas. Some had speculated Biggie may have taken part in his murder, as well as the 1994 shooting of Shakur in New York. By the time of the birth of their son, Christopher Jr. or C.J., in late 1996, the couple's marriage had fallen apart due to the hip-hop rivalry and rumors of Biggie's philandering, most notably with female rappers Lil' Kim and Charli Baltimore.
Evans was present at a Soul Train music awards party Biggie attended on the night of March 8th in Los Angeles, California. Unfortunately, it would be the last time Evans would hear from her husband. A few hours after she left the club, in the early hours of March 9 1997, news had spread that Biggie was gunned down in a hail of gunshots by an unidentified assailant. Evans was devastated when she heard the news of his death and went through a deep depression.
Puff Daddy helped get Evans out of her gloom to record a tribute song titled "I'll Be Missing You". The song, which featured Puffy, Evans, and Bad Boy Records group 112, reached the top spot on the Billboard Hot 100 singles chart in 1997 and stayed there for eleven weeks. The song won Puffy and Evans a Grammy Award for Best Rap Vocal Performance by a Duo or Group.
Evans released her third album, 2001's Faithfully, which included "You Gets No Love" and "I Love You". For the album's promotion, Evans went through a transformation in her physical appearance. Always a heavy-set woman, Evans shed over fifty pounds and presented a sexier image that was present for the videos to "I Love You" and "Burnin' Up". Fatman Scoop also sampled her vocals on the song "Be Faithful" in 2003, which reached number one in the UK. Although the album wasn't as big of a success as her first two, it would end up being certified platinum as well with about 837,000 units sold.
Afterwards, Evans kept a low profile until late-2004 when she and husband Todd Russaw were arrested for drug possession and driving under the influence. She and Russaw were sentenced to three years' probation and paid a fine.*
At the end of the year she released her fifth studio album, A Faithful Christmas, a Christmas collection of new material and covers of seasonal classics, that saw her making lots of appearances on holiday TV programming. In early 2006, Faith Evans' Fifth single, "Tru Love" (produced by Jermaine Dupri and Bryan Michael Cox), gradually gained ground on urban/urban AC radio, becoming her eleventh solo R&B hit.
Currently, Evans is working on her fifth R&B studio album. The CD is said to involve producers like Chucky Thompson and Jazze Pha and a guest appearance by rapper T.I.. Faith and Lil Mo also plan to collaborate with R&B-turned-gospel singer Coko of SWV to do a remake of The Clark Sisters' "Endow Me," scheduled as the first single from Coko's first gospel album to be released in August 2006. *
| Year | Album | US | UK | RIAA cert. |
|---|---|---|---|---|
| 1995 | Faith | 22 | - | Platinum |
| 1998 | Keep the Faith | 6 | - | Platinum |
| 2001 | Faithfully | 14 | - | Platinum |
| 2005 | The First Lady | 2 | 22 | Gold |
| 2005 | A Faithful Christmas | 199 | 70 | N/A |
| Year | Song | US Hot 100 | US R&B/ Hip-Hop | US Dance | UK singles | Album |
|---|---|---|---|---|---|---|
| 1995 | "You Used to Love Me" | 24 | 4 | - | 42 | Faith |
| 1995 | "Soon As I Get Home" | 21 | 3 | - | - | Faith |
| 1996 | "Ain't Nobody" | 67 | 14 | - | - | Faith |
| 1996 | "Kissing You" | 67 | - | - | - | Waiting To Exhale Soundtrack |
| 1996 | "Come Over" | - | 56 | - | - | Faith |
| 1996 | "I Just Can't" | - | - | - | - | High School High Soundtrack |
| 1997 | "I'll Be Missing You" (Puff Daddy featuring Faith Evans and 112) | 1 | 1 | - | 1 | No Way Out |
| 1998 | "Love Like This" | 7 | 2 | - | 24 | Keep the Faith |
| 1998 | "Heartbreak Hotel" (Whitney Houston featuring Faith Evans and Kelly Price) | 2 | 1 | 1 | 25 | My Love Is Your Love |
| 1998 | "All Night Long" (featuring Puff Daddy) | 9 | 3 | 4 | 23 | Keep the Faith |
| 1999 | "Georgy Porgy" (Eric Benet featuring Faith Evans) | 55 | 15 | - | - | A Day In the Life |
| 1999 | "Never Gonna Let You Go" | 17 | 1 | - | - | Keep the Faith |
| 1999 | "Lately I" | - | 78 | - | - | Keep the Faith |
| 2000 | "Love Is Blind" (Eve featuring Faith Evans) | 34 | 11 | - | - | Let There Be Eve... Ruff Ryder's First Lady |
| 2001 | "The Good Life (Remix)" (featuring Murder, Inc.) | - | - | - | - | The Fast and the Furious Soundtrack |
| 2001 | "Can't Believe" (featuring Carl Thomas) | 56 | 14 | - | - | Faithfully |
| 2001 | "You Gets No Love" | 38 | 8 | - | - | Faithfully |
| 2002 | "I Love You" | 14 | 2 | - | - | Faithfully |
| 2002 | "Burnin' Up" (featuring Missy Elliott) | 60 | 19 | - | - | Faithfully |
| 2002 | "Alone In This World" | - | 73 | - | - | Faithfully |
| 2002 | "Brown Sugar" (Mos Def featuring Faith Evans) | - | 95 | - | - | Brown Sugar Soundtrack |
| 2005 | "Again" | 47 | 7 | - | 12 | The First Lady |
| 2005 | "Mesmerized" | - | 56 | 1 | 48 | The First Lady |
| 2006 | "Tru Love" | - | 27 | - | - | The First Lady |
| Year | Category | Genre | Title | Result |
|---|---|---|---|---|
| 1997 | Best Rap Performance By a Duo or Group | Rap | "I'll Be Missing You" | Won |
| 1998 | Best Female R&B Vocal Performance | R&B | "Love Like This" | Nominated |
| 1999 | Best R&B Performance By a Duo or Group | R&B | "Heartbreak Hotel" | Nominated |
| 2000 | Best R&B Performance By a Duo or Group | R&B | "Can't Believe" | Nominated |
| 2001 | Best Contemporary R&B Album | R&B | "Faithfully" | Nominated |
1973 births | College dropouts | African-American singers | American female singers | American rhythm and blues singers | American rhythm and blues singer-songwriters | American soul singers | Grammy Award winners | Italian-Americans | Living people | Multiracial entertainers | People from New Jersey | Rhythmic Top 40 acts
Faith Evans | Faith Evans | Faith Evans | Faith Evans | Faith Evans | Faith Evans
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Faith Evans".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world