The Football Association Women’s Challenge Cup Competition, commonly referred to as the FA Women's Cup, is the top cup competition for women's football clubs in England - designed as an exact equivalent to the FA Cup. Arsenal won the 2004 competition, beating Charlton Athletic 3-0 in the final on May 3. On May 2 2005, Charlton Athletic made amends for the disappointment of the two previous years, by beating Everton 1-0. Arsenal regained the trophy on May 1, 2006, beating Leeds United 5-0.
In recent years the final of the tournament has been covered by BBC TV and BBC Radio Five Live.
| Year | Winners | Score | Runners up | Notes |
|---|---|---|---|---|
| 1971 | Southampton | 4-1 | Stewarton & Thistle | |
| 1972 | Southampton | 3-2 | Lee's Ladies | |
| 1973 | Southampton | 2-0 | Westhorn United | |
| 1974 | Foxdens | 2-1 | Southampton | |
| 1975 | Southampton | 4-2 | Warminster | |
| 1976 | Southampton | 2-1 | QPR | |
| 1977 | Queen's Park Rangers | 1-0 | Southampton | |
| 1978 | Southampton | 8-2 | QPR | |
| 1979 | Southampton | 1-0 | Lowestoft | |
| 1980 | St Helens | 1-0 | Preston North End | |
| 1981 | Southampton | 4-2 | St Helens | |
| 1982 | Lowestoft | 2-0 | Cleveland Spartans | |
| 1983 | Doncaster Belles | 3-2 | St Helens | |
| 1984 | Howbury Grange | 4-2 | Doncaster Belles | |
| 1985 | Friends of Fulham | 2-0 | Doncaster Belles | |
| 1986 | Norwich | 4-3 | Doncaster Belles | |
| 1987 | Doncaster Belles | 2-0 | St Helens | |
| 1988 | Doncaster Belles | 3-1 | Leasowe Pacific | |
| 1989 | Leasowe Pacific | 3-2 | Friends of Fulham | |
| 1990 | Doncaster Belles | 1-0 | Friends of Fulham | |
| 1991 | Millwall Lionesses | 1-0 | Doncaster Belles | |
| 1992 | Doncaster Belles | 4-0 | Red Star Southampton | |
| 1993 | Arsenal | 3-0 | Doncaster Belles | |
| 1994 | Doncaster Belles | 1-0 | Knowsley United | |
| 1995 | Arsenal | 3-2 | Liverpool | |
| 1996 | Croydon | 1-1 | Liverpool | aet; Croydon won 4-2 on penalties |
| 1997 | Millwall Lionesses | 1-0 | Wembley | |
| 1998 | Arsenal | 3-2 | Croydon | |
| 1999 | Arsenal | 2-0 | Southampton Saints | |
| 2000 | Croydon | 2-1 | Doncaster Belles | |
| 2001 | Arsenal | 1-0 | Fulham L.F.C. | |
| 2002 | Fulham LFC | 2-1 | Doncaster Belles | Scorers: Yankey (FUL) 55', Chapman (FUL) 56', Handley (DOC) 58' |
| 2003 | Fulham LFC | 3-0 | Charlton Athletic | Scorers: Moore 18', Hills (o.g) 36', Williams (o.g) 61' |
| 2004 | Arsenal | 3-0 | Charlton Athletic | Scorers: Fleeting (3) 23', 25', 83' |
| 2005 | Charlton Athletic | 1-0 | Everton | Scorer: Aluko 58' |
| 2006 | Arsenal | 5-0 | Leeds United | Scorers: Ward (o.g) 3', Fleeting 34', Yankey 35', K. Smith (pen) 73', Sanderson 77' |
The Cup winner competes with the FA Women's Premier League National Division winners for The FA Women's Community Shield.
English football competitions | Women's football (soccer) competitions | Women's football in England
This article is licensed under the GNU Free Documentation License.
It uses material from the
"FA Women's Cup".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world