| Deepest cave | 2,140 metres (7,021 feet) Voronya Cave, Arabika Massif, West Caucasus, Abkhazia region |
|---|---|
| Deepest pitch (single vertical drop) | 603 metres (1,978 feet) Vrtoglavica Cave, Slovenia |
See also List of caves.
| Atlantic Ocean | 8,648 metres (28,374 feet) Milwaukee Deep, Puerto Rico Trench |
|---|---|
| Arctic Ocean | 5,450 metres (17,881 feet) Litke Deep, Eurasia Basin |
| Indian Ocean | 8,047 metres (26,401 feet) Diamantina Deep, Diamantina Trench, South East Indian Basin |
| Mediterranean Sea | 5,267 metres (17,280 feet) Calypso Deep, Ionian Basin |
| Pacific Ocean | 10,924 metres (35,840 feet) Challenger Deep, Mariana Trench |
| Southern Ocean | 7,235 metres (23,690 feet) South Sandwich Trench (southernmost portion, at 60°S) |
| Bold entry is an Earth-wide extreme. | |
| Hottest inhabited place | Dallol, Ethiopia average temperature is 34 °C (93.2 °F) |
|---|---|
| Coldest inhabited place | Eureka, Nunavut, Canada daily average temperature is −19.7 °C (−3.46 °F) Canadian Climate Normals 1971-2000 - Eureka |
| Northernmost point on Earth | Kaffeklubben Island, east of Greenland () Various shifting gravel bars lie further north, the most famous being Oodaaq |
|---|---|
| Southernmost point on Earth | The geographic South Pole |
| Northernmost capital on Earth | Reykjavík, Iceland |
|---|---|
| Southernmost capital on Earth | Wellington, New Zealand |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Extremes on Earth".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world