| Date: | March 5, 1966 |
|---|---|
| Presenter: | Josiane Shen |
| Host Broadcaster: | RTL |
| Venue: | Grand Auditorium de RTL, Villa Louvigny, Luxembourg |
| Winning Song: | "Merci Chérie" by Udo Jürgens (music by Udo Jürgens, text by Udo Jürgens and Thomas Hörbiger) for Austria |
| Voting system: | Each country had 10 jury members who distributed three points among their one, two, or three favorite songs. The points were totaled and the first, second, and third placed songs were awarded 5, 3, and 1 votes in order. If only one song got every point within the jury it would get all 9 points. If only two songs were chosen, the songs would get 6 and 3 points in order. |
| Number of Songs: | 18 |
| Countries Making Debut | None |
| Nul points: | Italy, Monaco |
| Interval Act: | Music by Les Haricots. |
| } | |
The Eurovision Song Contest 1966 was the eleventh Eurovision and was held on 5 March 1966 in Luxembourg. The rule stating that a country could only sing in any of its national languages was originally created in this year. This was possibly created due to the 1965 Swedish entry, "Absent Friend" which was sung in English.
| Juries | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Denmark | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belgium | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Yugoslavia | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Norway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Finland | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Portugal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austria | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | ||
| Sweden | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Switzerland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
| Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Ireland | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | ||
| United Kingdom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| The table is ordered by appearance. | |||||||||||||||||||
Eurovision Song Contest 1966 | Festival de la Canción de Eurovisión 1966 | Eŭrovido-Kantokonkurso 1966 | Concours Eurovision de la chanson 1966 | Eurofestival 1966 | Eurovisiesongfestival 1966 | Eurovision Song Contest 1966 | Festival Eurovisão da Canção (1966) | Eurovision 1966 | Eurovision laulukilpailu 1966 | Eurovisionsschlagerfestivalen 1966
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Eurovision Song Contest 1966".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world