Equestrianism made its Summer Olympics debut at the 1900 Summer Olympics in Paris, France. It disappeared until 1912, then appeared at every Olympics edition after that. Current competitions authorized at the Olympics are Dressage, the Three-Day Event and Stadium Jumping. In each discipline, both individual and team medals are awarded. Equestrian competition is the only sport in the Olympics where men and women compete together.
| Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumping, individual | X | |||||||||||||||||||||||||
| High jump | X | |||||||||||||||||||||||||
| Long jump | X | |||||||||||||||||||||||||
| Events | 0 | 3 | 0 | 0 | ||||||||||||||||||||||
| Year | 96 | 00 | 04 | 08 | ||||||||||||||||||||||
| Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | X | |||||||||||||||||||||||||
| France | X | |||||||||||||||||||||||||
| Italy | X | |||||||||||||||||||||||||
| Russia | X | |||||||||||||||||||||||||
| United States | X | |||||||||||||||||||||||||
| Nations | 0 | 5 | 0 | 0 | ||||||||||||||||||||||
| Equestrians | 0 | 60 | 0 | 0 | ||||||||||||||||||||||
| Year | 96 | 00 | 04 | 08 | ||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Equestrian at the Summer Olympics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world