Equestrian at the 1980 Summer Olympics was represented by 6 events. All of them, with the exception of the Individual Jumping Grand Prix, were held in the Trade Unions Equestrian Centre, which is situated in the Bitsa forest park (southern part of Moscow). Individual Jumping Grand Prix was held in the Grand Arena of the Central Lenin Stadium at Luzhniki (south-western part of Moscow). As usual for the equestrian in the Olympics, all events were mixed, i.e. not divided into men's only events and women's only events.
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| Final Rank | Name | Horse | Country | Time | Score |
| 1 | Elisabeth Theurer | Mon Cherie | Austria | 7:44 | 1370 |
| 2 | Yuri Kovshov | Igrok | USSR | 7:35 | 1300 |
| 3 | Viktor Ugryumov | Shkval | USSR | 8:03 | 1234 |
| 4 | Vera Misevich | Plot | USSR | 7:53 | 1231 |
| 5 | Kyra Kyrklund | Piccolo | Finland | 8:02 | 1121 |
| 6 | Anghelache Donescu | Dor | Romania | 7:20 | 960 |
| Final Rank | Name | Horse | Country | Score |
| 1 | Yuri Kovshov Viktor Ugryumov Vera Misevich | lgrok Shkval Plot | USSR | 4383 |
| 2 | Petar Mandajiev Svetoslav lvanov Gheorghi Gadjev | Stchibor Aleko Vnimatelen | Bulgaria | 3580 |
| 3 | Anghelache Donescu Dumitru Veliku Petre Rosca | Dor Decebal Derbist | Romania | 3346 |
| 4 | Jozef Zagor Elke-Karin Morciniec Wanda Wąsowska | Helios Sum Damask | Poland | 2945 |
| Final Rank | Name | Horse | Country | Score |
| 1 | Federico Euro Roman | Rossinan | Italy | 108.60 |
| 2 | Aleksandr Blinov | Galzun | USSR | 120.80 |
| 3 | Yuri Salnikov | Pintset | USSR | 151.60 |
| 4 | Valery Volkov | Tskheti | USSR | 184.60 |
| 5 | Tzvetan Dontchev | Medisson | Bulgaria | 185.80 |
| 6 | Mirosław Szłapka | Erywań | Poland | 241.80 |
| Final Rank | Name | Horse | Country | Score |
| 1 | Aleksandr Blinov Yuri Salnikov Valery Volkov Sergei Rogozhin | Galzun Pintset Tskheti Gelespont | USSR | 457.00 |
| 2 | Federico Euro Roman Anna Casagrande Mauro Roman Marina Sciocchetti | Rossinan Daleye Dourakin 4 Rohan de Lechereo | Italy | 656.20 |
| 3 | Yocupicio Manuel Mendivil Rios David Barcena Soto Jose Luis Perez Lopez Fabian Vazquez | Remember Bombona Quelite Cocaleco | Mexico | 1172.85 |
| 4 | Laszlo Cseresnyes lstvan Grozner Zoltan Horvath Mihali Olah | Fapipa Biboros Lamour Ados | Hungary | 1603.40 |
| Final Rank | Name | Horse | Country | Score |
| 1 | Jan Kowalczyk | Artemor | Poland | 8.00 |
| 2 | Nikolai Korolkov | Espadron | USSR | 9.50 |
| 3 | Joaquin Perez Heras | Alymony | Mexico | 12.00 |
| 4 | Oswaldo Mendez Herbruger | Pampa | Guatemala | 12.00 |
| 5 | Viktor Poganovsky | Topky | USSR | 15.50 |
| 6 | Wiesław Hartman | Norton | Poland | 16.00 |
Remark:for 3rd and 4th ranked contestants the standings are after jump-off.
| Final Rank | Name | Horse | Country | Score |
| 1 | Vyacheslav Chukanov Viktor Poganovsky Viktor Asmaev Nikolai Korolkov | Gepatit Topky Reis Espadron | USSR | 20.25 |
| 2 | Marian Kozicki Jan Kowalczyk Wiesław Hartman Janusz Bobik | Bremen Artemor Norton Szampan | Poland | 56.00 |
| 3 | Joaquin Perez Heras Jesus Gomez Portugal Valencia Gerardo Tazzer Alberto Valdes Lacarra | Alymony Massacre Caribe Lady Mirka | Mexico | 59.75 |
| 4 | Barnabas Hevesi Ferenc Krucso Andras Balogi Jozsef Varro | Bohem Vadrozsa Artemis Gambrinusz | Hungary | 124.00 |
| 5 | Alexandru Bozan Dania Popescu Ion Popa Dumitru Velea | Prejmer Sonor Licurici Fudul | Romania | 150.50 |
| 6 | Dimitar Ghenov Khristo Katchov Nikola Dimitrov Boris Pavlov | Makbet Povod Vals Monblan | Bulgaria | 159.50 |
Remark:country names are given in the form they were used in the official documents of the IOC in 1980.
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Equestrian at the 1980 Summer Olympics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world