The Elimination Chamber is a match type in professional wrestling (seen in World Wrestling Entertainment), which is a variation of the steel cage and Hell in a Cell matches, in that the ring is surrounded by a steel structure of chain and girders, but is circular allowing for four inner chambers to be placed on the apron with platforms keeping the wrestlers from the floor. The metal is black and the chambers are made of 'bulletproof' glass. The match is contested by six wrestlers, two beginning the match and the other four in the glass chambers. After a predetermined amount of time (three, four or five minutes) a chamber opens at random and a wrestler is added to the two already competing, and this continues until all men are released. Wrestlers are eliminated by pinfall or submission, often leading to some being eliminated before every wrestler is released into the match, and the winner is the final man left after all others have been eliminated.
So far, there is no provision as to what may happen if a competitor escapes the cage without being eliminated, although noncompetitors and recently eliminated competitors have interfered on behalf of one of the remaining competitors.
Because of the logistics of the chamber's design, no other enclosure-based match is typically scheduled on the same card as the Elimination Chamber, and the Elimination Chamber itself has not been used for any match other than the one prescribed above.
Former RAW general manager Eric Bischoff was given on-screen credit for creating the match in the fall of 2002, stating it combines elements of WWE's Royal Rumble, Survivor Series and WCW War Games matches, in that the countdown timer comes from the Rumble and War Games, the enclosed cage format from War Games, and the elimination process from the Rumble and Series.
To date only four Chamber matches have been held, the first two having moments where the bulletproof Chamber glass was shattered during an attack, and the order of entry to the ring matches the random release of the wrestlers into the match in those first two as well. Triple H entered the first two matches as reigning World Heavyweight Champion and was involved in the final pinfall of the first three, losing the first and winning the second and third. The fourth match on January 8, 2006 was the first to be held with the WWE Championship on the line.
| Elimination #: | Wrestler: | Entrance: | Eliminated: | Elimination Move: | Time: |
|---|---|---|---|---|---|
| 1 | Rob Van Dam | 1 | by Booker T | Missile dropkick | 13:37 |
| 2 | Booker T | 4 | by Chris Jericho | Chokeslam and Lionsault | 17:40 |
| 3 | Kane | 5 | by Chris Jericho | Lionsault, Pedigree and Sweet Chin Music | 22:53 |
| 4 | Chris Jericho | 3 | by Shawn Michaels | Sweet Chin Music | 30:41 |
| 5 | Triple H | 2 | by Shawn Michaels | Sweet Chin Music | 39:18 |
| WINNER | Shawn Michaels | 6 | |||
Note: Triple H suffered a legitimate crushed trachea during this match when Rob Van Dam botched a frog splash and landed on Triple H's throat with his knee.
| Elimination #: | Wrestler: | Entrance: | Eliminated: | Elimination Move: | Time: |
|---|---|---|---|---|---|
| 1 | Kevin Nash | 4 | by Chris Jericho | Sweet Chin Music followed by Roll up | 8:09 |
| 2 | Randy Orton | 3 | by Goldberg | Spear | 13:01 |
| 3 | Shawn Michaels | 2 | by Goldberg | Spear/Jackhammer | 15:21 |
| 4 | Chris Jericho | 1 | by Goldberg | Spear/Jackhammer | 16:05 |
| 5 | Goldberg | 6 | by Triple H | Sledgehammer (weapon) | 19:15 |
| WINNER | Triple H | 5 | |||
| Elimination #: | Wrestler: | Entrance: | Eliminated: | Elimination Move: | Time: |
|---|---|---|---|---|---|
| 1 | Edge | 4 | by Chris Jericho | Sweet Chin Music and a Lionsault | 19:20 |
| 2 | Chris Benoit | 1 | by Batista | Spinebuster followed by Chris Jericho being spinebustered onto Benoit | 26:15 |
| 3 | Chris Jericho | 2 | by Batista | Falling Slam then Batista bomb | 27:30 |
| 4 | Batista | 6 | by Randy Orton | Low Blow then RKO | 32:30 |
| 5 | Randy Orton | 5 | by Triple H | Pedigree | 34:58 |
| WINNER | Triple H | 3 | |||
| Elimination #: | Wrestler: | Entrance: | Eliminated: | Elimination Move: | Time: |
|---|---|---|---|---|---|
| 1 | Kurt Angle | 4 | by Shawn Michaels | Sweet Chin Music | 13:58 |
| 2 | Kane | 6 | by Carlito | Double DDT followed by Carlito being slammed onto Kane | 19:00 |
| 3 | Shawn Michaels | 1 | by Carlito | Modified Swinging Neckbreaker | 23:30 |
| 4 | Chris Masters | 5 | by Carlito | Low Blow then Roll-up | 28:15 |
| 5 | Carlito | 3 | by John Cena | Roll-up | 28:24 |
| WINNER | John Cena | 2 | |||
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Elimination Chamber".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world