| East of England | |
| Admin HQ | Cambridge |
| Area - Total | 2nd in England 19,120 km² |
| Population - Total (2001) - Density | 4th in England 5,388,140 282/km² |
| NUTS 1: | UKH |
Its population as of the 2001 census was 5,388,140. The area is mostly low-lying, and the highest point is an unnamed point near the hill of Ivinghoe Beacon, near Tring, reaching 245 metres.
Before the creation of the East of England region Essex, Hertfordshire and Bedfordshire had previously been included in the official South East region.
In common usage the easterly parts of this area would be known as East Anglia and the areas closer to London are more commonly called part of the South East. Especially Hertfordshire and Essex would also be included in most normal lists of the "Home Counties".
The official region consists of the following subdivisions:
| Map | Ceremonial county | Shire county / unitary | Districts |
|---|---|---|---|
| 2. Southend-on-Sea | |||
| 3. Essex | Harlow, Epping Forest, Brentwood, Basildon, Castle Point, Rochford, Maldon, Chelmsford, Uttlesford, Braintree, Colchester,Tendring | ||
| 4. Hertfordshire | Three Rivers, Watford, Hertsmere, Welwyn Hatfield, Broxbourne, East Hertfordshire, Stevenage, North Hertfordshire, St Albans, Dacorum | ||
| Bedfordshire | 5. Luton | ||
| 6. Bedfordshire | Bedford, Mid Bedfordshire, South Bedfordshire | ||
| Cambridgeshire | 7. Cambridgeshire | Cambridge, South Cambridgeshire, Huntingdonshire, Fenland, East Cambridgeshire | |
| 8. Peterborough | |||
| 9. Norfolk | Norwich, South Norfolk, Great Yarmouth, Broadland, North Norfolk, King's Lynn and West Norfolk, Breckland | ||
| 10. Suffolk | Ipswich, Suffolk Coastal, Waveney, Mid Suffolk, Babergh, St Edmundsbury, Forest Heath | ||
Government Office Regions | NUTS 1 Statistical Regions of Europe
East of England | Oriento de Anglio | Angleterre de l'Est | Est dell'Inghilterra | East of England | Øst-England | East of England | Восточная Англия | East of England | Östra England | 东英格兰
This article is licensed under the GNU Free Documentation License.
It uses material from the
"East of England".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world