| "Don't Bother" | ||
|---|---|---|
| Single by Shakira | ||
| From the album Oral Fixation 2 | ||
| Released | 2005 | |
| Format | Digital download Airplay | |
| Genre | Pop | |
| Length | 4:16 | |
| Label | Epic Records | |
| Writers | Shakira Scott Spock Lauren Christy Graham Edwards | |
| Producers | Shakira Lester Méndez | |
| Certification | ||
| Director | Jaume De la Iguana | |
| Chart positions | #42 (US) #9 (UK) & (RU) #30 (AUS) #13 (Argentina) | |
| Shakira Singles Chronology | ||
| "No" (2005) | "Don't Bother" (2005) | "Día de Enero" (2005) |
"Don't Bother" is the first single from Shakira's second studio English language album, Oral Fixation 2. The song is about a woman who has been left by her man for a woman who is almost unbelievably good in all aspects. The one aspect where she feels she is perhaps better is the way in which she would touch him. She tells him not to bother if he hurt her feelings, because she will not be crying for him; instead, she will move on with her own life.
The car used in the video was a 1967 Ford Mustang Fastback."Shelby GT 500" Eleanor Replica built to look like a car from the movie "Gone in 60 Sec".The car was built by Custom-Musclecars.com.
The car is not actually crushed, a 1967 Ford Mustang, more suitable for crushing, was used in the car-crush scene, dressed up in fibreglass to look like the boyfriend's car.
| U.S. Billboard Hot 100 chart trajectory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Chart position | 74 | 81 | 79 | 62 | 42 | 52 | 61 | 80 | 73 |
| Russian Top 100 Airplay chart trajectory | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Chart position | 81 | 79 | 84 | 78 | 63 | 54 | 24 | 22 | 18 | 12 | 13 | 11 | 21 | 25 | 42 | 39 | 53 | 75 | 92 |
| Chart (2005) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 42 |
| U.S. Billboard Pop 100 | 24 |
| U.S. Billboard Pop 100 Airplay | 29 |
| U.S. Billboard Hot Digital Songs | 19 |
| U.S. Billboard Top 40 Mainstream | 25 |
| Australian ARIA Singles Chart | 30 |
| Austrian Singles Chart | 6 |
| Colombia Singles Chart | 1 (4 weeks) |
| Finnland Top 20 | 4 |
| German Singles Chart | 7 |
| Italian Singles Chart | 5 |
| Polish Singles Chart | 3 |
| Swiss Singles Chart | 8 |
| UK Top 75 Singles | 9 |
| Mexican Top 100 | 18 |
| World Chart Show | 1 |
| MCM Top 50 | 24 |
| MCM Hit MCM | 1 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Don't Bother".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world