The Districts of Pakistan form the third tier of government in Pakistan, ranking as subdivisions of the provinces of Pakistan. Prior to August 2000, the provinces contained administrative units called divisions which contained districts as the fourth level of government. In August 2000, the divisions were abolished as an administrative tier, and the provinces are now directly divided into districts.
| Subdivision | Number of Districts |
|---|---|
| Balochistan Province | 27 |
| North-West Frontier Province | 24 |
| Punjab Province | 35 |
| Sindh Province | 20 |
| Islamabad Capital Territory | 1 |
| Federally Administered Tribal Area | 7 Tribal Agencies plus 6 Frontier Regions |
| Azad Kashmir | 7 |
| Northern Areas | 6 |
| Pakistan | 120 Districts plus 7 Tribal Agencies |
Districts are further subdivided into tehsils which may contain villages or municipalities. There are over five thousand local governments in Pakistan. Since 2001, these have been led by democratically elected local councils, each headed by a Nazim (the word means "supervisor" in Urdu, but is sometimes translated as "mayor"). Women have been allotted a minimum of 33% seats in these councils; there is no upper limit to the number of women in these councils.
Prior to 2001, there were 106 districts but with the reorganisation, these were reduced to 102 by the merger of the five districts of Karachi Central, Karachi East, Karachi South, Karachi West and Malir to form Karachi District. The five districts had formed the division of Karachi which was abolished. The number of districts rose to 106 again in December 2004, when four new districts
No data is yet available on the recently-created districts of Sindh province. were created in the province of Sindh of which one (Umerkot) had existed until 2000 and three districts (Kashmore, Qambar and Jamshoro) were newly created.
In May 2005, the Punjab provincial government created a new district
No data is yet available on the recently-created district of Nankana. by raising the status of Nankana Sahib from a tehsil of Sheikhpura District to a district in its own right.
In Azad Kashmir, the second tier of government is formed by two administrative divisions with a third tier of seven districts. In the Northern Areas, there are six districts divided between two informal regions. The Azad Kashmir and Northern Area districts are not included in the lists below.
| Districts | Area (km²) | Population (1998) | Density (people/km²) |
|---|---|---|---|
| Islamabad | 906 | 805,235 | 889 |
| Agency | Area (km²) | Population (1998) | Density (people/km²) |
|---|---|---|---|
| Bajaur | 595,227 | ||
| Khyber | 546,730 | ||
| Kurram | 448,310 | ||
| Mohmand | 334,453 | ||
| North Waziristan | 361,246 | ||
| Orakzai | 225,441 | ||
| South Waziristan | 429,841 | ||
| Six Frontier Regions combined | 235,083 | ||
| FATA | 27,220 | 3,176,331 | 117 |
| District | Area (km²) | Population (1998) | Density (people/km²) |
|---|---|---|---|
| Awaran | 29,510 | 118,173 | 4 |
| Barkhan | 3,514 | 103,545 | 29 |
| Bolan | 7,499 | 288,056 | 38 |
| ChagaiNo data is yet available on the recently-created district of Nushki, which was formerly a tehsil of Chagai district. | 50,545 | 202,564 | 4 |
| Dera Bugti | 10,160 | 181,310 | 18 |
| Gwadar | 12,637 | 185,498 | 15 |
| Jafarabad | 2,445 | 432,817 | 177 |
| Jhal Magsi | 3,615 | 109,941 | 30 |
| Kalat | 6,622 | 237,834 | 36 |
| Kech (Turbat) | 22,539 | 413,204 | 18 |
| Kharan | 48,051 | 206,909 | 4 |
| Khuzdar | 35,380 | 417,466 | 12 |
| Kohlu | 7,610 | 99,846 | 13 |
| Lasbela | 15,153 | 312,695 | 21 |
| Loralai | 9,830 | 295,555 | 30 |
| Mastung | 5,896 | 179,784 | 30 |
| Musakhel | 5,728 | 134,056 | 23 |
| Nasirabad | 3,387 | 245,894 | 73 |
| Nushki | |||
| Panjgur | 16,891 | 234,051 | 14 |
| Pishin | 7,819 | 367,183 | 47 |
| Qilla Abdullah | 3,293 | 370,269 | 112 |
| Qilla Saifullah | 6,831 | 193,553 | 28 |
| Quetta | 2,653 | 744,802 | 281 |
| Sibi | 7,796 | 180,398 | 23 |
| Zhob | 20,297 | 275,142 | 14 |
| Ziarat | 1,489 | 33,340 | 22 |
| Balochistan Province | 347,190 | 6,563,885 | 19 |
| District | Area (km²) | Population (1998) | Density (people/km²) |
|---|---|---|---|
| Abbottabad | 1,967 | 880,666 | 448 |
| Bannu | 1,227 | 675,667 | 551 |
| Batagram | 1,301 | 307,278 | 236 |
| Buner | 1,865 | 506,048 | 271 |
| Charsadda | 996 | 1,022,364 | 1,026 |
| Chitral | 14,850 | 318,689 | 21 |
| Dera Ismail Khan | 7,326 | 852,995 | 116 |
| Hangu | 1,097 | 314,529 | 287 |
| Haripur | 1,725 | 692,228 | 401 |
| Karak | 3,372 | 430,796 | 128 |
| Kohat | 2,545 | 562,644 | 221 |
| Kohistan | 7,492 | 472,570 | 63 |
| Lakki Marwat | 3,164 | 490,025 | 155 |
| Lower Dir | 1,582 | 717,649 | 454 |
| Malakand | 952 | 452,291 | 475 |
| Mansehra | 4,579 | 1,152,839 | 252 |
| Mardan | 1,632 | 1,460,100 | 895 |
| Nowshera | 1,748 | 874,373 | 500 |
| Peshawar | 1,257 | 2,019,118 | 1,606 |
| Shangla | 1,586 | 434,563 | 274 |
| Swabi | 1,543 | 1,026,804 | 665 |
| Swat | 5,337 | 1,257,602 | 236 |
| Tank | 1,679 | 238,216 | 142 |
| Upper Dir | 3,699 | 575,858 | 156 |
| North-West Frontier Province | 74,521 | 17,735,912 | 238 |
There are 6 districts in Northern Areas administrative region.
| District | Area (km²) | Population (1998) | Density (people/km²) |
|---|---|---|---|
| Attock | 6,857 | 1,274,935 | 186 |
| Bahawalnagar | 8,878 | 2,061,447 | 232 |
| Bahawalpur | 24,830 | 2,433,091 | 98 |
| Bhakkar | 8,153 | 1,051,456 | 129 |
| Chakwal District | 6,524 | 1,083,725 | 166 |
| Dera Ghazi Khan | 11,922 | 1,643,118 | 138 |
| Faisalabad | 5,856 | 5,429,547 | 927 |
| Gujranwala | 3,622 | 3,400,940 | 939 |
| Gujrat | 3,192 | 2,048,008 | 642 |
| Hafizabad | 2,367 | 832,980 | 352 |
| Jhang | 8,809 | 2,834,545 | 322 |
| Jhelum | 3,587 | 936,957 | 261 |
| Kasur | 3,995 | 2,375,875 | 595 |
| Khanewal | 4,349 | 2,068,490 | 476 |
| Khushab | 6,511 | 905,711 | 139 |
| Lahore | 1,772 | 6,318,745 | 3,566 |
| Layyah | 6,291 | 1,120,951 | 178 |
| Lodhran | 2,778 | 1,171,800 | 422 |
| Mandi Bahauddin | 2,673 | 1,160,552 | 434 |
| Mianwali | 5,840 | 1,056,620 | 181 |
| Multan | 3,720 | 3,116,851 | 838 |
| Muzaffargarh | 8,249 | 2,635,903 | 320 |
| Narowal | 2,337 | 1,265,097 | 541 |
| Nankana Sahib | |||
| Okara | 4,377 | 2,232,992 | 510 |
| Pakpattan | 2,724 | 1,286,680 | 472 |
| Rahim Yar Khan | 11,880 | 3,141,053 | 264 |
| Rajanpur | 12,319 | 1,103,618 | 90 |
| Rawalpindi | 5,286 | 3,363,911 | 636 |
| Sahiwal | 3,201 | 1,843,194 | 576 |
| Sargodha | 5,854 | 2,665,979 | 455 |
| Sheikhupura | 5,960 | 3,321,029 | 557 |
| Sialkot | 3,016 | 2,723,481 | 903 |
| Toba Tek Singh | 3,252 | 1,621,593 | 499 |
| Vehari | 4,364 | 2,090,416 | 479 |
| Punjab Province | 205,345 | 73,621,290 | 359 |
.
See alsoReferencesExternal linksSubdivisions of Pakistan | Districts of Pakistan | Districts | Pakistan-related lists Lista över Pakistans administrativa distrikt
This article is licensed under the GNU Free Documentation License.
It uses material from the Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world |