The following table analyzes the Demographics of Islam as of mid-year 2005.
See also: Shia Population
The exact percentage of the world's Muslim population that adheres to the various Shi'a sects, as opposed to the majority Sunni group, is indeterminate. No Sunni-Shi'a breakdown is available for many countries. The CIA World Factbook gives a Sunni-Shi'a breakdown only for countries where Shi'a are a significant minority. When no breakdown is given, all the country's Muslims have been enrolled, provisionally, in the Sunni column. This is certain to have exaggerated the proportion of Sunni Muslims. Much further work will be required before the Sunni-Shi'a statistics given here can be considered reliable. At present, the figures indicate 85% Sunni and 15% Shi'a.
No columns have been provided for the Ibadi branch of Islam. Ibadis are found primarily in Oman, where they constitute some 80% of the Muslim population. (Total population is approximately 3,001,583, Muslim population is 2,851,504, Sunni population is 556,676, Shi'a population is 43,741, and the Ibadi population is 2,251,187 -- all figures being approximate.)
There is a considerable discrepancy between the Muslim total derived from adding up the figures for the various countries (1,363,000,000), the Muslim total derived from the latest U.S. government census, (1,476,000,000) and the Muslim total given by the CIA World Factbook (1,283,000,000). The CIA estimates that Muslims constitute some 20.12% of the world population. If the larger figure is used, the percentage would be 21.1%. The discrepancy may be due to rounding errors, since in many cases the Muslim population was calculated from the general population multiplied by the Muslim percentage. Replacing the CIA figures with figures from national censuses, if available, could reduce this discrepancy.
Data is estimated as of mid-2006 for countries with the largest Muslim population, representing about 92% of total world Muslim population.
| Country | Population | Muslim (%) | Muslim | Shia to Muslim (%) | Shia Population | Sunni to Muslim (%) | Sunni Population |
| Iran | 69,500,000 | 99% | 68,805,000 | 90% | 61,924,500 | 10% | 6,880,500 |
| Pakistan | 162,400,000 | 97% | 157,528,000 | 20% | 31,505,600 | 80% | 126,022,400 |
| India | 1,103,060,000 | 14% | 154,500,000 | 20% | 30,900,000 | 80% | 123,600,000 |
| Iraq | 28,800,000 | 97% | 27,936,000 | 65% | 18,158,400 | 35% | 9,777,600 |
| Turkey | 72,900,000 | 100% | 72,750,000 | 20% | 14,550,000 | 80% | 58,200,000 |
| Bangladesh | 144,200,000 | 88% | 127,328,600 | 5% | 6,366,430 | 95% | 120,962,170 |
| Azerbaijan | 8,400,000 | 93% | 7,845,600 | 80% | 6,276,480 | 20% | 1,569,120 |
| Yemen | 20,700,000 | 100% | 20,680,000 | 25% | 5,170,000 | 75% | 15,510,000 |
| Afghanistan | 29,900,000 | 99% | 29,601,000 | 15% | 4,440,150 | 85% | 25,160,850 |
| Nigeria | 131,500,000 | 50% | 65,750,000 | 5% | 3,287,500 | 95% | 62,462,500 |
| China | 1,303,700,000 | 3% | 39,111,000 | 8% | 3,128,880 | 92% | 35,982,120 |
| Syria | 18,400,000 | 90% | 16,560,000 | 15% | 2,484,000 | 85% | 14,076,000 |
| Saudi Arabia | 24,600,000 | 100% | 24,600,000 | 10% | 2,460,000 | 90% | 22,140,000 |
| Russia | 143,000,000 | 19% | 27,650,000 | 8% | 2,212,000 | 92% | 25,438,000 |
| Indonesia | 221,900,000 | 88% | 195,272,000 | 1% | 1,952,720 | 99% | 193,319,280 |
| Uzbekistan | 26,400,000 | 88% | 23,232,000 | 6% | 1,393,920 | 94% | 21,838,080 |
| Lebanon | 3,800,000 | 60% | 2,270,000 | 60% | 1,362,000 | 40% | 908,000 |
| Algeria | 32,800,000 | 99% | 32,472,000 | 4% | 1,298,880 | 96% | 31,173,120 |
| Tanzania | 36,500,000 | 50% | 18,250,000 | 6% | 1,095,000 | 94% | 17,155,000 |
| Kuwait | 2,600,000 | 100% | 2,600,000 | 35% | 910,000 | 65% | 1,690,000 |
| United States | 296,500,000 | 2% | 6,000,000 | 15% | 900,000 | 85% | 5,100,000 |
| Egypt | 74,000,000 | 94% | 69,560,000 | 1% | 695,600 | 99% | 68,864,400 |
| UAE | 4,600,000 | 96% | 4,416,000 | 15% | 662,400 | 85% | 3,753,600 |
| Morocco | 30,700,000 | 99% | 30,393,000 | 2% | 607,860 | 98% | 29,785,140 |
| Sudan | 40,200,000 | 73% | 29,346,000 | 2% | 586,920 | 98% | 28,759,080 |
| Kenya | 33,800,000 | 24% | 8,000,000 | 7% | 560,000 | 93% | 7,440,000 |
| Senegal | 11,700,000 | 94% | 10,998,000 | 5% | 549,900 | 95% | 10,448,100 |
| Albania | 3,200,000 | 68% | 2,170,000 | 25% | 542,500 | 75% | 1,627,500 |
| Bahrain | 700,000 | 100% | 700,000 | 70% | 490,000 | 30% | 210,000 |
| Ivory Coast | 18,200,000 | 60% | 10,920,000 | 4% | 436,800 | 96% | 10,483,200 |
| Niger | 14,000,000 | 97% | 13,580,000 | 3% | 407,400 | 97% | 13,172,600 |
| Ethiopia | 77,400,000 | 50% | 38,700,000 | 1% | 387,000 | 99% | 38,313,000 |
| France | 60,700,000 | 10% | 5,980,000 | 6% | 358,800 | 94% | 5,621,200 |
| Kazakhstan | 15,100,000 | 47% | 7,097,000 | 5% | 354,850 | 95% | 6,742,150 |
| Tazikistan | 6,800,000 | 90% | 6,120,000 | 5% | 306,000 | 95% | 5,814,000 |
| Germany | 82,500,000 | 4% | 3,060,000 | 10% | 306,000 | 90% | 2,754,000 |
| Serbia/Montenegro & Kosovo | 10,700,000 | 19% | 2,030,000 | 15% | 304,500 | 85% | 1,725,500 |
| Uganda | 26,900,000 | 16% | 4,304,000 | 7% | 301,280 | 93% | 4,002,720 |
| Brazil | 184,200,000 | 1% | 921,000 | 30% | 276,300 | 70% | 644,700 |
| Guinea | 9,500,000 | 85% | 8,075,000 | 3% | 242,250 | 97% | 7,832,750 |
| Burkina Faso | 13,900,000 | 50% | 6,950,000 | 3% | 208,500 | 97% | 6,741,500 |
| Ghana | 22,000,000 | 45% | 9,900,000 | 2% | 198,000 | 98% | 9,702,000 |
| Tunisia | 10,000,000 | 98% | 9,800,000 | 2% | 196,000 | 98% | 9,604,000 |
| Turkmenistan | 5,200,000 | 89% | 4,628,000 | 4% | 185,120 | 96% | 4,442,880 |
| Bosnia Herzegovenia | 3,800,000 | 62% | 2,340,000 | 7% | 163,800 | 93% | 2,176,200 |
| Oman | 2,400,000 | 99% | 2,376,000 | 5% | 118,800 | 95% | 2,257,200 |
| Kyrgyzstan | 5,200,000 | 75% | 3,900,000 | 3% | 117,000 | 97% | 3,783,000 |
| Jordan | 5,800,000 | 94% | 5,452,000 | 2% | 109,040 | 98% | 5,342,960 |
| South Africa | 46,900,000 | 2% | 938,000 | 10% | 93,800 | 90% | 844,200 |
| Bulgaria | 7,700,000 | 12% | 890,000 | 10% | 89,000 | 90% | 801,000 |
| Somalia | 8,600,000 | 100% | 8,600,000 | 1% | 86,000 | 99% | 8,514,000 |
| Italy | 58,700,000 | 2% | 1,370,000 | 5% | 68,500 | 95% | 1,301,500 |
| Canada | 32,200,000 | 2% | 620,000 | 10% | 62,000 | 90% | 558,000 |
| Libya | 5,800,000 | 97% | 5,626,000 | 1% | 56,260 | 99% | 5,569,740 |
| Benin | 8,400,000 | 20% | 1,680,000 | 3% | 50,400 | 97% | 1,629,600 |
| Argentina | 38,600,000 | 1% | 500,000 | 10% | 50,000 | 90% | 450,000 |
| Qatar | 800,000 | 95% | 760,000 | 5% | 38,000 | 95% | 722,000 |
| Mauritania | 3,100,000 | 100% | 3,100,000 | 1% | 31,000 | 99% | 3,069,000 |
| Gambia | 1,600,000 | 95% | 1,520,000 | 2% | 30,400 | 98% | 1,489,600 |
| Australia | 20,400,000 | 1% | 280,000 | 10% | 28,000 | 90% | 252,000 |
| Eritria | 4,700,000 | 50% | 2,350,000 | 1% | 23,500 | 99% | 2,326,500 |
| Maldives | 300,000 | 100% | 300,000 | 5% | 15,000 | 95% | 285,000 |
| Western Sahara | 300,000 | 100% | 300,000 | 3% | 9,000 | 97% | 291,000 |
| Mongolia | 2,600,000 | 6% | 160,000 | 5% | 8,000 | 95% | 152,000 |
| Dijbouti | 800,000 | 94% | 752,000 | 1% | 7,520 | 99% | 744,480 |
| Comoros | 700,000 | 98% | 686,000 | 1% | 6,860 | 99% | 679,140 |
| Macedonia | 2,000,000 | 32% | 630,000 | 1% | 6,300 | 99% | 623,700 |
| TOTAL | 4,899,500,000 | 1,453,526,700 | 15% | 212,208,620 | 85% | 1,241,310,580 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Demographics of Islam".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world