Population of Canada: 32,320,000 (October 2005 est.); 30,007,894 (2001 Census)
See also: List of Canadian provinces and territories by population.
| Males | Females | |||
| Age Group |
Number | Per cent | Number | Per cent |
| 0-4 | 868,075 | 2.9% | 828,210 | 2.8% |
| 5-9 | 1,011,460 | 3.4% | 964,675 | 3.2% |
| 10-14 | 1,051,450 | 3.5% | 1,001,665 | 3.3% |
| 15-19 | 1,052,145 | 3.5% | 1,001,180 | 3.3% |
| 20-24 | 982,280 | 3.3% | 973,530 | 3.2% |
| 25-29 | 935,510 | 3.1% | 962,685 | 3.2% |
| 30-34 | 1,041,255 | 3.5% | 1,065,490 | 3.6% |
| 35-39 | 1,245,000 | 4.1% | 1,277,855 | 4.3% |
| 40-44 | 1,271,725 | 4.2% | 1,307,040 | 4.4% |
| 45-49 | 1,151,155 | 3.8% | 1,182,380 | 3.9% |
| 50-54 | 1,033,365 | 3.4% | 1,052,395 | 3.5% |
| 55-59 | 789,205 | 2.6% | 805,030 | 2.7% |
| 60-64 | 621,570 | 2.1% | 652,215 | 2.2% |
| 65-69 | 543,825 | 1.8% | 589,800 | 2.0% |
| 70-74 | 461,785 | 1.5% | 547,430 | 1.8% |
| 75-79 | 338,820 | 1.1% | 474,850 | 1.6% |
| 80-84 | 192,645 | 0.6% | 323,490 | 1.1% |
| 85+ | 125,580 | 0.4% | 290,325 | 1.0% |
| Totals | 14,716,850 | 49.0% | 15,300,245 | 51.0% |
Median age by province and territory, 2001 Census
5-year Change (1996-2001) by province and territory
Death rate: 7.61 deaths/1,000 population (2003 est.)
Net migration rate: 6.01 migrant(s)/1,000 population (2003 est.)
Sex ratio:
Infant mortality rate: 4.88 deaths/1,000 live births (2003 est.)
Life expectancy at birth:
Total fertility rate: 1.61 children born/woman (2003 est.)
See also: List of Canadians by ethnicity
| Population | Per cent of population | |
| Chinese | 1,029,395 | 3.5% |
| South Asian | 917,075 | 3.1% |
| Black | 662,210 | 2.2% |
| Filipino | 308,575 | 1.0% |
| Latin American | 216,975 | 0.7% |
| Southeast Asian | 198,880 | 0.7% |
| Arab | 194,680 | 0.7% |
| West Asian | 109,285 | 0.4% |
| Korean | 100,660 | 0.3% |
| Japanese | 73,315 | 0.2% |
| Visible minority, n.i.e. | 98,920 | 0.3% |
| Multiple visible minorities | 73,875 | 0.2% |
| Total visible minority population | 3,983,845 | 13.4% |
| Source: Statistics Canada, 2001 Census, 97F0010XCB2001002 | ||
| 1991 | 2001 | % change (in numbers) | |||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Christian | 81 | 73 | |||
| - Roman Catholic | 12,203,625 | 45.2 | 12,793,125 | 43.2 | +4.8 |
| - Christian Orthodox | 387,395 | 1.4 | 479,620 | 1.6 | +23.8 |
| - Total Other Christian | 9,427,675 | 34.9 | 8,654,845 | 29.2 | -8.2 |
| - United Church of Canada | 3,093,120 | 11.3 | 2,839,125 | 9.5 | -8.2 |
| - Anglican Church of Canada | 2,188,110 | 8.0 | 2,035,495 | 6.8 | -7.0 |
| - Baptist | 663,360 | 2.4 | 729,475 | 2.4 | +10.0 |
| - Lutheran | 636,205 | 2.3 | 606,590 | 2.0 | -4.7 |
| - Presbyterian | 636,295 | 2.3 | 409,830 | 1.4 | -35.6 |
| - Pentecostal | 436,435 | 1.6 | 369,475 | 1.2 | -15.3 |
| - Mennonite | 207,970 | 0.8 | 191,465 | 0.6 | -7.9 |
| - Jehovah's Witnesses | 168,375 | 0.6 | 154,745 | 0.5 | -8.1 |
| - Mormon | 100,770 | 0.4 | 104,750 | 0.3 | +3.9 |
| - Salvation Army | 112,345 | 0.4 | 87,785 | 0.3 | -21.9 |
| - Christian Reformed Church in North America | 84,685 | 0.3 | 76,665 | 0.3 | -9.5 |
| - Evangelical Missionary Church of Canada | 44,935 | 0.2 | 66,705 | 0.2 | +48.4 |
| - Christian and Missionary Alliance | 59,365 | 0.2 | 66,280 | 0.2 | +11.9 |
| - Adventists | 52,365 | 0.2 | 62,875 | 0.2 | +20.1 |
| - Christian, not included elsewhere¹ | 353,040 | 1.3 | 780,450 | 2.6 | +121.1 |
| No religion | 3,333,245 | 12.3 | 4,796,325 | 16.2 | +43.9 |
| Other | |||||
| - Muslim | 253,265 | 0.9 | 579,640 | 2.0 | +128.9 |
| - Jewish | 318,185 | 1.2 | 329,995 | 1.1 | +3.7 |
| - Buddhist | 163,415 | 0.6 | 300,345 | 1.0 | +83.8 |
| - Hindu | 157,015 | 0.6 | 297,200 | 1.0 | +89.3 |
| - Sikh | 147,440 | 0.5 | 278,415 | 0.9 | +88.8 |
| ¹ Includes persons who report only “Christian”, only "Protestant", and those in denominations less than 60,000 * For comparability purposes, 1991 data are presented according to 2001 boundaries. | |||||
Source:
Notes:
Demographics of Canada | Immigration to Canada
Население на Канада | Demografía de Canadá | Démographie du Canada | Demografia do Canadá | Kanada Demografisi
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Demographics of Canada".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world