The Daytona 500 is a 200-lap, 500 mile (805 km) NASCAR NEXTEL Cup Series race held annually at the Daytona International Speedway in Daytona Beach, Florida. It is one of the few restrictor plate races on the schedule.
The Daytona 500 is widely considered to be NASCAR's most important and prestigious race, and has the largest purse, although it is equivalent to other races on the calendar for championship purposes. It is also the circuit's first race of the year; this phenomenon is virtually unique in sports, which tend to have championships or other major events at the end of the season rather than the start. Since 1995, U.S. television ratings for the Daytona 500 have been the highest for any auto race of the year, surpassing the traditional leader, the Indianapolis 500. The event is also known as "The Super Bowl of NASCAR" and "The Great American Race."
The 1979 Daytona 500 was the first nationally televised live 500 mile race. A final lap crash and subsequent fight between leaders Cale Yarborough and Donnie Allison (along with Donnie's brother Bobby Allison) brought enough publicity to put NASCAR on the national radar. Donnie Allison was leading the race on the final lap with Yarborough drafting him tightly. As Yarborough attempted his signature slingshot pass at the end of the backstretch, Allison attempted to block him. Yarborough refused to give ground and as he pulled alongside Allison, his left side tires left the pavement and went into the wet and muddy infield grass. The grass caused Yarborough to lose control of his car and contacted Allison's car halfway down the backstretch. As both drivers tried to regain control, their cars made contact several more times before finally locking together and crashing into the outside wall in turn three. After the cars settled in the grass, Allison and Yarborough began to argue. After they had talked it out, Bobby Allison, who was lapped at that point, pulled over and began defending his brother, and a fight broke out. Richard Petty, who was over half a lap behind at the time of the crash, went on to win the race.
The 1989 Daytona 500 was won by Darrell Waltrip, his first Daytona 500 victory after twenty attempts. Fans loudly cheered the child-like exuberance of his post-victory celebration as he was being interviewed by CBS pit reporter Mike Joy, shouting "I won the Daytona 500! I won the Daytona 500!" accompanied by a now-infamous "Ickey Shuffle" dance in Victory Lane.
The 1998 Daytona 500 became famous for Dale Earnhardt finally winning one after 20 years of trying. Earnhardt usually was a frontrunner in the race, and had let a several Daytona 500s slip through his fingers before. Earnhardt slowly drove up pit lane giving high-fives to everyone, and teams sent their team members to congratulate Earnhardt. The victory was widely celebrated even by people who weren't his fans, and was a defining moment in Earnhardt's career and legacy.
Sterling Marlin was battling Jeff Gordon for the lead of the 2002 Daytona 500 when they had contact. Gordon spun and caused a multi-car crash. NASCAR brought out the red flag (stopped the race) to allow the race to be raced to completion. NASCAR parked the cars on the backstretch. Marlin jumped out of his car, and pulled his damaged passenger side fender away from his tire. No one is allowed to work on a car during a red flag, so Marlin was sent to the back of the field. Marlin's move gave Ward Burton the win.
In 2003, the first ever rain-shortened Daytona 500 was run in which Michael Waltrip won and in 2004, Dale Earnhardt, Jr. won the race three years after his father death and exactly six years to the date that his father won the Daytona 500. In 2005, Jeff Gordon won his third Daytona 500. Jimmie Johnson took the honors in 2006.
Prior to 2005, after the top two cars were set, the top 14 cars in the qualifying races advanced to the field, and then between six (1998-2003), eight (1995-97, 2004), or ten (until 1994) fastest cars which did not advance from the qualifing race were added, and since the mid-1980's, between two and seven cars were added by previous year's points performance and or championship.
Fox will broadcast the race on its own starting in 2007 as part of NASCAR's new television package.
A byproduct of both the track's 1998 lighting and the 2001 television package has been later start times. The race started at 12:15 p.m. (Eastern United States time) from 1979 until 2000. The start time was moved to 2:30 p.m. for the convenience of West Coast fans. The 2005 race ended at sunset for the first time in its history, and in 2006 it ended in near-complete darkness. The changing track conditions caused by the onset of darkness in the closing laps force the crew chiefs to predict the critical car setup adjustments needed for their final pit stop.
In 1986, the Daytona 500 paid tribute to the Space Shuttle Challenger disaster, most remembered because of Christa McAuliffe, who was supposed to be the first teacher in space, but tragically, she perished in the explosion. Seventeen years later, in 2003, the Daytona 500 paid tribute to the Space Shuttle Columbia disaster. All cars carried a decal bearing the memory of the STS-107 crew.
| Year | Driver | Car # | Car Make | Start | Laps Led | Winner's prize | Average Speed (mph) |
|---|---|---|---|---|---|---|---|
| 1959 | Lee Petty | 42 | Oldsmobile | 15th | 38 | $19,050 | 135.521 |
| 1960 | Robert G. "Junior" Johnson | 27 | Chevrolet | 9th | 67 | $19,600 | 124.740 |
| 1961 | Marvin Panch | 20 | Pontiac | 4th | 13 | $21,050 | 149.601 |
| 1962 | Edward G. "Fireball" Roberts | 22 | Pontiac | 1st | 144 | $24,190 | 152.529 |
| 1963 | DeWayne L. "Tiny" Lund | 21 | Ford | 12th | 127 | $24,550 | 151.566 |
| 1964 | Richard Petty | 43 | Plymouth | 2nd | 184 | $33,300 | 154.334 |
| 1965 | Fred Lorenzen | 28 | Ford | 4th | 25 (of 129) | $27,100 | 141.539* |
| 1966 | Richard Petty | 43 | Plymouth | 1st | 108 (of 198) | $28,150 | 160.927* |
| 1967 | Mario Andretti | 11 | Ford | 12th | 112 | $48,900 | 146.926 |
| 1968 | Cale Yarborough | 21 | Mercury | 1st | 76 | $47,250 | 143.251 |
| 1969 | LeeRoy Yarbrough | 98 | Ford | 19th | 18 | $38,950 | 157.950 |
| 1970 | Pete Hamilton | 40 | Plymouth | 9th | 13 | $44,850 | 149.601 |
| 1971 | Richard Petty | 43 | Plymouth | 5th | 70 | $45,450 | 144.462 |
| 1972 | A.J. Foyt | 21 | Mercury | 2nd | 167 | $44,600 | 161.550 |
| 1973 | Richard Petty | 43 | Dodge | 7th | 17 | $36,100 | 157.205 |
| 1974 | Richard Petty | 43 | Dodge | 2nd | 73 (of 180) | $39,650 | 140.894* |
| 1975 | Benny Parsons | 72 | Chevrolet | 32nd | 4 | $43,905 | 153.649 |
| 1976 | David Pearson | 21 | Mercury | 7th | 37 | $46,800 | 152.181 |
| 1977 | Cale Yarborough | 11 | Chevrolet | 4th | 137 | $63,700 | 153.218 |
| 1978 | Bobby Allison | 15 | Ford | 33rd | 28 | $56,300 | 159.730 |
| 1979 | Richard Petty | 43 | Oldsmobile | 13th | 12 | $73,900 | 143.977 |
| 1980 | Buddy Baker | 28 | Oldsmobile | 1st | 143 | $102,175 | 177.602 |
| 1981 | Richard Petty | 43 | Buick | 8th | 26 | $90,575 | 169.651 |
| 1982 | Bobby Allison | 88 | Buick | 7th | 147 | $120,360 | 153.991 |
| 1983 | Cale Yarborough | 28 | Pontiac | 8th | 23 | $119,600 | 155.979 |
| 1984 | Cale Yarborough | 28 | Chevrolet | 1st | 89 | $160,300 | 150.994 |
| 1985 | Bill Elliott | 9 | Ford | 1st | 136 | $185,500 | 172.265 |
| 1986 | Geoff Bodine | 5 | Chevrolet | 2nd | 101 | $192,715 | 148.124 |
| 1987 | Bill Elliott | 9 | Ford | 1st | 104 | $204,150 | 176.263 |
| 1988 | Bobby Allison | 12 | Buick | 3rd | 70 | $202,940 | 137.531 |
| 1989 | Darrell Waltrip | 17 | Chevrolet | 2nd | 25 | $184,900 | 148.466 |
| 1990 | Derrike Cope | 10 | Chevrolet | 12th | 5 | $188,150 | 165.761 |
| 1991 | Ernie Irvan | 4 | Chevrolet | 2nd | 29 | $233,000 | 148.148 |
| 1992 | Davey Allison | 28 | Ford | 6th | 127 | $244,050 | 160.256 |
| 1993 | Dale Jarrett | 18 | Chevrolet | 2nd | 8 | $238,200 | 154.972 |
| 1994 | Sterling Marlin | 4 | Chevrolet | 4th | 30 | $258,275 | 156.931 |
| 1995 | Sterling Marlin | 4 | Chevrolet | 3rd | 105 | $300,460 | 141.710 |
| 1996 | Dale Jarrett | 88 | Ford | 7th | 40 | $360,775 | 154.308 |
| 1997 | Jeff Gordon | 24 | Chevrolet | 6th | 40 | $377,410 | 148.295 |
| 1998 | Dale Earnhardt | 3 | Chevrolet | 4th | 105 | $1,059,805 | 172.712 |
| 1999 | Jeff Gordon | 24 | Chevrolet | 1st | 15 | $1,172,246 | 161.551 |
| 2000 | Dale Jarrett | 88 | Ford | 1st | 87 | $1,277,975 | 155.669 |
| 2001 | Michael Waltrip | 15 | Chevrolet | 19th | 23 | $1,331,185 | 161.783 |
| 2002 | Ward Burton | 22 | Dodge | 19th | 5 | $1,409,017 | 130.810 |
| 2003 | Michael Waltrip | 15 | Chevrolet | 4th | 68 (of 109) | $1,419,406 | 133.870* |
| 2004 | Dale Earnhardt, Jr. | 8 | Chevrolet | 3rd | 59 | $1,495,070 | 156.341 |
| 2005 | Jeff Gordon | 24 | Chevrolet | 15th | 28 (of 203) | $1,497,150 | 135.173* |
| 2006 | Jimmie Johnson | 48 | Chevrolet | 9th | 24 (of 203) | $1,505,120 | 142.734* |
NOTE: Effective July 25, 2004, NASCAR changed finish rules in national (Nextel Cup Series, Busch Series, Craftsman Truck Series) competition. If at any time during the penultimate lap the race is under caution, the race will end with two green flag laps or the next caution upon the ensuing restart.
NASCAR Nextel Cup races | 1959 establishments | NASCAR | Sports in Florida
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Daytona 500".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world