Cracked Rear View is the debut album by Hootie & the Blowfish, released in 1994 (see 1994 in music). It was the highest-selling album of the year, and it eventually sold over 16 million copies to retailers in the U.S., earning a Diamond certificate from the RIAA along the way (for 10 million+ albums sold). 9,817,666 were sold to the public according to Soundscan as per 1999. It is currently tied with 6 other albums, all certified 16x platinum, for the 12th best selling album of all time in the United States. *
Additional personnel
| Year | Chart | Position |
|---|---|---|
| 1994 | Heatseekers | 1 |
| 1994 | The Billboard 200 | 1 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1994 | "Hold My Hand" | Mainstream Rock Tracks | 4 |
| 1994 | "Hold My Hand" | Top 40 Mainstream | 7 |
| 1994 | "Let Her Cry" | Mainstream Rock Tracks | 28 |
| 1995 | "Drowning" | Mainstream Rock Tracks | 21 |
| 1995 | "Hold My Hand" | Adult Contemporary | 6 |
| 1995 | "Hold My Hand" | Mainstream Rock Tracks | 30 |
| 1995 | "Hold My Hand" | The Billboard Hot 100 | 10 |
| 1995 | "Hold My Hand" | Top 40 Adult Recurrents | 2 |
| 1995 | "Hold My Hand" | Top 40 Adult Recurrents | 5 |
| 1995 | "Hold My Hand" | Top 40 Mainstream | 2 |
| 1995 | "Let Her Cry" | Adult Contemporary | 6 |
| 1995 | "Let Her Cry" | Mainstream Rock Tracks | 9 |
| 1995 | "Let Her Cry" | Modern Rock Tracks | 34 |
| 1995 | "Let Her Cry" | The Billboard Hot 100 | 9 |
| 1995 | "Let Her Cry" | Top 40 Adult Recurrents | 10 |
| 1995 | "Let Her Cry" | Top 40 Adult Recurrents | 10 |
| 1995 | "Let Her Cry" | Top 40 Mainstream | 2 |
| 1995 | "Only Wanna Be With You" | Adult Contemporary | 3 |
| 1995 | "Only Wanna Be With You" | Adult Top 40 | 2 |
| 1995 | "Only Wanna Be With You" | Adult Top 40 | 7 |
| 1995 | "Only Wanna Be With You" | Mainstream Rock Tracks | 2 |
| 1995 | "Only Wanna Be With You" | Modern Rock Tracks | 22 |
| 1995 | "Only Wanna Be With You" | The Billboard Hot 100 | 6 |
| 1995 | "Only Wanna Be With You" | Top 40 Mainstream | 1 |
| 1995 | "Time" | Adult Contemporary | 4 |
| 1995 | "Time" | Adult Top 40 | 1 |
| 1995 | "Time" | The Billboard Hot 100 | 14 |
| 1996 | "Only Wanna Be With You" | Top 40 Adult Recurrents | 2 |
| 1996 | "Time" | Mainstream Rock Tracks | 26 |
| 1996 | "Time" | Top 40 Adult Recurrents | 1 |
| Year | Winner | Category |
|---|---|---|
| 1995 | "Let Her Cry" | Best Pop Performance By A Duo Or Group With Vocal |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Cracked Rear View".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world